| HARRISON Burials at Oak Hill Cemetery, Evansville, Indiana | |||||||||||||||||||||
| Last Name | First Name | Middle | Nickname | Bur No | Section | Row | Lot | GR | DIA | Place of Death | Age | Date of Death | Date of Interment | Sex | Place of Birth | Cause of Death | Race | Undertaker | Social State | Medical Att | Comments |
| Harrison | Erma | C. | 66792 | 22 | 44 | 8 | Deaconess Hospital | 89-0-0 | 3/24/2003 | 3/29/2003 | F | Airway Obstruction (Mucus Plug) | White | Pierre Funeral Home | |||||||
| Harrison | James | B | 23674 | 7 | 10 | 18 | A-19 | Hospital of Insane | 31-9-27 | 2/13/1915 | 2/15/1915 | M | Indiana | Pulmonary Tuberculosis | White | R. Smith & Company | Single | J.D. Carr | |||
| Harrison | Sally | W | 57686 | 7 | 10 | 28 | A-19 | Denver, Colorado | 89-0-0 | 5/20/1981 | 6/3/1981 | F | Subdural Hematoma | White | Alexander - East | Single | |||||
| Harrison | Fannie | Rudd | 36367 | 7 | 10 | 25 | A-19 | Evanston, Illinois | 80-0-20 | 3/18/1938 | 3/21/1938 | F | Indiana | Carcinoma of Rectum | White | Greek Mortuary | Widow | D.L. Stormont M.D. | |||
| Harrison | James | B | 16248 | 7 | 11 | 7 | A-19 | 626 Upper First Street | 61-2-5 | 06/05/1898 | 06/05/1898 | M | Kentucky | Valvular Disease of Heart | White | R. Smith | Married | ||||
| Harrison | Sterling | S | 58064 | 73 | 14 | 3 | D-268 | Vetern Adm. Hospital - Louisville, Kentucky | 84-0-0 | 3/10/1982 | 3/12/1982 | M | Shipped In | White | Cralle Funeral Home | ||||||
| Harrison | Pearl | 42722 | 73 | 14 | 4 | D-268 | Evansville State Hospital | 50-4-8 | 1/3/1951 | 1/5/1951 | F | Illinois | Cerebral Arterio Sclerosis | White | McCord & Boone Funeral Home | Married | |||||
| Harrison | Mary | 21871 | 3 | 30 | 11 | B-94 | 105 Walker Street | 84-6-25 | 8/26/1911 | 8/28/1911 | F | England | Acute of Gastritis | White | E.A. Lowe | Widow | George Hodson M.D. | ||||
| Harrison | Anna | H | 17497 | 3 | 30 | 6 | B-94 | Paris, Tennessee | 26-5-20 | 7/14/1901 | 7/16/1901 | F | Evansville, Indiana | Peritonitis | White | R. Smith | I.A. McSuarm M.D. | ||||
| Harrison | Samuel | 17987 | 3 | 30 | 9 | B-94 | Paris, Tennessee | 33-10-3 | 12/18/1902 | 12/21/1902 | M | Indiana | Typhoid Fever | White | R. Smith | Widower | J.H. McLean M.D. | ||||
| Harrison | Sarah | 30955 | 3 | 30 | 13 | B-94 | 103 Fourth Ave. | 71-3-9 | 12/23/1927 | 12/26/1927 | F | Indiana | Bronchial Pneumonia | White | E.A. Lowe & Son | Single | Max. Lowe - Coroner | ||||
| Harrison | William | 20938 | 3 | 30 | 10 | B-94 | 105 Walker Street | 80-10-13 | 10/14/1909 | 10/16/1909 | M | England | Cerebral Apoplexy | White | R. Smith | Married | George Hodson M.D. | ||||
| Harrison | Willie | W | 3845 | 3 | 30 | 8 | B-94 | 0-5-0 | 12/24/1867 | 12/1867 | M | Convulsions | White | Single | Dr. Compton | ||||||
| Harrison | Frank | 5999 | 3 | 30 | 7 | B-94 | 12-0-0 | 07/17/1873 | 07/1873 | M | Cancer | White | Single | Dr. DeBruler | |||||||
| Harrison | George | 34857 | 3 | 30 | 14 | B-94 | County Infirmary | 80-0-0 | 6/10/1935 | 6/11/1935 | M | Indiana | Broncho Pneumonia | White | A. Johann & Sons Company | Widower | E.C. Taylor M.D. | ||||
| Harrison | Ed | 12895 | 40 | 39 | 2 | c-53 | Washington Ave. | 29-0-0 | 10/24/1889 | 10/25/1889 | M | America | Broncho Pneumonia | White | Robb. Smith | Married | |||||
| Harrison | Pauline | 33902 | 40 | 39 | 3 | C-53 | Encinitas, California | 72-0-0 | 6/5/1933 | 7/29/1933 | F | Hybostatic Pneumonia | White | Widow | Cremated | ||||||
| Harrison | Benjamin | 52077 | 33 | 41 | 12 | D-67 | Evansville, Indiana | 76-0-0 | 9/16/1969 | 9/19/1969 | M | Illinois | Broncho Pneumonia | White | Ziemer Funeral Home | Married | |||||
| Harrison | James | F | 22418 | 22 | 44 | 1 | C-114 | 518 Harriett Street | 22-6-14 | 10/28/1912 | 11/4/1912 | M | Warrick County Indiana | Typhoid Fever | White | Jos. Schaefer & Son | Single | J.M. Heberer M.D. | |||
| Harrison | Martha | Alice | 48250 | 22 | 44 | 4 | C-114 | 206 First Ave. | 91-0-0 | 1/7/1962 | 1/10/1962 | F | Indiana | Cerebral Apoplexy | White | Johann Funeral Home | Widow | ||||
| Harrison | Albert | U | 40220 | 22 | 44 | 3 | c-114 | 115 N.W. Fifth Street | 80-0-0 | 1/19/1946 | 1/22/1946 | M | Indiana | Coronary Thrombosis | White | J. Schaefer & Son | Married | ||||
| Harrison | Chas. | Rodrick | 26856 | 22 | 44 | 2 | C-114 | 36 Mary Street | 3 Hours | 3/2/1920 | 0303/1920 | M | Evansville, Indiana | Premature Birth | White | Jos. Schaefer & Son | Single | H.F. McCool M.D. | |||
| Harrison | Herbert | Nelson | 43969 | 22 | 44 | 5 | C-114 | 514 Read Street | 56-0-0 | 7/27/1953 | 7/30/1953 | M | Indiana | Labor Pneumonia | White | Johann & Sons | Single | ||||
| Harrison | William | 60504 | 22 | 44 | 7 | C-114 | Deaconess Hospital | 78-0-0 | 1/5/1988 | 1/8/1988 | M | White | Miller & Miller Funeral Home | Married | |||||||
| Harrison | Erma | C | 66792 | 22 | 44 | 8 | Deaconess Hospital | 89-0-0 | 3/24/2003 | 3/29/2003 | F | Airway Obstruction (Mucus Plug) | White | Pierre Funeral Home | Authority for Intermant in folder. | ||||||
| Harrison | Lisa | Infant | 51415 | 22 | 50 | 5 | C-130 | Hopkinsville, Kentucky | 0-0-0 | 6/8/1968 | 6/10/1968 | F | Hopkinsville, Kentucky | Still Born | White | Hughart - Hopkinsville, Kentucky & Schaefer - Evansville, Indiana | Single | ||||
| Harrison | Elizabeth | 18 | 51 | 1 | C-314 | 20-0-0 | 07/17/1818 | F | |||||||||||||
| Harrison | James | L | 57284 | 62 | 68 | 1 | A-238 | Evansville, Indiana | 82-0-0 | 7/10/1980 | 7/12/1980 | M | Kentucky | Cerebral Thrombosis | White | Alexander - East | Widowed | ||||
| Harrison | Ruby | M | 50093 | 62 | 68 | 2 | A-238 | Evansville, Indiana | 62-0-0 | 11/13/1965 | 11/16/1965 | F | Indiana | Acute Myocardial Infraction | White | Meyer Funeral Home | Married | ||||
| Harrison | Mary | Ella | 16122 | 17 | 81 | D-89 | 717 Upper 4th Street | 3/3/2022 | 01/25/1898 | 01/26/1898 | F | Evansville, Indiana | Tubercular Meningetis | White | Robb. Smith | Child | Buried on Chas Sturevant Lot. | ||||
| Harrison | Clara | Murel | 57937 | 75A | 91 | 2 | E-31 | Welborn Hospital | 68-0-0 | 12/24/1981 | 12/28/1981 | F | Kentucky | Diabetes - Stroke | White | Simpson-Meyer | Married | ||||
| Harrison | Ethel | L | (Server) | 56440 | 62 | 94 | 2 | D-176 | Evansville, Indiana | 72-0-0 | 9/6/1978 | 9/8/1978 | F | Indiana | Arteriosclerotic Cardovascular Disease | White | Boone Funeral Home | Divorced | |||
| Harrison | Lulu | 24796 | 23 | 95 | 2 | B-58 | Marianna, Ark. | 29-7-23 | 2/26/1917 | 3/1/1917 | F | Illinois | Acute Indigestion | White | Jos. Schaefer & Son | Married | H.L. White | ||||
| Harrison | Macey | 14273 | 23 | 95 | 1 | B-58 | 05/30/1893 | 06/13/1893 | F | Iowa | Congestion of Lungs | White | Jos. Schaefer | Married | |||||||
| Harrison | Bell | Mary | 29552 | 23 | 95 | 3 | B-58 | Pine Bluff, Arkanasa | 35-0-28 | 4/18/1925 | 4/20/1925 | F | Tennessee | Nephritis | White | Jos. Schaefer & Son | Single | Dr. John M.D. | |||
| Harrison | Nalor | 33916 | 23 | 95 | 4 | B-58 | Grenada, Missouri | 49-0-0 | 8/2/1933 | 8/4/1933 | M | Pulmonary Tuberculosis | White | Jos. Schaefer & Son | Married | T.J. Brown M.D. | |||||
| Harrison | May | 41037 | 23 | 99 | 7 | B-58 | Haywood, Kentucky | 60-0-0 | 9/7/1947 | 9/9/1947 | F | Cerebral Stroke | White | J. Schaefer & Son | |||||||
| Harrison | Hattie | 33624 | 23 | 118 | 5 | B-58 | Near Wismer - Louisana | 63-0-0 | 11/12/1932 | 1/5/1933 | F | Acute Endocarditis | White | Jos. Schaefer & Son | Married | D.W.A. McCorn M.D. | |||||
| Harrison | Valley | H | 33709 | 23 | 118 | 6 | B-58 | Jena, Louisana | 73-0-0 | 2/26/1933 | 3/1/1933 | M | Selerosis of Liver | White | Jos. Schaefer & Son | Widower | |||||
| Harrison | William | 47809 | 23 | 118 | 8 | B-58 | Walnut Ridge, Ark. | 57-0-0 | 2/11/1961 | 2/15/1961 | M | Cerebral Hemorrhage | White | National Funeral Home - Walnut, Ark. | Married | ||||||
| Harrison | Mariah | 21325 | 23 | 119 | 4 | B-58 | Little Rock, Ark. | 44-0-0 | 8/12/1910 | 8/15/1910 | F | England | Pernucious Anaemia | White | Jos. Schaefer & Son | Widow | C.V. Scott M.D. | ||||
| Harrison | Elizabeth | 15239 | 23 | 119 | 1 | B-58 | Corinth, Mississippi | 60-0-0 | 09/20/1895 | 09/22/1895 | F | England | Malarial Fever | White | Jos. Schaefer | Married | |||||
| Harrison | Isaac | 17277 | 23 | 119 | 2 | B-58 | Selma, Alabama | 64-0-0 | 12/1/1900 | 12/3/1900 | M | England | Gun shot wound in Abdomen | White | Jos. Schaefer & Son | Widower | In vault Dec. 3, 1900. Shot inflicted by son Harry Gipsy. | ||||
| Harrison | William | 34415 | 23 | 124 | 3 | B-389 | Conway, Ark. | 63-9-21 | 7/7/1934 | Aug-34 | M | Septicemia | White | Jos. Schaefer & Son | Married | H.C. Brooke (Conway, Ark.) | |||||
| Harrison | Richard | 21075 | 23 | 124 | 1 | B-389 | Rulenville, Mississippi | 48-10-9 | 1/26/1910 | 1/31/1910 | M | London, Canada | Endocarditis | White | Jos. Schaefer & Son | H.P. Simpson M.D. | |||||
| Harrison | Juanita | Cummings | Vincent | 62046 | A | 154 | 14 | Hardin, Kentucky | 76-0-0 | 1/1/1992 | 1/6/1992 | F | White | Brown Funeral Home - Elizabethtown, Kentucky | |||||||
| Harrison | Phoebe | 56076 | A | 191 | 16 | D-50 | Owensboro, Kentucky | 97-0-0 | 12/15/1977 | 12/17/1977 | F | Shipped In | Shipped In | White | Perigo-Musgrave Funeral Home | ||||||
| Harrison | Elvin | S | 42208 | A | 191 | 15 | D-50 | Owensboro, Kentucky | 74-0-0 | 12/9/1949 | 12/10/1949 | M | Indiana | Coronary Occlusion | White | Barnett & Son - Boonville, Indiana | Married | ||||
| Harrison | Bessie | 18718 | 23 | 99-119 | 3 | B-58 | Duncon, Mississippi | 5-0-0 | 10/7/1904 | 10/10/1904 | F | Alabama | Malarial Fever | White | Jos. Schaefer & Son | Child | J.H. Sigman M.D. | ||||
| Harrison | Infant | 30762 | 49 | 5 | 15 | 2111 1/2 Canal Street | 0-0-0 | 8/19/1927 | 8/20/1927 | M | Evansville, Indiana | Premature Birth | White | R. Smith Company | Single | V. Varner | |||||
| Harrison | Johanna | Ida | 14156 | 425 Canal Street | 0-1-0 | 02/16/1893 | 02/17/1893 | F | Evansville, Indiana | Inanition | White | A. Johann & Sons | Infant | ||||||||
| Harrison | John | 8937 | County Asylum | 13-0-0 | 02/12/1880 | 02/12/1880 | M | Indiana | Chronic Diarrhoea | White | Single | W.S. Pollard M.D. | |||||||||
| Harrison | Mary | A | 7964 | Boat at foot of Pine Street | 11/9/2011 | 12/21/1877 | 12/21/1877 | F | Kentucky | Chronic Diarrhoea | White | Single | J.E. Owen M.D. | ||||||||
| Harrison | Charles | Edward | 44357 | 22 | 44 | 6 | C-114 | Deaconess Hospital | 62-0-0 | 5/6/1954 | 5/10/1954 | M | Indiana | Cardiovascular Disease | White | A. Johann & Sons | Widower | ||||
| Harrison | David | 35185 | 49 | B | 21 | Deaconess Hospital | 56-0-0 | 2/2/1936 | 2/5/1936 | M | Scotland | Bronchial Pneumonia | White | Jos. Schaefer & Son | Single | D.G. Tweedall | |||||
| Harrison | Ollie | 15165 | Howell Station | 6/11/2000 | 07/18/1895 | 07/19/1895 | F | Tennessee | Cerebro Spinal Meningetis | White | R. Smith | Child | |||||||||
| Harrison | Rosline | R | 23446 | 48 | 3 | 32 | 2802 E. Indiana Street | 0-4-7 | 9/29/1914 | 9/30/1914 | F | Indiana | Inflamation Stomach & Bowels | White | Jos. Schaefer & Son | Infant | H.F. McCool M.D. | ||||
| Harrison | Albert | 5252 | 1-0-0 | 03/10/1872 | 03/1872 | M | Measles | Single | Dr. Lewis | ||||||||||||
| Harrison | George | W | 1810 | 05/18/1862 | 05/1862 | M | Erysepelas | Dr. Conn | |||||||||||||
| Harrison | Infant | 2605 | 06/30/1864 | 06/1864 | Dr. Jones | ||||||||||||||||
| Harrison | William | 1897 | 0-2-0 | 06/17/1862 | 06/1862 | M | Diarrhoea | Infant | Dr. DeBruler | ||||||||||||
| Harrison | Willie | 5233 | 6-0-0 | 02/28/1872 | 02/1872 | M | Pneumonia | Single | Dr. Harvey | ||||||||||||
| Also Stanley Elizabeth Harrison 40068 23 124 2 B389 Fulton, KY 83 10/18/1945 10/22/1945 Female Acute Obstruction White J. Schaefer & Son Cem Conc. Box | |||||||||||||||||||||
| We are proud to announce that the database information for Oak Hill Cemetery is completed. We will continue to make corrections as needed. | |||||||||||||||||||||
| The entries for Locust Hill Cemetery should be completed by March, 2006. | |||||||||||||||||||||
| If you can not locate the person you are searching for, you may come by our office, call 812-435-6045 or email us at info@evansvillecitycemeteries.com. | |||||||||||||||||||||
Copyright ©2005 by Fred Kelso, all rights reserved.
All information on this page is Copyright ©2005. This information may not be printed, sold, or duplicated in any fashion without permission of the copyright owner.
Anyone with information on Gypsies in America, please contact the webmaster.