| fam # | born | ||||||||||||
| 28th dist 13 June 1851 | 699 | 684 | |||||||||||
| Abraham Towns | 53 | farmer | $2000 | GA | |||||||||
| Malinda Towns | 43 | SC | |||||||||||
| Sarah Towns | 17 | AL | |||||||||||
| J.?M.? Towns | 14 | male | AL | ||||||||||
| Permiley Towns | 9 | female | AL | ||||||||||
| Samuel Thompson | 79 | farmer | $300 | SC | |||||||||
| Zaney Thompson | 46 | SC | |||||||||||
| Able Gill | 14 | SC | |||||||||||
| J.A. Gill (Julia A.) | 13 | SC | |||||||||||
| James Gill | 10 | AL | |||||||||||
| 28th dist. 29 June 1851 | 861 | ||||||||||||
| Thomas M. Gill | 28 | farmer | SC | ||||||||||
| Eliz. Gill | 29 | AL | |||||||||||
| J.A. Gill | 9 | AL | |||||||||||
| J.A. Gill | 1 | AL | |||||||||||
| Return to 1850 census index |
| Return to Alabama Census Index |
| Return to Alabama Gills. |
| Return to Gill State Selection Page. |
| Return to Gill Home Page. |
Copyright ©1997, Dr. Frank Oliver Clark. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted and may not be sold, nor given to anyone who may attempt to derive profit from same. Please send any errors, corrections, conjectures, updates, etc. to Dr. Frank O. Clark.