| County | page | location | ||
| GiLL. CHARITY | Screven | 341 | NO TWP L | |
| GILL. CHARLES G. | Columbia | 341 | NO TWP L | |
| GILL. DAYS | Baldwin | 038 | NO TWP L | |
| GILL. DAZE | McIntosh | 131 | 24TH DIS | |
| GILL. EDWARD W. | EARL | 095 | NO TWP L | |
| GILL. HYRAM T. | PIKE | 122 | NO TWP L | |
| GILL. JAMES | Lowndes | 089 | NO TWP L | |
| GILL. JESSE A. | MORG | 271 | NO TWP L | |
| GILL. JOHN | MORG | 247 | NO TWP L | |
| GILL. JOHN | McIntosh | 131 | 24TH DIS | |
| GILL. JOSEPH | NEWTon | 041 | NO TWP L | |
| GILL. PETER | JONEs | 428 | NO TWP L | |
| GILL. ROBERT | MUSCogee | 278 | COLUMBUS | |
| GILL. ROBERT | WAYNe | 282 | NO TWP L | |
| GILL. SAMUEL | Dekalb | 053 | NO TWP L | |
| GILL. THOMAS | Thomas | 024 | NO TWP L | |
| GILL. THOMAS Y. | PIKE | 122 | NO TWP L | |
| GILL. THOMAS Y. | WILKES | 322 | NO TWP L | |
| GILL. W. | Baldwin | 045 | NO TWP L | |
| GILL. WILLIAM | WILKES | 303 | NO TWP L | |
| GILL. WILLIAM H. | Columbia | 341 | NO TWP L | |
| GILL. LUCINDA | McIntosh | 131 | 24TH DIS | |
Please let me know of any errors (FCLARK@BIGFOOT.COM)
| Return to Georgia Gill Census Page |
| Return to Georgia Gill Page |
| Return to Gill State Selection Page. |
| Return to Gill Home Page. |
Copyright © 1999, Dan Olds. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted and may not be sold, nor given to anyone who may attempt to derive profit from same. Please send any errors, corrections, conjectures, updates, etc. to Dr. Frank O. Clark.