Hamilton County, Florida
| Roll | Page | family | name | age | born | sex | born | occupation | worth | comments | taken |
| 58 | 225 | #24 | James Hendry (Hindry?) | 39 | 1811 | GA | farmer | $400 | 1st dist. | 17 Nov. 1850 | |
| Nancy? Hendry | 35 | 1815 | f | NC | |||||||
| Eliza | 12 | f | GA | ||||||||
| May | 11 | f | GA | ||||||||
| Norman | 5 | m | GA | ||||||||
| Henry | 3 | m | GA | ||||||||
| Andrie? (Andesie?) | 1 | m | FL | ||||||||
| William Gill | 23 | 1827 | m | FL | |||||||
| John Adams | 21 | m | GA | ||||||||
| 58 | 263 | 170,173 | Dennis Gill | 41 | 1809 | m | GA | farmer | Tampa 19th dist | ||
| Mary Gill | 40 | 1810 | f | GA | |||||||
| Mary Gill, Jr. | 14 | 1836 | f | GA | |||||||
| J. Gill | 9 | 1841 | f | FL | |||||||
| Caroline Gill | 4 | 1846 | f | FL | |||||||
| John Williams | 30 | m | FL | ||||||||
| 58 | 230 | 90,90 | James W. Gill | 32 | 1818 | m | SC | farmer | 1st dist. | ||
| Mahalia Gill | 22 | 1828 | f | GA | |||||||
| William Gill | 4 | 1846 | m | FL | |||||||
| Marion Gill | 1 | 1849 | m | FL | |||||||
| Harriet Gill | 18 | 1832 | f | FL | |||||||
| Martha Gill | 15 | 1835 | f | FL | |||||||
| Joseph Kink? | 23 | m | GA | laborer |
| Return to Florida Gill Census Page |
| Return to Florida Gill Page |
| Return to Gill state selection page. |
| Return to Gill home page. |
Copyright ©1998, Dr. Frank Oliver Clark. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted and may not be sold, nor given to anyone who may attempt to derive profit from same. Please send any errors, corrections, conjectures, updates, etc. to Dr. Frank O. Clark.