| Roll | Page | Name | Age | Born | Comments | ||
| J.S. Gill | 24 | FL | 1856 | Bassinger Dist. | |||
| Sally Gill | 30 | FL | |||||
| Martha Gill | 3 | FL | |||||
| Jesse Gill | 1 | FL | |||||
| 4-164 | Henry A.J. Gill | 43 | 1837 | Bassinger Dist. | |||
| 12-39 | Sarah J. Gill | 40 | |||||
| Charles E. Gill | 21 | FL | Cl? | ||||
| Alice Gill | 14 | Cl? | |||||
| Robert N. Gill | 12 | Cl? | |||||
| Jesse Gill | 10 | Cl? | |||||
| Lula Gill | 8 | Cl | |||||
| Same M. Gill | 5 | Cl | |||||
| Cora M. Gill | 3 | Cl | |||||
| 4-104 | Allen Gill | 26 | FL | 1854 | Bassinger Dist. | ||
| 12-26 | Elizabeth Gill | 20 | FL | ||||
| June Gill | 2 | FL | Cl? | ||||
| Alfred Gill | 9/12 | FL | Cl? | ||||
Please send additions, errors, corrections, comments, and correlations to ye webmeister. Any volunteers to enter Gill census data?
Return to Florida Gill Census Page
Return to Florida Gill Page
Return to Gill state selection page.
Return to Gill home page.
Copyright © 1998, Dr. Frank Oliver Clark. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted by Dr. Frank O. Clark and may not be sold, nor given to anyone who may attempt to derive profit from same. Please send any errors, corrections, conjectures, updates, etc. to Dr. Frank O. Clark.