| p207, Clarke Co. Roll 3 | fam # | born | ||||||||||||
| 10 Sept. 1850 | 42 | 42 | ||||||||||||
| Uriah Gill | 45 | farmer | SC | cannot read or write | ||||||||||
| Elizabeth | 44 | SC | ||||||||||||
| Caroline Gill | 15 | AL | ||||||||||||
| Mary Gill | 12 | AL | ||||||||||||
| Martha Gill | 13 | AL | ||||||||||||
| Thomas Gill | 11 | AL | ||||||||||||
| Demamisella Gill | 5 | f | AL | |||||||||||
| p208 | ||||||||||||||
| Susan Mott | 64 | f | SC | |||||||||||
| Amanda Mott | 32 | AL | cannot read or write | |||||||||||
| Harriett Mott | 20 | AL | cannot read or write | |||||||||||
| Robert Mott | 19 | farmer | AL | |||||||||||
| Leonora Mott | 17 | f | AL | |||||||||||
| James Mott | 11 | AL | ||||||||||||
| Sarah Mott | 5 | AL | ||||||||||||
| Ungh Gill, Jun. | 28 | m | farmer | 28 | Is this Uriah, Jr.?? | |||||||||
| p254 18 Nov. 1850 | 740 | |||||||||||||
| Ellen Walker | 72 | $200 | NC | |||||||||||
| Ellen Walker | 36 | AL | ||||||||||||
| Rebecca Walker | 7 | AL | ||||||||||||
| R. Gill | 42 | farmer | SC | cannot read or write | ||||||||||
Return to 1850 census index
Return to Alabama Census Index
Return to Alabama Gills.
Return to Gill state selection page.
Return to Gill home page.
Copyright © 1997, Dr. Frank Oliver Clark. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted by Dr. Frank O. Clark and may not be sold, nor given to anyone who may attempt to derive profit from same. Please send any errors, corrections, conjectures, updates, etc. to Dr. Frank O. Clark.