Georgia Tax Digests, 1804-1806 p32
1809-1811 p34
William Gill appointed guardian 2 Nov. 1812 of Sarah & ELizabeth Woodward, orphans of Henry Woodward, deceased. (Wilkes County Papers, Volume II, page 332). William Gill Capt. 180 Dist. Co. of Militia 9 July 1812 (records of officers of Col. Thos. Wootten's Regt).
Thomas Y. Gill married in Wilkes County 11 July 1816 Miss Nancy Burke. (also found in Burke Co., GA) (Gone to Georgia, Stewart, 1965, p245)
1814-1817 p. 34 the last column on this page did not photocopy
| m | m | m | m | m | m | f | f | f | f | f | |||||||||||||||
| Page | <10 | 10-16 | 16-18 | 16-26 | 26-45 | >45 | <10 | 10-16 | 16-26 | 26-45 | >45 | not naturalized | |||||||||||||
| none | |||||||||||||||||||||||||
| m | m | m | m | m | m | m | m | f | f | f | f | f | f | f | fs | ||
| Page | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 10-24 | |
| 322 | Thomas Y. Gill | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 303 | William Gill | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | |||||||
| m | m | m | m | m | m | m | m | f | f | f | f | f | f | f | f | |||||
| Page | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | ||||
| none | ||||||||||||||||||||
| page | fam | Born | Real | ||||||
| 389 | Thomas Y. Gill | 35 | m | GA | |||||
| Martha J. Gill | 33 | f | GA | ||||||
| Caroline Gill | 11 | f | GA | ||||||
| John T. Gill | 15 | m | GA | ||||||
| Frances Gill | 13 | f | GA | ||||||
| William Gill | 11 | m | GA | ||||||
| Micajah Gill | 9 | m | GA | ||||||
| India Gill | 7 | f | GA | ||||||
| Isaac Gill | 5 | m | GA | ||||||
| George Gill | 3 | m | GA | ||||||
| Roll | page | fam | Real | RW | |||||
| 789 | Thomas Y. Gill | 48 | m | GA | farmer | $2000/2000 | |||
| Martha J. Gill | 42 | f | GA | ||||||
| Julia R. Gill | 16 | f | |||||||
| William Gill | 20 | m | |||||||
| Micajah Gill | 18 | ||||||||
| Isaac M. Gill | 15 | ||||||||
| George M. Gill | 10 | ||||||||
| Susan A. Gill | 8 | ||||||||
| Martha J. Gill | 3 | ||||||||
| Rhoda Ann Gill | 1 | ||||||||
Return to Georgia Gill Census Page
Return to Georgia Gill Page
Return to Gill State Selection Page.
Return to Gill Home Page.
Copyright ©1999, Dan Olds. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted and may not be sold, nor given to anyone who may attempt to derive profit from same. Please send any errors, corrections, conjectures, updates, etc. to Dr. Frank O. Clark.