| SurName | Given | Men | Boys | Females | Free | Slave | Page | Soundex |
| FARMER | (Widow) | 00 | 02 | 04 | 00 | 00 | 024 | F656 |
| FARMER (FARMAR) | Thomas | 01 | 03 | 06 | 00 | 03 | 024 | F656 |
| FARR | Smauel | 01 | 02 | 03 | 00 | 00 | 024 | F600 |
| FAUKENBURGH | Jonathan | 03 | 04 | 03 | 00 | 00 | 024 | F251 |
| FAULKENBERRY | Andrew | 01 | 04 | 03 | 00 | 00 | 024 | F425 |
| FAULKENBERRY | Isaac | 01 | 02 | 03 | 00 | 00 | 024 | F425 |
| FAULKENBERRY | Jacob | 01 | 01 | 01 | 00 | 00 | 024 | F425 |
| FAULKENBERRY | Joseph | 01 | 01 | 01 | 00 | 00 | 024 | F425 |
| FAULKENBURGH | (Widow) | 00 | 00 | 02 | 00 | 00 | 024 | F425 |
| FAULKENBURGH | David | 02 | 02 | 03 | 00 | 00 | 024 | F425 |
| FAULKENBURGH | Henry | 01 | 04 | 04 | 00 | 00 | 024 | F425 |
| FAULKENBURGH | Jacob | 02 | 04 | 07 | 00 | 00 | 024 | F425 |
| FAULKENBURGH | Robert | 01 | 02 | 02 | 00 | 00 | 024 | F425 |
| FAULKENDER | Thomas | 01 | 01 | 03 | 00 | 00 | 023 | F453 |
| FAULKNER | Jason (James) | 01 | 02 | 04 | 00 | 00 | 023 | F425 |
| FAULKS | Frances | 01 | 03 | 02 | 00 | 00 | 025 | F420 |
| FEATHERSTON | Richard | 01 | 02 | 01 | 00 | 00 | 026 | F362 |
| FERGUIN | William | 03 | 03 | 05 | 00 | 00 | 024 | F625 |
| FERGUSON | Jason (James) | 03 | 01 | 01 | 00 | 03 | 024 | F625 |
| FERGUSON | Jonathan | 01 | 01 | 03 | 00 | 00 | 024 | F625 |
| FERGUSON | William | 01 | 02 | 02 | 00 | 00 | 024 | F625 |
| FINDLEY | Samuel | 01 | 00 | 01 | 00 | 00 | 023 | F534 |
| FISK | Rodrick | 01 | 01 | 01 | 00 | 00 | 025 | F200 |
| FLEMING | Baily | 02 | 00 | 02 | 00 | 00 | 023 | F452 |
| FLEMING | Daniel | 01 | 01 | 03 | 00 | 00 | 023 | F452 |
| FLEMING | Jason (James) | 02 | 02 | 01 | 00 | 00 | 025 | F452 |
| FLETCHER | Jonathan | 02 | 04 | 01 | 00 | 02 | 025 | F432 |
| FLEY | Jesse | 01 | 01 | 04 | 00 | 00 | 024 | F400 |
| FOSTER | Henry | 01 | 01 | 02 | 00 | 04 | 023 | F236 |
| FOSTER | Jonathan | 01 | 03 | 03 | 00 | 06 | 023 | F236 |
| FRANCES | Jonathan | 01 | 00 | 01 | 00 | 00 | 024 | F652 |
| FRANCES | Mary | 00 | 00 | 04 | 00 | 00 | 024 | F652 |
| FREEMAN | Jonathan | 01 | 02 | 02 | 00 | 00 | 024 | F650 |
| FRIBBLE | Jason (James) | 01 | 04 | 02 | 01 | 00 | 025 | F614 |
| FRILER | Jonathan | 02 | 03 | 05 | 00 | 00 | 025 | F646 |
| FRIZZEL | Thomas | 01 | 02 | 04 | 00 | 00 | 024 | F624 |
| FRIZZLE | (Widow) | 00 | 00 | 02 | 00 | 00 | 024 | F624 |
| FRIZZLE | Gale | 01 | 02 | 01 | 00 | 02 | 024 | F624 |
| FULER | (Widow) | 00 | 01 | 02 | 00 | 00 | 024 | F460 |
| FULLER | (Widow) | 01 | 02 | 03 | 00 | 00 | 024 | F460 |
| FUNDERBUNK | Daniel | 02 | 00 | 03 | 00 | 00 | 024 | F536 |
| FUNDERBUNK | David | 01 | 02 | 03 | 00 | 00 | 024 | F536 |
| FUNDERBUNK | Jonathan | 01 | 03 | 03 | 00 | 00 | 024 | F536 |
If you have any information about these people, please contact me at