| SurName | Given | Men | Boys | Females | Free | Slave | Page | Soundex |
| NARINOU | William | 01 | 01 | 03 | 00 | 00 | 024 | N650 |
| NEELY | Jonathan | 01 | 02 | 02 | 00 | 00 | 024 | N400 |
| NEIL | Thomas | 02 | 04 | 04 | 00 | 00 | 024 | N400 |
| NEIL | William | 02 | 04 | 02 | 00 | 01 | 025 | N400 |
| NELSON | Daniel | 01 | 04 | 05 | 00 | 00 | 024 | N425 |
| NELSON | Elizabeth | 00 | 00 | 02 | 00 | 00 | 024 | N425 |
| NELSON | Frances | 02 | 01 | 03 | 00 | 00 | 025 | N425 |
| NELSON | Jonathan | 01 | 01 | 01 | 00 | 02 | 026 | N425 |
| NELSON | Thomas | 01 | 01 | 01 | 00 | 00 | 024 | N425 |
| NELSON | William | 01 | 03 | 03 | 00 | 00 | 024 | N425 |
| NETTLES | William | 02 | 03 | 03 | 00 | 01 | 025 | N342 |
| NICHOLS | Jason (James) | 01 | 00 | 02 | 00 | 00 | 025 | N242 |
| NIGHT | David | 01 | 01 | 01 | 00 | 00 | 024 | N230 |
| NIGHT | Edward | 01 | 02 | 04 | 00 | 00 | 024 | N230 |
| NIGHT | Eleanor | 03 | 02 | 03 | 00 | 00 | 024 | N230 |
| NIGHT | Jonathan | 01 | 05 | 03 | 00 | 00 | 024 | N230 |
| NIGHT | Jonathan, Sr | 01 | 02 | 02 | 00 | 00 | 024 | N230 |
| NIGHT | Night | 02 | 04 | 02 | 00 | 00 | 024 | N230 |
| NIGHT | Richard | 01 | 00 | 02 | 00 | 00 | 024 | N230 |
| NIGHT | William | 01 | 01 | 03 | 00 | 00 | 024 | N230 |
| NISBET | Agness | 04 | 00 | 01 | 00 | 00 | 024 | N213 |
| NISBET | Jonathan | 01 | 01 | 02 | 00 | 00 | 024 | N213 |
| NISBET | William | 01 | 03 | 04 | 00 | 00 | 024 | N213 |
| NIXON | Jonathan | 01 | 04 | 02 | 00 | 00 | 025 | N250 |
| NIXON | Jonathan | 02 | 01 | 01 | 00 | 00 | 025 | N250 |
| NUTT | Andrew | 02 | 03 | 02 | 00 | 03 | 025 | N300 |
| NUTT | William | 01 | 02 | 02 | 00 | 02 | 024 | N300 |
If you have any information about these people, please contact me at