| SurName | Given Name | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | Page Number | NARA | Roll | SNDX | ||||
| INGRAM | Arthur | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | M-032 | 50 | I526 | ||||
| INGRAM | John | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 6 | M-032 | 50 | I526 | ||||
| INGRAM | John Jr. | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | M-032 | 50 | I526 | ||||
| INGRAM | William | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | M-032 | 50 | I526 | ||||
| ISHAM/ISOM | William | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | M-032 | 50 | I250 | ||||
| ISHAM/ISOM | William | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | M-032 | 50 | I250 | ||||
| IVY | Henry | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | M-032 | 50 | I100 | ||||
| IVY | Riffon | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | M-032 | 50 | I100 | ||||
| IVY | Wike | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | M-032 | 50 | I100 | ||||
| IZAW | Timothy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | M-032 | 50 | I200 |
If you have any information about these people, please contact me at