| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| ??? | John | 8 | M-252 | 61 | |||||||||||||||
| ADAMS | Francis | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | M-252 | 61 | A352 | ||
| ADAMS | William | 3 | M-252 | 61 | A352 | ||||||||||||||
| ADAMS | John | 5 | M-252 | 61 | A352 | ||||||||||||||
| ADAMS | William | 7 | M-252 | 61 | A352 | ||||||||||||||
| ADAMS | Rosanah/Rose | 11 | M-252 | 61 | A352 | ||||||||||||||
| ADAMS | William | 11 | M-252 | 61 | A352 | ||||||||||||||
| ADDISON | Thomas | 5 | M-252 | 61 | A325 | ||||||||||||||
| ALLEN | William | 10 | M-252 | 61 | A450 | ||||||||||||||
| ANDERSON | Churchwell | 5 | M-252 | 61 | A536 | ||||||||||||||
| ANDERSON | George | 5 | M-252 | 61 | A536 | ||||||||||||||
| ANDERSON | Isaac | 5 | M-252 | 61 | A536 | ||||||||||||||
| ANDERSON | John | 5 | M-252 | 61 | A536 | ||||||||||||||
| ANDERSON | William | 5 | M-252 | 61 | A536 | ||||||||||||||
| ASHLEY | Jordan | 8 | M-252 | 61 | A240 | ||||||||||||||
| AXEM | Kinchen | 5 | M-252 | 61 | A250 |
If you have any information about these people