| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| BACKMAN | Wood | 6 | M-252 | 61 | B250 | ||||||||||||||
| BAILEY | James, Jr. | 7 | M-252 | 61 | B400 | ||||||||||||||
| BAILEY | William, Jr. | 7 | M-252 | 61 | B400 | ||||||||||||||
| BAILEY | William | 9 | M-252 | 61 | B400 | ||||||||||||||
| BAILEY | Canady/Kanid | 10 | M-252 | 61 | B400 | ||||||||||||||
| BAILEY | Joshua | 10 | M-252 | 61 | B400 | ||||||||||||||
| BAKER | John | 4 | M-252 | 61 | B260 | ||||||||||||||
| BAKER | Elijah | 7 | M-252 | 61 | B260 | ||||||||||||||
| BAKER | William | 7 | M-252 | 61 | B260 | ||||||||||||||
| BALDAIN | Samuel | 7 | M-252 | 61 | B435 | ||||||||||||||
| BARKLEY | John | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | M-252 | 61 | B624 | ||
| BARKLEY | William | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 9 | M-252 | 61 | B624 | ||
| BARKLEY | Thomas | 7 | M-252 | 61 | B624 | ||||||||||||||
| BARR | Nathaniel | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | M-252 | 61 | B600 | ||
| BASKINS | William | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | M-252 | 61 | |||
| BEATY | John | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | M-252 | 61 | B300 | ||
| BEBBY | John | 6 | M-252 | 61 | B000 | ||||||||||||||
| BECK | John, Jr. | 5 | M-252 | 61 | B200 | ||||||||||||||
| BELL | Joshua | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | M-252 | 61 | B400 | ||
| BELL | Abner | 5 | M-252 | 61 | B400 | ||||||||||||||
| BELL | Arthur | 7 | M-252 | 61 | B400 | ||||||||||||||
| BELL | John | 7 | M-252 | 61 | B400 | ||||||||||||||
| BENSON | Andrew | 8 | M-252 | 61 | B525 | ||||||||||||||
| BEST | Benedict | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | B230 | ||
| BEST | John | 4 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | M-252 | 61 | B230 | ||
| BETH | Walter | 5 | M-252 | 61 | B300 | ||||||||||||||
| BETTIS | Francis | 7 | M-252 | 61 | B320 | ||||||||||||||
| BIARD | James | 11 | M-252 | 61 | B630 | ||||||||||||||
| BIBBY | Nathaniel | 6 | 1 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | B000 | ||
| BILK | John | 11 | M-252 | 61 | B420 | ||||||||||||||
| BILL | Alexander | 5 | M-252 | 61 | B400 | ||||||||||||||
| BILL | George | 11 | M-252 | 61 | B400 | ||||||||||||||
| BILLIS | Francis | 7 | M-252 | 61 | B420 | ||||||||||||||
| BLACK | Hugh | 3 | M-252 | 61 | B420 | ||||||||||||||
| BLACK | John | 6 | M-252 | 61 | B420 | ||||||||||||||
| BLACK | Thomas | 6 | M-252 | 61 | B420 | ||||||||||||||
| BLACKMAN | James, Jr. | 3 | M-252 | 61 | B425 | ||||||||||||||
| BLACKMAN | Joel | 3 | M-252 | 61 | B425 | ||||||||||||||
| BLACKMAN | John | 3 | M-252 | 61 | B425 | ||||||||||||||
| BLACKMAN | William | 3 | M-252 | 61 | B425 | ||||||||||||||
| BLACKMAN | Joseph | 5 | M-252 | 61 | B425 | ||||||||||||||
| BLACKMAN | Britton | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | M-252 | 61 | B425 | ||
| BLACKMAN | Harbard | 6 | M-252 | 61 | B425 | ||||||||||||||
| BLACKMAN | John | 6 | M-252 | 61 | B425 | ||||||||||||||
| BLACKMAN | John, Sr. | 11 | M-252 | 61 | B425 | ||||||||||||||
| BLACKMON | James Sr | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | M-252 | 61 | B425 | ||
| BLACKMON | Jonathan | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | B425 | ||
| BLACKMON | Wood | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | B425 | ||
| BLAIR | William | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | M-252 | 61 | B460 | ||
| BLAIR | George | 5 | M-252 | 61 | B460 | ||||||||||||||
| BLAIR | John | 5 | M-252 | 61 | B460 | ||||||||||||||
| BLUE | Samuel | 6 | M-252 | 61 | B400 | ||||||||||||||
| BOCODIN | William | 4 | M-252 | 61 | B235 | ||||||||||||||
| BOOKER | Joseph | 7 | M-252 | 61 | B260 | ||||||||||||||
| BOUTON | John | 5 | M-252 | 61 | B350 | ||||||||||||||
| BOWDAIN | Simon | 5 | M-252 | 61 | B350 | ||||||||||||||
| BOWDAIN | John J. | 10 | M-252 | 61 | B350 | ||||||||||||||
| BOWERS | John | 8 | M-252 | 61 | B620 | ||||||||||||||
| BREWER | John | 4 | M-252 | 61 | B600 | ||||||||||||||
| BREWER | Anna | 7 | M-252 | 61 | B600 | ||||||||||||||
| BROWN | William | 10 | M-252 | 61 | B650 | ||||||||||||||
| BUCKALOO | James | 8 | M-252 | 61 | B240 | ||||||||||||||
| BUCKALOO | Richard | 10 | M-252 | 61 | B240 | ||||||||||||||
| BURDEN | John | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | M-252 | 61 | B635 | ||
| BURKEN | Joseph | 10 | M-252 | 61 | B625 | ||||||||||||||
| BURNS | John | 6 | M-252 | 61 | B652 | ||||||||||||||
| BYRAN | John | 5 | M-252 | 61 | B650 |
If you have any information about these people