| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| CADUE | Nedham | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | |||
| CANTZEN | John | 5 | M-252 | 61 | C532 | ||||||||||||||
| CANTZEN | Moses | 5 | M-252 | 61 | C532 | ||||||||||||||
| CARLISLE | Joel | 7 | M-252 | 61 | C642 | ||||||||||||||
| CARNAHAN | John | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | M-252 | 61 | C650 | ||
| CARNAHAN | William | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | M-252 | 61 | C650 | ||
| CARNES | Alexander | 5 | M-252 | 61 | C652 | ||||||||||||||
| CARNES | Jacob | 6 | M-252 | 61 | C652 | ||||||||||||||
| CASKEY | John, Sr. | 8 | M-252 | 61 | C000 | ||||||||||||||
| CASKEY | Thomas | 8 | M-252 | 61 | C000 | ||||||||||||||
| CASKEY | William, Jr. | 10 | M-252 | 61 | C200 | ||||||||||||||
| CASTLES | Benjamin | 5 | M-252 | 61 | C342 | ||||||||||||||
| CASTLES | John | 8 | M-252 | 61 | C342 | ||||||||||||||
| CASTON | Samuel | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 10 | M-252 | 61 | C350 | ||
| CASTON | Elias | 5 | M-252 | 61 | C350 | ||||||||||||||
| CASTON | William | 5 | M-252 | 61 | C350 | ||||||||||||||
| CASTON | Francis | 8 | M-252 | 61 | C350 | ||||||||||||||
| CASTON | Wilkes | 8 | M-252 | 61 | C350 | ||||||||||||||
| CHAMPION | Robert | 5 | M-252 | 61 | C515 | ||||||||||||||
| CHAMPION | John | 8 | M-252 | 61 | C515 | ||||||||||||||
| CHEEK | Agness | 6 | M-252 | 61 | C000 | ||||||||||||||
| CHEEK | Ely | 11 | M-252 | 61 | C000 | ||||||||||||||
| CHEEK | Jeremiah | 11 | M-252 | 61 | C000 | ||||||||||||||
| CHESTER | Ezekiel | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | M-252 | 61 | C360 | ||
| CHEVES | James | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 16 | M-252 | 61 | C000 | ||
| CLANTON | John | 8 | M-252 | 61 | C453 | ||||||||||||||
| CLARK | Burrell | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | M-252 | 61 | C462 | ||
| CLARK | Daniel | 4 | M-252 | 61 | C462 | ||||||||||||||
| CLARK | John | 4 | M-252 | 61 | C462 | ||||||||||||||
| CLARK | Absolom | 9 | M-252 | 61 | C462 | ||||||||||||||
| CLARK | Alstain | 9 | M-252 | 61 | C462 | ||||||||||||||
| CLARK | John | 9 | M-252 | 61 | C462 | ||||||||||||||
| CLARK | Ely | 10 | M-252 | 61 | C462 | ||||||||||||||
| CLARK | Elijah | 11 | M-252 | 61 | C462 | ||||||||||||||
| CLYMORE | Simon | 6 | M-252 | 61 | C456 | ||||||||||||||
| CLYMORE | Simon | 11 | M-252 | 61 | C456 | ||||||||||||||
| COATS | Lemuel | 9 | M-252 | 61 | C320 | ||||||||||||||
| COCHRAN | William, Jr. | 8 | M-252 | 61 | C650 | ||||||||||||||
| COCHRAN | Thomas | 10 | M-252 | 61 | C650 | ||||||||||||||
| CODIUS | James | 5 | M-252 | 61 | C320 | ||||||||||||||
| COFFEE | Hugh | 4 | M-252 | 61 | C100 | ||||||||||||||
| COFFEE | Hugh, Jr. | 4 | M-252 | 61 | C100 | ||||||||||||||
| COFFEE | Elizabeth | 8 | M-252 | 61 | C100 | ||||||||||||||
| COLBERT | Eliakam | 11 | M-252 | 61 | C416 | ||||||||||||||
| COLE | Baptist | 3 | M-252 | 61 | C400 | ||||||||||||||
| COLE | James | 8 | M-252 | 61 | C400 | ||||||||||||||
| COLE | James | 10 | M-252 | 61 | C400 | ||||||||||||||
| CONNELL | Francis | 8 | M-252 | 61 | C540 | ||||||||||||||
| CONNELL | John | 10 | M-252 | 61 | C540 | ||||||||||||||
| CONZAR | Jane | 8 | M-252 | 61 | C526 | ||||||||||||||
| COOK | Charles | 6 | M-252 | 61 | C000 | ||||||||||||||
| COOK | George | 11 | M-252 | 61 | C000 | ||||||||||||||
| CORNELIUS | Bramey | 7 | M-252 | 61 | C654 | ||||||||||||||
| COTHRAN | John | 9 | M-252 | 61 | C365 | ||||||||||||||
| COTHRAN | Thomas | 10 | M-252 | 61 | C365 | ||||||||||||||
| COUNTRYMAN | Andrew | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | M-252 | 61 | C536 | ||
| COURAR | Richard, Jr. | 4 | M-252 | 61 | C600 | ||||||||||||||
| COUSAR | James, Sr. | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | M-252 | 61 | C500 | ||
| COUSAR | Mary | 4 | M-252 | 61 | C600 | ||||||||||||||
| COUSAR | Nathaniel | 4 | M-252 | 61 | C600 | ||||||||||||||
| COUSAR | Richard, Sr. | 4 | M-252 | 61 | C600 | ||||||||||||||
| COUSAR | John | 5 | M-252 | 61 | C600 | ||||||||||||||
| COUSAR | Elizabeth | 8 | M-252 | 61 | C600 | ||||||||||||||
| COUSAR | William | 11 | M-252 | 61 | C600 | ||||||||||||||
| COX | Charles | 6 | M-252 | 61 | C000 | ||||||||||||||
| COYLE | Joseph | 8 | M-252 | 61 | C400 | ||||||||||||||
| CRAIG | Nathaniel | 4 | M-252 | 61 | C620 | ||||||||||||||
| CRAIG | James | 8 | M-252 | 61 | C620 | ||||||||||||||
| CRAIG | John | 11 | M-252 | 61 | C620 | ||||||||||||||
| CRAIG | John, Sr. | 11 | M-252 | 61 | C620 | ||||||||||||||
| CRANE | Henry | 8 | M-252 | 61 | C650 | ||||||||||||||
| CRAWFORD | John | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | M-252 | 61 | C616 | ||
| CRAWFORD | Thomas | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | M-252 | 61 | C616 | ||
| CRAWFORD | Edward | 5 | M-252 | 61 | C616 | ||||||||||||||
| CRAWFORD | Nancy | 8 | M-252 | 61 | C616 | ||||||||||||||
| CRAWFORD | Robert | 11 | M-252 | 61 | C616 | ||||||||||||||
| CRENSHAW | James | 10 | M-252 | 61 | C652 | ||||||||||||||
| CROCKETT | John | 3 | M-252 | 61 | C623 | ||||||||||||||
| CROCKETT | Andrew | 4 | M-252 | 61 | C623 | ||||||||||||||
| CROCKETT | Archibald | 5 | M-252 | 61 | C623 | ||||||||||||||
| CROCKETT | Isaac | 5 | M-252 | 61 | C623 | ||||||||||||||
| CROCKETT | Mary | 5 | M-252 | 61 | C623 | ||||||||||||||
| CROCKETT | Agness | 6 | M-252 | 61 | C623 | ||||||||||||||
| CROCKETT | Ann | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | M-252 | 61 | C623 | ||
| CROWDER | John | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | M-252 | 61 | C636 | ||
| CROXTON | Lewis | 3 | M-252 | 61 | C623 | ||||||||||||||
| CROXTON | Benjamin | 5 | M-252 | 61 | C623 | ||||||||||||||
| CROXTON | John | 5 | M-252 | 61 | C623 | ||||||||||||||
| CROXTON | Allen | 10 | M-252 | 61 | C623 | ||||||||||||||
| CULP | Agness | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | M-252 | 61 | C410 | ||
| CULP | Benjamin | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | M-252 | 61 | C410 | ||
| CULP | John | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | M-252 | 61 | C410 | ||
| CUNNINGHAM | Robert | 4 | M-252 | 61 | C525 | ||||||||||||||
| CURETON | Thomas | 5 | M-252 | 61 | C635 | ||||||||||||||
| CURRY | William | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 9 | M-252 | 61 | C600 | ||
| CURSTON | Jeremiah | 5 | M-252 | 61 | C623 |
If you have any information about these people