| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| DARNELL | William | 6 | M-252 | 61 | D654 | ||||||||||||||
| DAVID | Robert | 4 | M-252 | 61 | D130 | ||||||||||||||
| DAVIS | Robert | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | M-252 | 61 | D120 | ||
| DAVIS | Wellington | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | M-252 | 61 | D120 | ||
| DAVIS | John | 4 | M-252 | 61 | D120 | ||||||||||||||
| DAVIS | David | 7 | M-252 | 61 | D120 | ||||||||||||||
| DAVISON | John | 10 | M-252 | 61 | D125 | ||||||||||||||
| DAVISON | William | 10 | M-252 | 61 | D125 | ||||||||||||||
| DEASON | James | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | D650 | ||
| DEASON | Benjamin | 5 | M-252 | 61 | D250 | ||||||||||||||
| DEASON | Abraham | 7 | M-252 | 61 | D250 | ||||||||||||||
| DEASON | Edmund | 7 | M-252 | 61 | D250 | ||||||||||||||
| DENSON | Sarah | 6 | M-252 | 61 | D525 | ||||||||||||||
| DENTON | James | 7 | M-252 | 61 | D535 | ||||||||||||||
| DEUSON | William | 7 | M-252 | 61 | D250 | ||||||||||||||
| DICKEY | Nancy | 6 | M-252 | 61 | D200 | ||||||||||||||
| DOBY | Joseph | 5 | M-252 | 61 | D100 | ||||||||||||||
| DOOR | Millenton | 3 | M-252 | 61 | D600 | ||||||||||||||
| DOUGLAS | James | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | M-252 | 61 | D242 | ||
| DOUGLAS | Samuel | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | M-252 | 61 | D242 | ||
| DOUGLASS | Alexander | 4 | M-252 | 61 | D242 | ||||||||||||||
| DOUGLASS | Robert | 7 | M-252 | 61 | D242 | ||||||||||||||
| DRAFFEN | William | 11 | M-252 | 61 | D615 | ||||||||||||||
| DRAFFIN | John | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | M-252 | 61 | D615 | ||
| DUNCAN | Isaac | 5 | M-252 | 61 | D525 | ||||||||||||||
| DUNLAP | Robert | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | M-252 | 61 | D541 | ||
| DUNLAP | Samuel A. Sr | <>3 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | M-252 | 61 | D541 | ||
| DUNLAP | John | 4 | M-252 | 61 | D541 | ||||||||||||||
| DUNLAP | Robert, Sr. | 4 | M-252 | 61 | D541 | ||||||||||||||
| DUNLAP | George | 5 | M-252 | 61 | D541 | ||||||||||||||
| DUNLAP | Mary | 5 | M-252 | 61 | D541 | ||||||||||||||
| DUNLAP | Samuel | 5 | M-252 | 61 | D541 | ||||||||||||||
| DUNLAP | Thomas | 5 | M-252 | 61 | D541 | ||||||||||||||
| DUNLAP | James | 11 | M-252 | 61 | D541 | ||||||||||||||
| DUNLAP | William | 11 | M-252 | 61 | D541 | ||||||||||||||
| DUNNAVEN | William | 11 | M-252 | 61 | D515 | ||||||||||||||
| DURNALL | James | 11 | M-252 | 61 | D654 |
If you have any information about these people