| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| EATKIN | William, Jr. | 7 | M-252 | 61 | E325 | ||||||||||||||
| ELKINS | Richard | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | M-252 | 61 | E425 | ||
| ELKINS | Shelum | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | M-252 | 61 | E425 | ||
| ELLIOT | James | 3 | M-252 | 61 | E430 | ||||||||||||||
| ELLIS | William | 4 | M-252 | 61 | E420 | ||||||||||||||
| ELLIS | Zachariah | 10 | M-252 | 61 | E420 | ||||||||||||||
| ESTRIDGE | Joseph | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | M-252 | 61 | E236 | ||
| ESTRIDGE | William | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | M-252 | 61 | E236 | ||
| ESTRIDGE | Joseph | 7 | M-252 | 61 | E236 | ||||||||||||||
| ESTRIDGE | Lill | 10 | M-252 | 61 | E236 | ||||||||||||||
| EVANS | Thomas | 10 | M-252 | 61 | E152 |
If you have any information about these people