| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| FAIL | Jacob | 7 | M-252 | 61 | F400 | ||||||||||||||
| FAIL | John | 7 | M-252 | 61 | F400 | ||||||||||||||
| FAIL | Lewis | 7 | M-252 | 61 | F400 | ||||||||||||||
| FARMER | Wiley | 5 | M-252 | 61 | F656 | ||||||||||||||
| FARMER | John | 7 | M-252 | 61 | F656 | ||||||||||||||
| FARMER | Thomas | 7 | M-252 | 61 | F656 | ||||||||||||||
| FAULKENBUR | James | 8 | M-252 | 61 | F425 | ||||||||||||||
| FAULKNER | Thomas | 8 | M-252 | 61 | F425 | ||||||||||||||
| FEDRICK | Weaver | 7 | M-252 | 61 | F362 | ||||||||||||||
| FERGUSON | Seth | 6 | M-252 | 61 | F625 | ||||||||||||||
| FERRELL | William | 4 | M-252 | 61 | F640 | ||||||||||||||
| FERRELL | James | 11 | M-252 | 61 | F640 | ||||||||||||||
| FIELDS | Green | 6 | M-252 | 61 | F432 | ||||||||||||||
| FISHER | Matkiff | 10 | M-252 | 61 | F260 | ||||||||||||||
| FLEMMING | Leonard | 5 | M-252 | 61 | F452 | ||||||||||||||
| FLEMMING | John | 7 | M-252 | 61 | F452 | ||||||||||||||
| FLEMMING | Peter | 8 | M-252 | 61 | F452 | ||||||||||||||
| FLEY | Jesse | 7 | M-252 | 61 | F400 | ||||||||||||||
| FORD | Nancy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | M-252 | 61 | F630 | ||
| FORGESON | William | 8 | M-252 | 61 | F625 | ||||||||||||||
| FORGUSON | James | 3 | M-252 | 61 | F625 | ||||||||||||||
| FORTENBERR | Isaac | 7 | M-252 | 61 | F635 | ||||||||||||||
| FORTENBERR | Isaac, Sr. | 7 | M-252 | 61 | F635 | ||||||||||||||
| FORTENBERR | Isreal | 7 | M-252 | 61 | F635 | ||||||||||||||
| FORTENBERR | Jacob | 7 | M-252 | 61 | F635 | ||||||||||||||
| FORTENBERR | John | 7 | M-252 | 61 | F635 | ||||||||||||||
| FORTENBERR | William | 7 | M-252 | 61 | F635 | ||||||||||||||
| FOSTER | John | 5 | M-252 | 61 | F236 | ||||||||||||||
| FOSTER | Robert | 5 | M-252 | 61 | F236 | ||||||||||||||
| FOSTER | George | 8 | M-252 | 61 | F236 | ||||||||||||||
| FRANCIS | John | 11 | M-252 | 61 | F652 | ||||||||||||||
| FRANKLIN | Henry W | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | M-252 | 61 | |||
| FRIZZLE | Gayle/Gale | 7 | M-252 | 61 | F624 | ||||||||||||||
| FULLER | George | 7 | M-252 | 61 | F460 | ||||||||||||||
| FULLER | Daniel | 8 | M-252 | 61 | F460 | ||||||||||||||
| FUNDERBARK | Samuel | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | M-252 | 61 | F536 | ||
| FUNDERBURK | Abel | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | M-252 | 61 | F536 | ||
| FUNDERBURK | David | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | F536 | ||
| FUNDERBURK | Jacob | 6 | M-252 | 61 | F536 | ||||||||||||||
| FURGENS | John | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | M-252 | 61 | F425 |
If you have any information about these people