| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| GAMBLE | John | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | G514 | ||
| GAMBLE | Stephen | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | M-252 | 61 | G514 | ||
| GAMBLE | Andrew | 5 | M-252 | 61 | G514 | ||||||||||||||
| GANT | Britain | 6 | M-252 | 61 | G530 | ||||||||||||||
| GARDENER | John | 7 | M-252 | 61 | G635 | ||||||||||||||
| GARDENER | John | 7 | M-252 | 61 | G635 | ||||||||||||||
| GARRIS | Bedford | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | M-252 | 61 | G620 | ||
| GAYDEIN | George | 7 | M-252 | 61 | G350 | ||||||||||||||
| GAYDEN | John | 7 | M-252 | 61 | G350 | ||||||||||||||
| GAYDEN | John | 8 | M-252 | 61 | G350 | ||||||||||||||
| GELLISPY | James | 5 | M-252 | 61 | G421 | ||||||||||||||
| GEORGE | Sims | 7 | M-252 | 61 | G620 | ||||||||||||||
| GEORGE | George | 9 | M-252 | 61 | G620 | ||||||||||||||
| GIBBENS | Thomas | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | G152 | ||
| GIBSON | John | 7 | M-252 | 61 | G125 | ||||||||||||||
| GIBSON | William | 11 | M-252 | 61 | G125 | ||||||||||||||
| GILLEN | John | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | M-252 | 61 | G450 | ||
| GILLIS | John | 11 | M-252 | 61 | G420 | ||||||||||||||
| GLAZE | Thomas | 7 | M-252 | 61 | G420 | ||||||||||||||
| GLAZE | Thomas | 11 | M-252 | 61 | G420 | ||||||||||||||
| GLENN | George | 5 | M-252 | 61 | G450 | ||||||||||||||
| GOLDSBERRY | Robert | 9 | M-252 | 61 | G432 | ||||||||||||||
| GOYDER | George | 7 | M-252 | 61 | G360 | ||||||||||||||
| GRAHAM | John | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | M-252 | 61 | G650 | ||
| GRAHAM | John, Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | M-252 | 61 | G650 | ||
| GRAHAM | John | 10 | M-252 | 61 | G650 | ||||||||||||||
| GRAHAM | William, Jr. | 10 | M-252 | 61 | G650 | ||||||||||||||
| GRAHAM | William, Sr. | 10 | M-252 | 61 | G650 | ||||||||||||||
| GRAHAM | Melinda | 11 | M-252 | 61 | G650 | ||||||||||||||
| GRANGER | Mich, Jr. | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | M-252 | 61 | G652 | ||
| GRANGER | Mich, Sr. | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | M-252 | 61 | G652 | ||
| GRAVES | William | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | M-252 | 61 | G612 | ||
| GRAVES | James | 4 | M-252 | 61 | G612 | ||||||||||||||
| GRAVES | John | 4 | M-252 | 61 | G612 | ||||||||||||||
| GRAVES | Rhuben | 4 | M-252 | 61 | G612 | ||||||||||||||
| GRAVES | Joseph | 8 | M-252 | 61 | G612 | ||||||||||||||
| GRAVES | Jeremiah | 11 | M-252 | 61 | G612 | ||||||||||||||
| GRIMES | William | 5 | M-252 | 61 | G652 |
If you have any information about these people