| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| HAGENS | James | 3 | M-252 | 61 | H252 | ||||||||||||||
| HAGENS | John | 3 | M-252 | 61 | H252 | ||||||||||||||
| HAGENS | John | 8 | M-252 | 61 | H252 | ||||||||||||||
| HAGENS | John | 8 | M-252 | 61 | H252 | ||||||||||||||
| HAGLER | Paul | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | M-252 | 61 | H246 | ||
| HAGLER | Abraham | 7 | M-252 | 61 | H246 | ||||||||||||||
| HAGLER | Jacob | 11 | M-252 | 61 | H246 | ||||||||||||||
| HALE | Dudly | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | M-252 | 61 | H400 | ||
| HALE | Joseph | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | M-252 | 61 | H400 | ||
| HALE | Catharine | 7 | M-252 | 61 | H400 | ||||||||||||||
| HAMMILTON | John | 6 | M-252 | 61 | H543 | ||||||||||||||
| HANCOCK | Clam | 6 | M-252 | 61 | H520 | ||||||||||||||
| HANKS | Thomas | 4 | M-252 | 61 | H520 | ||||||||||||||
| HARFORD | John | 11 | M-252 | 61 | H616 | ||||||||||||||
| HARKLESS | Thuy* | 10 | M-252 | 61 | H624 | ||||||||||||||
| HARPER | Henry | 5 | M-252 | 61 | H616 | ||||||||||||||
| HARPER | William, Jr. | 6 | M-252 | 61 | H616 | ||||||||||||||
| HARPER | Robert | 8 | M-252 | 61 | H616 | ||||||||||||||
| HARPER | Daniel | 11 | M-252 | 61 | H616 | ||||||||||||||
| HARPER | Mary | 11 | M-252 | 61 | H616 | ||||||||||||||
| HARPER | William | 11 | M-252 | 61 | H616 | ||||||||||||||
| HARRIS | Cunningham | 6 | M-252 | 61 | H620 | ||||||||||||||
| HARRIS | James | 6 | M-252 | 61 | H620 | ||||||||||||||
| HARRISON | Berry | 8 | M-252 | 61 | H625 | ||||||||||||||
| HAYS | George | 8 | M-252 | 61 | H200 | ||||||||||||||
| HEDLINS | John | 4 | M-252 | 61 | H345 | ||||||||||||||
| HELTON | James | 7 | M-252 | 61 | H435 | ||||||||||||||
| HELTON | Samuel | 7 | M-252 | 61 | H435 | ||||||||||||||
| HELTON | James | 8 | M-252 | 61 | H435 | ||||||||||||||
| HELTON | Jehiel | 8 | M-252 | 61 | H435 | ||||||||||||||
| HERRON | Thomas | 9 | M-252 | 61 | H650 | ||||||||||||||
| HICKLAND | Zach. | 5 | M-252 | 61 | H245 | ||||||||||||||
| HICKLAND | George | 10 | M-252 | 61 | H245 | ||||||||||||||
| HILL | Gustavis | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | |||
| HILLIARD | John | 4 | M-252 | 61 | H463 | ||||||||||||||
| HILLIARD | Thomas | 4 | M-252 | 61 | H463 | ||||||||||||||
| HINSON | John | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | M-252 | 61 | H250 | ||
| HINSON | William | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | M-252 | 61 | H250 | ||
| HINSON | Elisha | 7 | M-252 | 61 | H525 | ||||||||||||||
| HOLLINGWORTH | Tuesdel | 8 | M-252 | 61 | H452 | ||||||||||||||
| HOOD | Archabard | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | M-252 | 61 | H300 | ||
| HOOD | Allen | 5 | M-252 | 61 | H300 | ||||||||||||||
| HOOD | Thomas | 5 | M-252 | 61 | H300 | ||||||||||||||
| HOOD | John | 6 | M-252 | 61 | H300 | ||||||||||||||
| HOOD | James, Jr. | 7 | M-252 | 61 | H300 | ||||||||||||||
| HOOD | James, Sr. | 7 | M-252 | 61 | H300 | ||||||||||||||
| HOOD | William | 8 | M-252 | 61 | H300 | ||||||||||||||
| HOOD | James | 11 | M-252 | 61 | H300 | ||||||||||||||
| HOOD | Mary | 11 | M-252 | 61 | H300 | ||||||||||||||
| HORTON | Amos | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | M-252 | 61 | H635 | ||
| HORTON | Hollis | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | M-252 | 61 | H635 | ||
| HORTON | Abraham | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | M-252 | 61 | H635 | ||
| HORTON | Henry | 4 | M-252 | 61 | H635 | ||||||||||||||
| HORTON | Michael | 4 | M-252 | 61 | H635 | ||||||||||||||
| HORTON | Sterling | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | M-252 | 61 | H635 | ||
| HORTON | William | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | M-252 | 61 | H635 | ||
| HORTON | Clayburn | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | M-252 | 61 | H635 | ||
| HORTON | Wylie | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | M-252 | 61 | H635 | ||
| HOUSTON | Lewis | 4 | M-252 | 61 | H325 | ||||||||||||||
| HOWE | William | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | M-252 | 61 | H200 | ||
| HOWELL | John | 4 | M-252 | 61 | H400 | ||||||||||||||
| HOWELL | William | 8 | M-252 | 61 | H400 | ||||||||||||||
| HOWELL | Absolom | 10 | M-252 | 61 | H400 | ||||||||||||||
| HOWZE | Anderson | 10 | M-252 | 61 | H200 | ||||||||||||||
| HOWZE | John | 10 | M-252 | 61 | H200 | ||||||||||||||
| HOWZE | Littleton | 10 | M-252 | 61 | H200 | ||||||||||||||
| HUDSON | Henry | 3 | M-252 | 61 | H325 | ||||||||||||||
| HUDSON | Jesse | 9 | M-252 | 61 | H325 | ||||||||||||||
| HUDSON | Jesse | 9 | M-252 | 61 | H325 | ||||||||||||||
| HUEY | James | 11 | M-252 | 61 | H000 | ||||||||||||||
| HUFF | Amos | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | M-252 | 61 | H100 | ||
| HUFF | Joseph | 7 | M-252 | 61 | H100 | ||||||||||||||
| HULL | Edmund | 11 | M-252 | 61 | H400 | ||||||||||||||
| HULL | Mrs. | 11 | M-252 | 61 | H400 | ||||||||||||||
| HUMPHRIES | Samuel | 6 | M-252 | 61 | H516 | ||||||||||||||
| HUMPHRIES | Lane | 11 | M-252 | 61 | H516 | ||||||||||||||
| HUNDLEY | Absolom | 7 | M-252 | 61 | H534 | ||||||||||||||
| HUNSTELL | John | 11 | M-252 | 61 | H523 | ||||||||||||||
| HUNTER | Joseph | 6 | M-252 | 61 | H536 | ||||||||||||||
| HUNTER | Thomas | 6 | M-252 | 61 | H536 | ||||||||||||||
| HUTCHINSON | James | 6 | M-252 | 61 | H325 |
If you have any information about these people