| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| INGRAM | Alexander | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | M-252 | 61 | I526 | ||
| INGRAM | William Sr | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | M-252 | 61 | I526 | ||
| INGRAM | Arthur | 8 | M-252 | 61 | I526 | ||||||||||||||
| INGRAM | Cordner | 8 | M-252 | 61 | I526 | ||||||||||||||
| INGRAM | James, Sr. | 8 | M-252 | 61 | I526 | ||||||||||||||
| INGRAM | John, Jr. | 8 | M-252 | 61 | I526 | ||||||||||||||
| INGRAM | John, Sr. | 10 | M-252 | 61 | I526 | ||||||||||||||
| INGRAM | Frances | 11 | M-252 | 61 | I526 | ||||||||||||||
| INNIS | Arthur | 7 | M-252 | 61 | I520 | ||||||||||||||
| ISHAM/ISOM | William | 4 | M-252 | 61 | I250 | ||||||||||||||
| ISHAM/ISOM | Edward | 6 | M-252 | 61 | I250 | ||||||||||||||
| ISHAM/ISOM | Gabrial | 6 | M-252 | 61 | I250 | ||||||||||||||
| ISHAM/ISOM | Burd | 10 | M-252 | 61 | I250 | ||||||||||||||
| ISHAM/ISOM | John | 10 | M-252 | 61 | I250 | ||||||||||||||
| IVY | Robert | 9 | M-252 | 61 | I100 |
If you have any information about these people