| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| KARR | Robert | 8 | M-252 | 61 | K600 | ||||||||||||||
| KATOE | Lewis | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | M-252 | 61 | |||
| KATOE | Vincent | 4 | M-252 | 61 | K360 | ||||||||||||||
| KEE | William | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | M-252 | 61 | K000 | ||
| KENNEDY | Lampson | 7 | M-252 | 61 | K530 | ||||||||||||||
| KENNEDY | Nelson | 7 | M-252 | 61 | K530 | ||||||||||||||
| KENNINGTON | William | 7 | M-252 | 61 | K523 | ||||||||||||||
| KENNINGTON | Edward | 11 | M-252 | 61 | K523 | ||||||||||||||
| KENNINGTON | John | 11 | M-252 | 61 | K523 | ||||||||||||||
| KEZIAH | -----? | 8 | M-252 | 61 | K000 | ||||||||||||||
| KING | Benjamin | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | K520 | ||
| KING | Benjamin | 7 | M-252 | 61 | K520 | ||||||||||||||
| KING | George | 10 | M-252 | 61 | K520 | ||||||||||||||
| KING | Hezekiah | 10 | M-252 | 61 | K520 | ||||||||||||||
| KIRK | Joshua | 5 | M-252 | 61 | K620 | ||||||||||||||
| KIRK | Robert | 9 | M-252 | 61 | K620 | ||||||||||||||
| KIRKPATRIC | James | 11 | M-252 | 61 | K621 | ||||||||||||||
| KITRELL | William | 11 | M-252 | 61 | K364 | ||||||||||||||
| KNIGHT | Richard | 7 | M-252 | 61 | K523 | ||||||||||||||
| KNIGHT | William | 7 | M-252 | 61 | K523 | ||||||||||||||
| KNIGHT | Joseph | 8 | M-252 | 61 | K523 | ||||||||||||||
| KNOX | John | 6 | M-252 | 61 | K520 |
If you have any information about these people