| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| LANEY | Titus | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | M-252 | 61 | L500 | ||
| LANEY | John | 7 | M-252 | 61 | L500 | ||||||||||||||
| LANEY | Titus | 11 | M-252 | 61 | L500 | ||||||||||||||
| LANG | David | 7 | M-252 | 61 | L520 | ||||||||||||||
| LANGLEY | John | 4 | M-252 | 61 | L524 | ||||||||||||||
| LATHAM | David | 5 | M-252 | 61 | L350 | ||||||||||||||
| LATHAM | John | 5 | M-252 | 61 | L350 | ||||||||||||||
| LEE | Thomas | 5 | M-252 | 61 | L000 | ||||||||||||||
| LESLEY | John | 5 | M-252 | 61 | L240 | ||||||||||||||
| LILES | Magness | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | M-252 | 61 | |||
| LINN | John | 5 | M-252 | 61 | L500 | ||||||||||||||
| LOVE | Samuel | 4 | M-252 | 61 | L100 |
If you have any information about these people