| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| MACKEY | Thomas | 3 | M-252 | 61 | M200 | ||||||||||||||
| MACKEY | Solomon | 7 | M-252 | 61 | M200 | ||||||||||||||
| MACKEY | John | 11 | M-252 | 61 | M200 | ||||||||||||||
| MADDOX | James | 8 | M-252 | 61 | M320 | ||||||||||||||
| MADDOX | Jane | 8 | M-252 | 61 | M320 | ||||||||||||||
| MADDOX | Daniel | 10 | M-252 | 61 | M320 | ||||||||||||||
| MANLEY | Solomon | 8 | M-252 | 61 | M400 | ||||||||||||||
| MARKY | Charles | 5 | M-252 | 61 | M620 | ||||||||||||||
| MARLOW | Elizabeth | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | M-252 | 61 | M635 | ||
| MARSHALL | John | 10 | M-252 | 61 | M624 | ||||||||||||||
| MASON | Drury | 5 | M-252 | 61 | M250 | ||||||||||||||
| MASSEY | Benjamin | 5 | M-252 | 61 | M200 | ||||||||||||||
| MASSEY | James | 5 | M-252 | 61 | M200 | ||||||||||||||
| MASSEY | William | 5 | M-252 | 61 | M200 | ||||||||||||||
| MASSEY | Josiah | 8 | M-252 | 61 | M200 | ||||||||||||||
| MATTHIS | J. G. | 11 | M-252 | 61 | M320 | ||||||||||||||
| McATEER | Francis | 4 | M-252 | 61 | M236 | ||||||||||||||
| McATEER | James | 9 | M-252 | 61 | M236 | ||||||||||||||
| McCLURE | Rankin | 4 | M-252 | 61 | M246 | ||||||||||||||
| McCLURE | Samuel | 4 | M-252 | 61 | M246 | ||||||||||||||
| McCORKLE | Archibald | 8 | M-252 | 61 | M262 | ||||||||||||||
| McCRAIG | Hugh | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | M-252 | 61 | M226 | ||
| McDONNELL | Ned | 3 | 6 | 2 | 0 | 3 | 0 | 5 | 3 | 0 | 3 | 1 | 0 | 27 | M-252 | 61 | M235 | ||
| McDONNELL | Thomas | 5 | M-252 | 61 | M235 | ||||||||||||||
| McDOW | James | 5 | M-252 | 61 | M230 | ||||||||||||||
| McDOW | John | 5 | M-252 | 61 | M230 | ||||||||||||||
| McDOW | Thomas | 5 | M-252 | 61 | M230 | ||||||||||||||
| McGARAH | William, Jr. | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | M260 | ||
| McGARAH | John | 10 | M-252 | 61 | M260 | ||||||||||||||
| McGARAT | William | 4 | M-252 | 61 | M263 | ||||||||||||||
| McGEE | Jane | 6 | M-252 | 61 | M200 | ||||||||||||||
| McGURAH | George | 10 | M-252 | 61 | M260 | ||||||||||||||
| McILWAIN | Andrew | 5 | M-252 | 61 | M245 | ||||||||||||||
| McILWAIN | Robert | 8 | M-252 | 61 | M245 | ||||||||||||||
| McILWAIN | Andrew | 10 | M-252 | 61 | M245 | ||||||||||||||
| McKENNA | William | 8 | M-252 | 61 | M250 | ||||||||||||||
| McMANUS | John | 4 | M-252 | 61 | M252 | ||||||||||||||
| McMANUS | Ann | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | M-252 | 61 | M252 | ||
| McMANUS | Archibald | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | M-252 | 61 | M252 | ||
| McMANUS | Charles | 7 | M-252 | 61 | M252 | ||||||||||||||
| McMULLIN | Hugh | 6 | M-252 | 61 | M254 | ||||||||||||||
| McMURREY | John, Jr. | 4 | M-252 | 61 | M256 | ||||||||||||||
| McMURREY | Jak | 11 | M-252 | 61 | M256 | ||||||||||||||
| McMURREY | John | 11 | M-252 | 61 | M256 | ||||||||||||||
| MILLER | Charles | 5 | M-252 | 61 | M460 | ||||||||||||||
| MILLER | James | 5 | M-252 | 61 | M460 | ||||||||||||||
| MILLER | Abraham | 6 | M-252 | 61 | M460 | ||||||||||||||
| MILLER | James | 6 | M-252 | 61 | M460 | ||||||||||||||
| MILLER | Michael | 7 | M-252 | 61 | M460 | ||||||||||||||
| MILLS | Daniel | 6 | M-252 | 61 | M420 | ||||||||||||||
| MONTGOMERY | John | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | M-252 | 61 | M532 | ||
| MONTGOMERY | Alexander | 4 | M-252 | 61 | M532 | ||||||||||||||
| MONTGOMERY | Samuel | 4 | M-252 | 61 | M532 | ||||||||||||||
| MONTGOMERY | Jonathan | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | M532 | ||
| MONTGOMERY | Margret | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | M-252 | 61 | M532 | ||
| MONTGOMERY | Charles | 8 | M-252 | 61 | M532 | ||||||||||||||
| MONTGOMERY | Nincon* | 8 | M-252 | 61 | M532 | ||||||||||||||
| MONTGOMERY | Robert, Jr. | 8 | M-252 | 61 | M532 | ||||||||||||||
| MONTGOMERY | Robert | 10 | M-252 | 61 | M532 | ||||||||||||||
| MONTGOMERY | David | 11 | M-252 | 61 | M532 | ||||||||||||||
| MONTGOMERY | Nincom* | 11 | M-252 | 61 | M532 | ||||||||||||||
| MONTGOMERY | Robert | 11 | M-252 | 61 | M532 | ||||||||||||||
| MOORE | James | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | M600 | ||
| MOORE | John | 4 | M-252 | 61 | M600 | ||||||||||||||
| MOORE | William | 4 | M-252 | 61 | M600 | ||||||||||||||
| MOORE | John | 6 | M-252 | 61 | M600 | ||||||||||||||
| MOORE | William | 6 | M-252 | 61 | M600 | ||||||||||||||
| MOORE | Anna | 7 | M-252 | 61 | M600 | ||||||||||||||
| MOORE | James | 9 | M-252 | 61 | M600 | ||||||||||||||
| MOORE | Robert | 9 | M-252 | 61 | M600 | ||||||||||||||
| MOORE | Nancy | 10 | M-252 | 61 | M600 | ||||||||||||||
| MOORE | William | 11 | M-252 | 61 | M600 | ||||||||||||||
| MORROW | John | 5 | M-252 | 61 | M600 | ||||||||||||||
| MOTHERSHED | Chirstopher | 10 | M-252 | 61 | M362 | ||||||||||||||
| MOTHERSHED | William | 11 | M-252 | 61 | M362 | ||||||||||||||
| MULLIN | James | 7 | M-252 | 61 | M450 | ||||||||||||||
| MUSTIN | John | 5 | M-252 | 61 | M235 |
If you have any information about these people