| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| NARRIMORE | Ned | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | M-252 | 61 | |||
| NEAL | Abraham | 4 | M-252 | 61 | N400 | ||||||||||||||
| NEAL | Thomas | 4 | M-252 | 61 | N400 | ||||||||||||||
| NEAL | Annanias | 5 | M-252 | 61 | N400 | ||||||||||||||
| NEDHAM | Calae | 4 | M-252 | 61 | N350 | ||||||||||||||
| NELSON | Thomas | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | M-252 | 61 | N415 | ||
| NELSON | James | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | M-252 | 61 | N425 | ||
| NELSON | William | 4 | M-252 | 61 | N425 | ||||||||||||||
| NELSON | Margret | 8 | M-252 | 61 | N425 | ||||||||||||||
| NELSON | Abel | 11 | M-252 | 61 | N425 | ||||||||||||||
| NELSON | William, Sr. | 11 | M-252 | 61 | N425 | ||||||||||||||
| NESBIT | William | 4 | M-252 | 61 | N213 | ||||||||||||||
| NISBET | John | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | N213 |
If you have any information about these people