| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| O'BRIAN | William | 6 | M-252 | 61 | O165 | ||||||||||||||
| ORNNE | Henry | 8 | M-252 | 61 | O650 | ||||||||||||||
| ORUM | Henry | 10 | M-252 | 61 | O650 | ||||||||||||||
| OWEN | William, Sr. | 9 | M-252 | 61 | O500 | ||||||||||||||
| OWENBY | Walter | 6 | M-252 | 61 | O510 | ||||||||||||||
| OWENBY | Walter | 6 | M-252 | 61 | O510 | ||||||||||||||
| OWENS | William | 8 | M-252 | 61 | O520 | ||||||||||||||
| OWENS | William, Jr. | 8 | M-252 | 61 | O520 | ||||||||||||||
| OWENS | William, Sr. | 8 | M-252 | 61 | O520 |
If you have any information about these people