| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| PANNELL | Green | 6 | M-252 | 61 | P540 | ||||||||||||||
| PARKS | Thomas | 10 | M-252 | 61 | P620 | ||||||||||||||
| PATTON | John | 8 | M-252 | 61 | P350 | ||||||||||||||
| PERRY | Richard | 3 | M-252 | 61 | P600 | ||||||||||||||
| PERRY | Abraham | 8 | M-252 | 61 | P600 | ||||||||||||||
| PERRY | Benjamin | 8 | M-252 | 61 | P600 | ||||||||||||||
| PERRY | Zadock | 8 | M-252 | 61 | P600 | ||||||||||||||
| PETTY | Gaydon | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | M-252 | 61 | P300 | ||
| PHILIPS | Elijah | 4 | M-252 | 61 | P412 | ||||||||||||||
| PHILLIPS | Martha | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | P412 | ||
| PIGG | Charles | 11 | M-252 | 61 | P200 | ||||||||||||||
| PINDER | William | 6 | M-252 | 61 | P536 | ||||||||||||||
| PLILER | Jacob | 8 | M-252 | 61 | P446 | ||||||||||||||
| PLILER | Jacob, Jr. | 8 | M-252 | 61 | P446 | ||||||||||||||
| PLILER | Paul | 8 | M-252 | 61 | P446 | ||||||||||||||
| PLYLER | Conrad | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | M-252 | 61 | P446 | ||
| PORTER | John | 5 | M-252 | 61 | P636 | ||||||||||||||
| PORTER | John | 8 | M-252 | 61 | P636 | ||||||||||||||
| POWELL | William | 8 | M-252 | 61 | P400 | ||||||||||||||
| PRICE | Jonah | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | M-252 | 61 | P620 | ||
| PURDEE | James | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | M-252 | 61 | P630 | ||
| PURDEE | William | 10 | M-252 | 61 | P630 |
If you have any information about these people