| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| RAFFIELD | John | 10 | M-252 | 61 | R143 | ||||||||||||||
| RAMSEY | James | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | M-252 | 61 | R520 | ||
| RAY | Andrew | 6 | M-252 | 61 | R000 | ||||||||||||||
| READING | Jesse | 4 | M-252 | 61 | R352 | ||||||||||||||
| READING | Sanders | 4 | M-252 | 61 | R352 | ||||||||||||||
| REED | James | 5 | M-252 | 61 | R300 | ||||||||||||||
| REEDER | Honey* | 4 | M-252 | 61 | R360 | ||||||||||||||
| REEVES | William | 10 | M-252 | 61 | R120 | ||||||||||||||
| REEVES | James | 11 | M-252 | 61 | R120 | ||||||||||||||
| RICHARDSON | William | 5 | M-252 | 61 | R263 | ||||||||||||||
| RICHARDSON | William | 5 | M-252 | 61 | R263 | ||||||||||||||
| RICHARDSON | Wiley | 11 | M-252 | 61 | R263 | ||||||||||||||
| RIGGINS | Nancy | 10 | M-252 | 61 | R252 | ||||||||||||||
| ROBERTSON | James | 7 | M-252 | 61 | R163 | ||||||||||||||
| ROBERTSON | Ohn | 7 | M-252 | 61 | R163 | ||||||||||||||
| ROBINSON | John | 3 | M-252 | 61 | R152 | ||||||||||||||
| ROBINSON | William | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | M-252 | 61 | R152 | ||
| ROBINSON | John, Jr. | 7 | M-252 | 61 | R152 | ||||||||||||||
| RODGERS | James | 8 | M-252 | 61 | R326 | ||||||||||||||
| ROSS | Richard | 6 | M-252 | 61 | R200 | ||||||||||||||
| RUSSELL | William | 4 | M-252 | 61 | R240 | ||||||||||||||
| RUSSELL | George | 6 | M-252 | 61 | R240 | ||||||||||||||
| RUSSELL | Sterling | 6 | M-252 | 61 | R240 | ||||||||||||||
| RUTHLEDGE | Richard | 7 | M-252 | 61 | R343 |
If you have any information about these people