| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| SAMUEL | John | 11 | M-252 | 61 | S540 | ||||||||||||||
| SCARBOROUG | John | 7 | M-252 | 61 | S616 | ||||||||||||||
| SCOGGINS | William | 10 | M-252 | 61 | S520 | ||||||||||||||
| SCOTT | John | 5 | M-252 | 61 | S300 | ||||||||||||||
| SHAVER | Henry, Jr. | 4 | M-252 | 61 | S160 | ||||||||||||||
| SHAVER | Henry, Sr. | 4 | M-252 | 61 | S160 | ||||||||||||||
| SHEEHAN | Daniel | 8 | M-252 | 61 | S500 | ||||||||||||||
| SHEPHERD | David | 5 | M-252 | 61 | S163 | ||||||||||||||
| SHOFNER | Jacob | 8 | M-252 | 61 | S156 | ||||||||||||||
| SHORT | Griffin | 8 | M-252 | 61 | S630 | ||||||||||||||
| SHORT | William | 8 | M-252 | 61 | S630 | ||||||||||||||
| SHORT | Griffin | 10 | M-252 | 61 | S630 | ||||||||||||||
| SHUBANKS | George | 8 | M-252 | 61 | S152 | ||||||||||||||
| SHUBARD | Charles | 10 | M-252 | 61 | S163 | ||||||||||||||
| SHUBARD | John, Jr. | 10 | M-252 | 61 | S163 | ||||||||||||||
| SHUBURD | Phillip | 7 | M-252 | 61 | S163 | ||||||||||||||
| SHUBURD | Phillip | 8 | M-252 | 61 | S163 | ||||||||||||||
| SHUBURG | John | 9 | M-252 | 61 | S162 | ||||||||||||||
| SIMMS | Irwin | 10 | M-252 | 61 | S520 | ||||||||||||||
| SIMPSON | John | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 7 | M-252 | 61 | S512 | ||
| SIMPSON | John | 3 | M-252 | 61 | S512 | ||||||||||||||
| SIMS | George | 7 | M-252 | 61 | S520 | ||||||||||||||
| SIMS | William | 7 | M-252 | 61 | S520 | ||||||||||||||
| SIMS | Stephen | 8 | M-252 | 61 | S520 | ||||||||||||||
| SIMS | Ashburn | 10 | M-252 | 61 | S520 | ||||||||||||||
| SLEDGE | Jesse | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | M-252 | 61 | S432 | ||
| SLOGAN | John | 3 | M-252 | 61 | S425 | ||||||||||||||
| SLUCART | John | 5 | M-252 | 61 | S426 | ||||||||||||||
| SMALL | Christopher | 3 | M-252 | 61 | S540 | ||||||||||||||
| SMALL | Thomas, Sr. | 3 | M-252 | 61 | S540 | ||||||||||||||
| SMALL | Thomas | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | S540 | ||
| SMALL | Thomas | 11 | M-252 | 61 | S540 | ||||||||||||||
| SMALL | William | 11 | M-252 | 61 | S540 | ||||||||||||||
| SMITH | John | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | M-252 | 61 | S530 | ||
| SMITH | Samuel | 6 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | M-252 | 61 | S530 | ||
| SPIERS | James | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | M-252 | 61 | S162 | ||
| SPRINGS | Richard | 6 | M-252 | 61 | S165 | ||||||||||||||
| STEAL | John | 5 | M-252 | 61 | S340 | ||||||||||||||
| STEAL | John, Sr. | 5 | M-252 | 61 | S340 | ||||||||||||||
| STEAL | William | 9 | M-252 | 61 | S340 | ||||||||||||||
| STEOINS | John | 4 | M-252 | 61 | S352 | ||||||||||||||
| STEPHENS | Thomas | 9 | M-252 | 61 | S315 | ||||||||||||||
| STEPHENS | Mark | 10 | M-252 | 61 | S315 | ||||||||||||||
| STEPHENSON | Elizabeth | 6 | M-252 | 61 | S315 | ||||||||||||||
| STEPHENSON | Samuel | 6 | M-252 | 61 | S315 | ||||||||||||||
| STEVENS | John | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | M-252 | 61 | S315 | ||
| STEVENS | Joshua | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | M-252 | 61 | |||
| STEVENS | Moab | 4 | M-252 | 61 | S315 | ||||||||||||||
| STEVENS | Joab | 5 | M-252 | 61 | S315 | ||||||||||||||
| STEVENS | William | 5 | M-252 | 61 | S315 | ||||||||||||||
| STINSON | Robert | 5 | M-252 | 61 | S352 | ||||||||||||||
| STOGNER | Benjamin | 6 | M-252 | 61 | |||||||||||||||
| STOVER | Mary | 9 | M-252 | 61 | S316 | ||||||||||||||
| STRANE | John | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | M-252 | 61 | S365 | ||
| STRINGFELL | Richard | 11 | M-252 | 61 | S365 | ||||||||||||||
| STUNSTELL | Henry | 11 | M-252 | 61 | S352 | ||||||||||||||
| SWEAT | Peter | 7 | M-252 | 61 | S300 |
If you have any information about these people