| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| TAYLOR | James | 3 | M-252 | 61 | T460 | ||||||||||||||
| TAYLOR | Joseph | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | M-252 | 61 | T460 | ||
| TAYLOR | William | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | M-252 | 61 | T460 | ||
| TAYLOR | George | 7 | M-252 | 61 | T460 | ||||||||||||||
| TAYLOR | William, Jr. | 8 | M-252 | 61 | T460 | ||||||||||||||
| TERRELL | William | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | M-252 | 61 | |||
| TERRELL | Edward | 7 | M-252 | 61 | T640 | ||||||||||||||
| TERRELL | Richmond | 7 | M-252 | 61 | T640 | ||||||||||||||
| TERRELL | William | 7 | M-252 | 61 | T640 | ||||||||||||||
| THOMPKINS | Nathaniel | 3 | M-252 | 61 | T512 | ||||||||||||||
| THOMPSON | John | 4 | M-252 | 61 | T512 | ||||||||||||||
| THOMPSON | Robert | 5 | M-252 | 61 | T512 | ||||||||||||||
| THOMPSON | Isaiah | 6 | M-252 | 61 | T512 | ||||||||||||||
| THOMPSON | William | 8 | M-252 | 61 | T512 | ||||||||||||||
| THOMPSON | Benjamin | 11 | M-252 | 61 | T512 | ||||||||||||||
| THOMPSON | Elizabeth | 11 | M-252 | 61 | T512 | ||||||||||||||
| THROWER | Baxter | 5 | M-252 | 61 | T600 | ||||||||||||||
| TILLITT | Samuel | 7 | M-252 | 61 | T430 | ||||||||||||||
| TILLITT | Samuel | 8 | M-252 | 61 | T430 | ||||||||||||||
| TILLMAN | Isaac | 10 | M-252 | 61 | T450 | ||||||||||||||
| TODD | William | 10 | M-252 | 61 | T000 | ||||||||||||||
| TOMLINSON | Elizabeth | 6 | M-252 | 61 | T545 | ||||||||||||||
| TRIBBLE | James | 11 | M-252 | 61 | T614 | ||||||||||||||
| TRIBBLE | John | 11 | M-252 | 61 | T614 | ||||||||||||||
| TUTT | John | 11 | M-252 | 61 | T000 | ||||||||||||||
| TWITTY | Winn | 7 | M-252 | 61 | T000 |
If you have any information about these people