| SurName | Given Name | Page Number | Males Under 10 | Males 10 to 16 | Males 16 to 26 | Males 26 to 45 | Males Over 45 | Females Under 10 | Females 10 to 16 | Females 16 to 26 | Females 26 to 45 | Females Over 45 | All Other Free Persons | Slaves | NARA | Roll | SNDX | ||
| WADE | John | 5 | M-252 | 61 | W300 | ||||||||||||||
| WADE | Thomas, Sr. | 10 | M-252 | 61 | W300 | ||||||||||||||
| WALKER | William | 10 | M-252 | 61 | W426 | ||||||||||||||
| WALKER | Andrew | 11 | M-252 | 61 | W426 | ||||||||||||||
| WALLACE | Grey | 5 | M-252 | 61 | W420 | ||||||||||||||
| WARE | John | 11 | M-252 | 61 | W600 | ||||||||||||||
| WATSON | John | 11 | M-252 | 61 | W325 | ||||||||||||||
| WEATHERS | Benjamin Wastline | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 20 | M-252 | 61 | W362 | ||
| WEAVER | John | 11 | M-252 | 61 | W160 | ||||||||||||||
| WEBB | Lewis | 6 | M-252 | 61 | W100 | ||||||||||||||
| WEEN | Jesse | 4 | M-252 | 61 | W500 | ||||||||||||||
| WELCH | Thomas | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 17 | M-252 | 61 | W420 | ||
| WELCH | Rob | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | M-252 | 61 | W420 | ||
| WELCH/WELS | William | 7 | M-252 | 61 | W420 | ||||||||||||||
| WELCH/WELS | John | 11 | M-252 | 61 | W420 | ||||||||||||||
| WHITAKER | Abel | 8 | M-252 | 61 | W326 | ||||||||||||||
| WHITE | George | 5 | M-252 | 61 | W300 | ||||||||||||||
| WHITE | Moses | 5 | M-252 | 61 | W300 | ||||||||||||||
| WHITE | Robert | 10 | M-252 | 61 | W300 | ||||||||||||||
| WIDENER | Nancy | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | M-252 | 61 | W356 | ||
| WILLIAMS | John | 3 | M-252 | 61 | W452 | ||||||||||||||
| WILLIAMS | David | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | M-252 | 61 | W452 | ||
| WILLIAMS | William | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | M-252 | 61 | W452 | ||
| WILLIAMS | Robertson | 7 | M-252 | 61 | W452 | ||||||||||||||
| WILLIAMS | Lemuel | 8 | M-252 | 61 | W452 | ||||||||||||||
| WILLIAMS | James | 9 | M-252 | 61 | W452 | ||||||||||||||
| WILLIAMS | Solomon | 10 | M-252 | 61 | W452 | ||||||||||||||
| WILLIAMS | Fowler | 11 | M-252 | 61 | W452 | ||||||||||||||
| WILLIAMS | George | 11 | M-252 | 61 | W452 | ||||||||||||||
| WINGATE | Plymer | 11 | M-252 | 61 | W523 | ||||||||||||||
| WITHERSPOON | James H. | 5 | M-252 | 61 | W362 | ||||||||||||||
| WRENN | George | 5 | M-252 | 61 | W650 | ||||||||||||||
| WRENN | Zebulon | 6 | M-252 | 61 | W650 | ||||||||||||||
| WRIGHT | John | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | M-252 | 61 | W623 |
If you have any information about these people, please contact me at