| SurName [Maiden] | Given | Age | Sex | Dwelling | Family | PO |
| Dabbs | W H | 39 | M | 808 | 814 | Hickory Head |
| Daniel | Johnston | 48 | M | 414 | 417 | Lancaster C H |
| Darden | Dorothy | 61 | F | 990 | 998 | Pleasant Hill |
| Davis | Dixon | 24 | M | 1108 | 1119 | Pleasant Hill |
| Davis | M H M | 21 | M | 566 | 568 | Flint Ridge |
| Davis | M L | 45 | F | 106 | 108 | Craigsville |
| Deale | James | 31 | M | 1200 | 1213 | Lancaster C H |
| Dean | John V | 67 | M | 881 | 888 | Hickory Head |
| Deas | Hial | 30 | M | 1096 | 1107 | Pleasant Hill |
| Dees | John | 40 | M | 809 | 815 | Hickory Head |
| Dees | Sampson | 61 | M | 1004 | 1012 | Pleasant Hill |
| Deese | Asa | 24 | M | 850 | 857 | Hickory Head |
| Delaney | James | 40 | M | 160 | 164 | Curetons Store |
| Delaney | R C | 37 | M | 155 | 159 | Curetons Store |
| Denton | E J | 26 | M | 144 | 147 | Curetons Store |
| Denton | F M | 28 | M | 459 | 465 | Lancaster C H |
| Denton | J J | 46 | M | 309 | 314 | Lancaster C H |
| Denton | James S | 47 | M | 396 | 399 | Lancaster C H |
| Denton | Mary | 18 | F | 1067 | 1078 | Pleasant Hill |
| Denton | Sarah | 48 | M | 1182 | 1195 | Lancaster C H |
| Denton | T B | 21 | M | 1178 | 1191 | Lancaster C H |
| Denton | W C | 37 | M | 438 | 444 | Lancaster C H |
| Dixon | James | 55 | M | 1078 | 1089 | Pleasant Hill |
| Dixon | William | 20 | M | 504 | 506 | Long Street |
| Douglas | J K | 53 | M | 469 | 474 | Lancaster C H |
| Draffin | Joseph | 35 | M | 138 | 141 | Curetons Store |
| Draffin | Nathaniel T | 15 | M | 92 | 94 | Craigsville |
| Draffin | Salina | 48 | F | 94 | 96 | Craigsville |
| Drafton | W W | 24 | M | 1178 | 1191 | Lancaster C H |
| Duncan | C S | 29 | M | 408 | 410 | Lancaster C H |
| Duncan | George F | 34 | M | 406 | 409 | Lancaster C H |
| Duncan | H H | 37 | M | 1071 | 1082 | Pleasant Hill |
| Duncan | T J | 37 | M | 1139 | 1151 | Pleasant Hill |
| Duncan | William | 81 | M | 1143 | 1156 | Pleasant Hill |
| Dunlap | J N | 62 | M | 314 | 319 | Lancaster C H |
| Dunlap | Jane H | 44 | F | 1160 | 1173 | Lancaster C H |
| Dunlap | John D | 60 | M | 421 | 424 | Lancaster C H |
| Dunlap | John G | 32 | M | 421 | 425 | Lancaster C H |
| Dunlap | Lawrence | 23 | M | 949 | 956 | Hickory Head |
| Dunlap | R D M | 51 | M | 99 | 101 | Craigsville |
| Dunlap | R J M | 22 | M | 85 | 87 | Jacksonham |
| Dunlap | S J | 45 | M | 84 | 86 | Jacksonham |
| Dunlap | Sarah A | 25 | F | 595 | 598 | Flint Ridge |
| Dunlap | W R | 38 | M | 86 | 88 | Jacksonham |
| Dunn | W J | 24 | M | 787 | 791 | Hickory Head |
| Duran | Jonithan | 75 | M | 1151 | 1164 | Pleasant Hill |
| Duran | R L | 10 | M | 1183 | 1196 | Lancaster C H |
| Duran | W R | 38 | M | 386 | 389 | Lancaster C H |
| Duren | Mary | 30 | F | 504 | 506 | Long Street |
If you have any information about these people, please contact me at