| SurName [Maiden] | Given | Age | Sex | Dwelling | Family | PO |
| Hagins | Janes | 49 | F | 207 | 213 | Bellair |
| Hagins | John M | M | 1061 | 1072 | Pleasant Hill | |
| Hagins | Josephine | 6 | F | 356 | 359 | Lancaster C H |
| Hagler | Littleton | 37 | M | 561 | 563 | Flint Ridge |
| Hagler | Robert | 53 | M | 624 | 626 | Wild Cat |
| Hail | Hardy P A | 14 | M | 805 | 811 | Hickory Head |
| Haile | John | 48 | M | 571 | 574 | Flint Ridge |
| Hair | Calvin | 34 | M | 636 | 638 | Wild Cat |
| Hair | John | 37 | M | 1058 | 1069 | Pleasant Hill |
| Hales | A | 34 | M | 1156 | 1169 | Lancaster C H |
| Hales | J D | 40 | M | 1198 | 1211 | Lancaster C H |
| Hall | Henry | 35 | M | 221 | 228 | Bellair |
| Hall | John | 32 | M | 242 | 249 | Bellair |
| Hammond | E | 43 | F | 1154 | 1167 | Pleasant Hill |
| Hammond | Elisabeth | 51 | F | 462 | 467 | Lancaster C H |
| Hammond | Jamina | 38 | F | 440 | 446 | Lancaster C H |
| Hammond | P T | 60 | M | 1207 | 1220 | Lancaster C H |
| Hammond | Raleigh | 52 | M | 429 | 433 | Lancaster C H |
| Hancock | B R | 35 | M | 63 | 64 | Jacksonham |
| Hancock | H | 70 | M | 1194 | 1207 | Lancaster C H |
| Hancock | Jane | 34 | F | 340 | 343 | Lancaster C H |
| Hansan | Jennet | 23 | F | 382 | 385 | Lancaster C H |
| Harden | Edith | 32 | F | 1077 | 1088 | Pleasant Hill |
| Harget | Drusilla | 26 | F | 898 | 905 | Hickory Head |
| Harget | Evaline | 20 | F | 635 | 637 | Wild Cat |
| Harget | Lee | 25 | M | 1176 | 1189 | Lancaster C H |
| Harper | John M | 35 | M | 405 | 408 | Lancaster C H |
| Harper | W S | 48 | M | 393 | 396 | Lancaster C H |
| Harris | Anny | 25 | M | 808 | 814 | Hickory Head |
| Harris | Jackson | 41 | M | 428 | 432 | Lancaster C H |
| Harris | James | 25 | M | 896 | 903 | Hickory Head |
| Harris | Jane | 30 | F | 546 | 547 | Flint Ridge |
| Harris | Jesse | 67 | M | 254 | 260 | Bellair |
| Harris | John | 78 | M | 427 | 432 | Lancaster C H |
| Harris | Joseph G | 62 | M | 897 | 904 | Hickory Head |
| Harris | Paul B | 20 | M | 1168 | 1181 | Lancaster C H |
| Harris | Soloman | 35 | M | 253 | 259 | Bellair |
| Hart | Jane L | 39 | F | 261 | 267 | Bellair |
| Harvey | Daniel | 20 | M | 999 | 1007 | Pleasant Hill |
| Haseltine | J A | 37 | M | 1155 | 1168 | Lancaster C H |
| Hatfield | Margaret | 20 | F | 507 | 509 | Long Street |
| Hay | D W | 30 | M | 294 | 298 | Lancaster C H |
| Hays | Sarah | 84 | F | 755 | 758 | Hickory Head |
| Head | Louisa | 40 | F | 416 | 419 | Lancaster C H |
| Head | Sylvanus | 34 | M | 218 | 225 | Bellair |
| Heath | James M | 29 | M | 261 | 267 | Bellair |
| Heath | M C | 54 | M | 154 | 158 | Curetons Store |
| Hegins | Nancy | 70 | F | 14 | 14 | Jacksonham |
| Heitt | W D | 32 | M | 216 | 222 | Bellair |
| Helms | J C | 24 | M | 753 | 756 | Hickory Head |
| Helton | Clary | 30 | F | 825 | 832 | Hickory Head |
| Helton | George | 66 | M | 828 | 835 | Hickory Head |
| Helton | James | 38 | M | 874 | 881 | Hickory Head |
| Helton | John | 46 | M | 1006 | 1014 | Pleasant Hill |
| Helton | Martha | 1 | F | 662 | 664 | Wild Cat |
| Helton | Matilda | 18 | F | 1009 | 1018 | Pleasant Hill |
| Helton | Moses | 41 | M | 833 | 840 | Hickory Head |
| Helton | Norman | 27 | M | 801 | 807 | Hickory Head |
| Helton | Richard | 18 | M | 1005 | 1013 | Pleasant Hill |
| Helton | Terrel | 25 | M | 1006 | 1015 | Pleasant Hill |
| Helton | Terril | 42 | M | 832 | 839 | Hickory Head |
| Helton | Wesley | 42 | M | 1015 | 1024 | Pleasant Hill |
| Helton | Zedock | 61 | M | 892 | 899 | Hickory Head |
| Hendericks | J W | 49 | M | 437 | 443 | Lancaster C H |
| Henson | Mikel | 27 | M | 261 | 267 | Bellair |
| Herman | Elizabeth | 75 | F | 29 | 29 | Jacksonham |
| Herrald | Martha | 23 | F | 1077 | 1088 | Pleasant Hill |
| Hersey | Lelphy | 44 | F | 709 | 712 | Wild Cat |
| Hersey | Nancy | 21 | F | 1180 | 1193 | Lancaster C H |
| Hill | Jerret | 62 | M | 600 | 603 | Flint Ridge |
| Hill | Rebecca | 68 | F | 265 | 268 | Bellair |
| Hill | W H | 25 | M | 741 | 744 | Hickory Head |
| Hillard | A D | 65 | M | 434 | 439 | Lancaster C H |
| Hillard | J C | 30 | M | 434 | 440 | Lancaster C H |
| Hilton | David R | 35 | M | 911 | 918 | Hickory Head |
| Hilton | Miel | 34 | M | 909 | 916 | Hickory Head |
| Hilton | Minton | 23 | M | 910 | 917 | Hickory Head |
| Hilton | W B | 27 | M | 915 | 922 | Hickory Head |
| Hilton | W C | 24 | M | 923 | 930 | Hickory Head |
| Hinson | Benjamin | 38 | M | 839 | 846 | Hickory Head |
| Hinson | C F | 41 | M | 928 | 935 | Hickory Head |
| Hinson | Calvin | 45 | M | 864 | 871 | Hickory Head |
| Hinson | Daniel | 50 | M | 926 | 933 | Hickory Head |
| Hinson | Elijah | 23 | M | 854 | 861 | Hickory Head |
| Hinson | Elijah | 60 | M | 856 | 863 | Hickory Head |
| Hinson | J J | 34 | M | 841 | 848 | Hickory Head |
| Hinson | John D | 68 | M | 842 | 849 | Hickory Head |
| Hinson | Marion Richard | 25 | M | 988 | 996 | Pleasant Hill |
| Hinson | O C | 27 | M | 927 | 934 | Hickory Head |
| Hinson | Pinkney | 45 | M | 961 | 968 | Hickory Head |
| Hinson | Sarah | 10 | F | 857 | 864 | Hickory Head |
| Hinson | Washington | 53 | M | 968 | 975 | Hickory Head |
| Hinson | William | 20 | M | 1014 | 1023 | Pleasant Hill |
| Hinson | William | 45 | M | 844 | 851 | Hickory Head |
| Holden | Alex | 26 | M | 979 | 986 | Hickory Head |
| Holden | Henry | 55 | M | 1000 | 1008 | Pleasant Hill |
| Holman | Mary | 30 | F | 480 | 482 | Long Street |
| Holton | David | 63 | M | 817 | 824 | Hickory Head |
| Holton | John | 17 | M | 451 | 457 | Lancaster C H |
| Hood | David | 49 | M | 82 | 84 | Jacksonham |
| Hood | H B | 32 | M | 87 | 89 | Jacksonham |
| Hood | Isabella M | 13 | F | 79 | 81 | Jacksonham |
| Hood | James | 58 | M | 277 | 280 | Lancaster C H |
| Hood | John H | 50 | M | 202 | 208 | Bellair |
| Hood | R L | 38 | M | 245 | 253 | Bellair |
| Hood | Sarah | 38 | F | 361 | 364 | Lancaster C H |
| Hood | Sarah | 82 | F | 4 | 4 | Jacksonham |
| Hood | W R | 27 | M | 103 | 105 | Craigsville |
| Hopkins | Mason | 31 | M | 792 | 797 | Hickory Head |
| Hopkins | Thomas | 45 | M | 762 | 765 | Hickory Head |
| Hopkins | William | 60 | M | 783 | 787 | Hickory Head |
| Horn | Sarah | 45 | F | 646 | 648 | Wild Cat |
| Horn | Thomas C | 15 | M | 623 | 625 | Wild Cat |
| Horne | John W | 24 | M | 685 | 687 | Wild Cat |
| Horton | Edith | 33 | F | 408 | 410 | Lancaster C H |
| Horton | J A | 28 | M | 491 | 494 | Long Street |
| Horton | J J | 50 | M | 1102 | 1113 | Pleasant Hill |
| Horton | James | 27 | M | 416 | 419 | Lancaster C H |
| Horton | James A | 7 | M | 318 | 323 | Lancaster C H |
| Horton | Melissa | 35 | F | 1105 | 1116 | Pleasant Hill |
| Horton | Michael | 78 | M | 978 | 985 | Hickory Head |
| Horton | Narcissa C | 8 | F | 826 | 833 | Hickory Head |
| Horton | Newton | 12 | M | 604 | 607 | Flint Ridge |
| Horton | Ranford | 44 | M | 975 | 982 | Hickory Head |
| Horton | Rhoda | 70 | F | 498 | 501 | Long Street |
| Horton | Thomas | 24 | M | 432 | 437 | Lancaster C H |
| Horton | W C | 27 | M | 1103 | 1114 | Pleasant Hill |
| Horton | W H | 30 | M | 1104 | 1115 | Pleasant Hill |
| Horton | W J | 14 | M | 938 | 945 | Hickory Head |
| Horton | W S | 28 | M | 1101 | 1112 | Pleasant Hill |
| Hough | (H or N) J | 26 | M | 429 | 433 | Lancaster C H |
| Hough | J T B | 22 | M | 644 | 646 | Wild Cat |
| Hough | M M | 9 | F | 346 | 349 | Lancaster C H |
| Hough | W S | 32 | M | 908 | 915 | Hickory Head |
| House | Elizabeth R | 60 | F | 345 | 348 | Lancaster C H |
| House | Middleton | 87 | M | 501 | 503 | Long Street |
| Houze | J J | 56 | M | 513 | 515 | Long Street |
| Howard | Matilda | 47 | F | 236 | 243 | Bellair |
| Howel | Thomas | 18 | M | 498 | 501 | Long Street |
| Howel | William | 52 | M | 524 | 525 | Long Street |
| Howie | Inf | 1 | F | 1210 | 1223 | Lancaster C H |
| Howie | William L | 29 | M | 1178 | 1191 | Lancaster C H |
| Howie | Willis | 3 | M | 1194 | 1207 | Lancaster C H |
| Hudson | Leonard | 36 | M | 1145 | 1158 | Pleasant Hill |
| Hudson | Mary | 14 | F | 1066 | 1077 | Pleasant Hill |
| Huey | Elisabeth | 52 | F | 76 | 78 | Jacksonham |
| Huey | J A | 6 | M | 358 | 361 | Lancaster C H |
| Huey | J N | 26 | M | 233 | 240 | Bellair |
| Huey | Margaret C | 50 | F | 21 | 21 | Jacksonham |
| Huey | Thomas M | 23 | M | 20 | 20 | Jacksonham |
| Huggins | Mary | 72 | F | 798 | 804 | Hickory Head |
| Humphers | Cloyd | 63 | M | 622 | 624 | Flint Ridge |
| Humphres | Samuel | 37 | M | 614 | 617 | Flint Ridge |
| Hunt | Jerry | 69 | M | 622 | 624 | Flint Ridge |
| Hunt | Patty | 60 | F | 1202 | 1215 | Lancaster C H |
| Hunter | Alexander | 20 | M | 364 | 367 | Lancaster C H |
| Hunter | Andrew | 14 | M | 591 | 594 | Flint Ridge |
| Hunter | Cynthia W | 26 | F | 724 | 727 | Wild Cat |
| Hunter | Isaac W | 41 | M | 305 | 310 | Lancaster C H |
| Hunter | J R | 38 | M | 621 | 623 | Flint Ridge |
| Hunter | Jane | 15 | F | 699 | 702 | Wild Cat |
| Hunter | Sarah A | 17 | F | 682 | 684 | Wild Cat |
If you have any information about these people, please contact me at