| SurName [Maiden] | Given | Age | Sex | Dwelling | Family | PO |
| Talbot | Margaret | 10 | F | 883 | 890 | Hickory Head |
| Tayler | John H | 33 | M | 89 | 91 | Jacksonham |
| Taylor | A J | 29 | M | 270 | 273 | Lancaster C H |
| Taylor | A J | 36 | M | 554 | 555 | Flint Ridge |
| Taylor | Agnes | 60 | M | 552 | 553 | Flint Ridge |
| Taylor | David | 60 | M | 77 | 79 | Jacksonham |
| Taylor | Elias | 27 | M | 703 | 706 | Wild Cat |
| Taylor | George | 25 | M | 687 | 689 | Wild Cat |
| Taylor | Hemby | 6 | M | 551 | 552 | Flint Ridge |
| Taylor | Isabella | 10 | F | 537 | 538 | Flint Ridge |
| Taylor | J N | 37 | M | 95 | 98 | Craigsville |
| Taylor | John | 42 | M | 538 | 539 | Flint Ridge |
| Taylor | Levi | 55 | M | 744 | 747 | Hickory Head |
| Taylor | Margaret | 44 | F | 717 | 720 | Wild Cat |
| Taylor | Mary | 8 | F | 271 | 274 | Lancaster C H |
| Taylor | McKenzy | 46 | M | 238 | 245 | Bellair |
| Taylor | Nancy | 4 | F | 677 | 679 | Wild Cat |
| Taylor | S H | 32 | M | 553 | 554 | Flint Ridge |
| Taylor | William | 26 | M | 497 | 500 | Long Street |
| Tenner | M | 34 | M | 974 | 981 | Hickory Head |
| Thompson | Charles | 24 | M | 934 | 941 | Hickory Head |
| Thompson | Elisabeth | 48 | F | 303 | 308 | Lancaster C H |
| Thompson | J C | 36 | M | 123 | 125 | Craigsville |
| Thompson | James A | 48 | M | 113 | 115 | Craigsville |
| Thompson | Ludwick | 54 | M | 1020 | 1029 | Pleasant Hill |
| Thompson | Margaret | 68 | F | 90 | 92 | Craigsville |
| Thompson | Mary | 65 | F | 123 | 126 | Craigsville |
| Thompson | R R | 38 | M | 111 | 113 | Craigsville |
| Thompson | Redding | 58 | M | 1141 | 1154 | Pleasant Hill |
| Thompson | S T | 39 | M | 192 | 197 | Bellair |
| Thompson | Tobitha | 38 | F | 1043 | 1053 | Pleasant Hill |
| Thompson | W | 24 | M | 327 | 331 | Lancaster C H |
| Threat | Elizabeth | 67 | F | 723 | 726 | Wild Cat |
| Thurlow | William | 6 | M | 425 | 429 | Lancaster C H |
| Tidwell | Graham H | 50 | M | 409 | 411 | Lancaster C H |
| Tidwell | M G | 24 | M | 338 | 341 | Lancaster C H |
| Tidwell | Nancy | 84 | F | 340 | 343 | Lancaster C H |
| Tilmon | Charlotte | 47 | M | 504 | 506 | Long Street |
| Tilmon | John L | 37 | M | 129 | 132 | Curetons Store |
| Tiner | James | 16 | M | 1142 | 1155 | Pleasant Hill |
| Tobert | Thomas | 12 | M | 991 | 999 | Pleasant Hill |
| Todd | H D | 36 | M | 1094 | 1105 | Pleasant Hill |
| Todd | William | 63 | M | 1093 | 1104 | Pleasant Hill |
| Tolbert | Arminta | 9 | F | 998 | 1006 | Pleasant Hill |
| Tolbert | Edsey | 30 | F | 1149 | 1162 | Pleasant Hill |
| Tolbert | Joanna | 28 | F | 981 | 988 | Pleasant Hill |
| Tolbert | Nancy | 50 | F | 983 | 990 | Pleasant Hill |
| Tolbert | Samuel | 33 | M | 1011 | 1020 | Pleasant Hill |
| Tolbert | Tilman | 17 | M | 1027 | 1037 | Pleasant Hill |
| Trusdale | Mary A | 30 | F | 1099 | 1110 | Pleasant Hill |
| Trusdale | Mary M | 55 | F | 1132 | 1143 | Pleasant Hill |
| Trusdel | James | 43 | M | 1076 | 1087 | Pleasant Hill |
| Trusdel | Rebecca | 75 | F | 1077 | 1088 | Pleasant Hill |
| Turner | James H | 32 | M | 133 | 136 | Curetons Store |
| Twity | John W | 31 | M | 413 | 416 | Lancaster C H |
| Twity | Nancy M | 15 | F | 462 | 467 | Lancaster C H |
| Twity | Peter | 53 | M | 971 | 978 | Hickory Head |
| Twity | W B | 33 | M | 481 | 483 | Long Street |
| Twutty | Agnes | 16 | F | 1032 | 1042 | Pleasant Hill |
If you have any information about these people, please contact me at