| SurName [Maiden] | Given | Age | Sex | Born | Roll | Page | PO |
| YARBROUGH | David | 24 | M | NC | 1500 | 397 | Indianland TWP |
| YARBROUGH | E | 30 | M | SC | 1500 | 448 | Waxhaw TWP |
| YARBROUGH | James | 22 | M | NC | 1500 | 397 | Indianland TWP |
| YARBROUGH | Jonathan | 51 | M | SC | 1500 | 455 | Waxhaw TWP |
| YARBROUGH | Wm P | 26 | M | NC | 1500 | 397 | Indianland TWP |
| YARBROUOUGH | S | 60 | M | SC | 1500 | 448 | Waxhaw TWP |
| YOUNG | Adline | 1 | F | SC | 1500 | 313 | Cane Creek TWP |
| YOUNG | Agness | 49 | F | SC | 1500 | 313 | Cane Creek TWP |
| YOUNG | Henry | 70 | M | SC | 1500 | 313 | Cane Creek TWP |
| YOUNG | Paul | 18 | F | SC | 1500 | 332 | Cedar Creek TWP |
If you have any information about these people, please contact me at