| Dwelling | Family | SurName [Maiden] | Given | Age | Sex | Born | Occupation | Assets | Notes | Race |
| 527 | 528 | Belk | D D A | 31 | M | Farmer | $8,370 | W | ||
| Ann J | 33 | F | NC | W | ||||||
| Belk | William S | 5 | M | W | ||||||
| Belk | Josiah R | 11/12 | M | W | ||||||
| 528 | 529 | Belk | J M D | 23 | M | Farmer | $12,800 | W | ||
| 529 | 530 | Black | William | 37 | M | NC | Farmer | $6,050 | W | |
| Walker | B H | 37 | M | NC | Farm Laborer | $22,810 | W | |||
| 530 | 531 | Shehen | Phillip | 35 | M | Farmer | $25 | W | ||
| Elizabeth | 38 | F | W | |||||||
| Shehen | Elizabeth L | 8 | F | W | ||||||
| 531 | 532 | McManus | Albert | 33 | M | Farmer | $150 | NRW | W | |
| Nancy | 30 | F | W | |||||||
| McManus | Ellen F | 3 | F | W | ||||||
| McManus | Mary M | 10/12 | F | W | ||||||
| Gant | Sarah | 25 | F | W | ||||||
| Gant | Thomas | 3 | M | W | ||||||
| 532 | 533 | Plyler | Elisha | 50 | M | Farmer | $5,265 | W | ||
| Elizabeth | 46 | F | NRW | W | ||||||
| Plyler | Jonas R | 17 | M | Farmer | W | |||||
| Plyler | Ransom | 15 | M | Farmer | W | |||||
| Plyler | Nancy M | 12 | F | W | ||||||
| Plyler | John | 9 | M | W | ||||||
| Plyler | General | 7 | M | W | ||||||
| Plyler | Margaret | 4 | F | W | ||||||
| 533 | 534 | Jant | Elisabeth | 62 | F | NC | Spinner | $64 | NRW | W |
| Jant | Nancy | 29 | F | NC | NRW | W | ||||
| Jant | Polley | 26 | F | W | ||||||
| Jant | Jackson | 24 | M | W | ||||||
| Jant | Molissa | 18 | F | I | W | |||||
| Jant | Emoline | 17 | F | W | ||||||
| Jant | Ransum | 16 | M | W | ||||||
| Jant | Harley | 6 | M | W | ||||||
| Jant | William | 2 | M | W | ||||||
| Jant | Liget | 6/12 | M | W | ||||||
| 534 | 535 | Snipes | John | 43 | M | Black Smith | $250 | W | ||
| Elisabeth | 35 | F | NC | W | ||||||
| Snipes | Sarah | 18 | F | SCH | W | |||||
| Snipes | John, Jr | 16 | M | SCH | W | |||||
| Snipes | Robert | 13 | M | SCH | W | |||||
| Snipes | Jones | 7 | M | SCH | W | |||||
| Snipes | Franklin | 6 | M | SCH | W | |||||
| Snipes | Betsy J | 5 | F | W | ||||||
| Snipes | Elenir | 4 | F | W | ||||||
| Snipes | George W | 10/12 | M | W | ||||||
| 535 | 536 | McManus | Noah | 44 | M | Farmer | $445 | W | ||
| Sally | 39 | F | NRW | W | ||||||
| McManus | Henry J | 18 | M | Farmer | W | |||||
| McManus | Mery E | 15 | F | SCH | W | |||||
| McManus | Martha J | 13 | F | SCH | W | |||||
| McManus | Harvey L | 10 | M | SCH | W | |||||
| McManus | Mary | 8 | F | SCH | W | |||||
| McManus | Samuel | 6 | M | W | ||||||
| Miller | Adam | 4 | M | W | ||||||
| Miller | Sarah A E | 1 | F | W | ||||||
| 536 | 537 | Belk | Milly | 75 | F | $245 | W | |||
| Gant | William | 24 | M | NC | Farmer | $90 | W | |||
| Belk | Rebecca | 29 | F | W | ||||||
| Belk | Nancy M | 6 | F | W | ||||||
| Belk | Calvin L | 4 | M | W | ||||||
| Belk | John W | 2 | M | W | ||||||
| 537 | 538 | Rowel | Andrew | 59 | M | Farmer | $1,635 | W | ||
| Sarah | 59 | F | W | |||||||
| Rowel | Rachel | 19 | F | W | ||||||
| Rowel | Wilson | 17 | M | Farmer | SCH | W | ||||
| Taylor | Isabella | 10 | F | SCH | W | |||||
| Taylor | Wallace S J | 22 | M | NC | Farmer | SCH | W | |||
| 538 | 539 | Taylor | John | 42 | M | Farmer | $2,500 | W | ||
| Elisabeth | 35 | F | W | |||||||
| Taylor | Mary E | 13 | F | SCH | W | |||||
| Taylor | Andrew M | 11 | M | W | ||||||
| Taylor | Rachel | 7 | F | W | ||||||
| Taylor | John J | 3 | M | W | ||||||
| Taylor | Hugh W | 11/12 | M | W | ||||||
| 539 | 540 | Coatney | James | 44 | M | NC | Farmer | $600 | W | |
| Anny | 44 | F | NRW | W | ||||||
| Coatney | Margaret M | 12 | F | SCH | W | |||||
| Coatney | Adaline | 9 | F | W | ||||||
| Coatney | Betsy J | 7 | F | W | ||||||
| Coatney | Leroy | 4 | M | W | ||||||
| Coatney | Frances J | 6/12 | F | W | ||||||
| 540 | 541 | Plyler | M L | 28 | M | Farmer | $280 | W | ||
| Sarah S | 23 | F | NC | W | ||||||
| 541 | 542 | Plyler | Martin | 67 | M | Farmer | $2,065 | W | ||
| Delilah | 64 | F | W | |||||||
| Plyler | Jacob B | 33 | M | Farmer | $125 | W | ||||
| Plyler | Margaret | 22 | F | NRW | W | |||||
| Plyler | Martga | 20 | F | NRW | W | |||||
| 542 | 543 | Shehen | D F | 32 | M | Farmer | $75 | NRW | W | |
| Mary Ann | 41 | F | NRW | W | ||||||
| Shehen | Fredrick | 9 | M | SCH | W | |||||
| 543 | 544 | Plyler | A M | 24 | M | Farmer | $250 | W | ||
| Susana | 36 | F | W | |||||||
| 544 | 545 | Shute | Frankey | 59 | F | $2,776 | NRW | W | ||
| Shute | Francis M | 18 | M | Farmer | $698 | W | ||||
| Shute | Doctor J | 15 | M | Farmer | $698 | W | ||||
| 545 | 546 | Shute | E W John | 20 | M | Farmer | W | |||
| 546 | 547 | Harris | Jane | 30 | F | $50 | NRW | W | ||
| Harris | Mary | 9 | F | W | ||||||
| Harris | Robert | 7 | M | W | ||||||
| Harris | Nancy | 7/12 | F | W | ||||||
| 547 | 548 | Rowel | Henry | 37 | M | Farmer | $679 | W | ||
| Elisabeth | 41 | F | W | |||||||
| Rowel | Frances Osa | 17 | F | SCH | W | |||||
| Rowel | Lewis A | 14 | M | SCH | W | |||||
| Rowel | Mary J | 11 | F | SCH | W | |||||
| 548 | 549 | Shehan | Fredrick | 38 | M | Farmer | $110 | W | ||
| Mary | 43 | F | W | |||||||
| Shehan | Frank | 17 | M | Farmer | SCH | W | ||||
| Shehan | Robert | 15 | M | Farmer | SCH | W | ||||
| Shehan | John | 11 | M | SCH | W | |||||
| Shehan | William | 8 | M | SCH | W | |||||
| Shehan | Sewell | 6 | F | SCH | W | |||||
| Shehan | Infant | 1/12 | F | W | ||||||
| 549 | 550 | Plyler | N B | 30 | M | Farmer | $314 | W | ||
| Lettibea | 31 | F | NRW | W | ||||||
| 550 | 551 | Sistare | Mary | 65 | M | Spinster | $85 | NRW | W | |
| William | Sistare | 14 | M | SCH | W | |||||
| Sistare | Martha | 9 | F | SCH | W | |||||
| 551 | 552 | Sistair | J H | 25 | M | Farmer | $350 | W | ||
| Holly E | 21 | F | W | |||||||
| Sistair | Matilda A | 2 | F | W | ||||||
| Sistair | John T | 2/12 | M | W | ||||||
| Taylor | Hemby | 6 | M | W | ||||||
| 552 | 553 | Taylor | Agnes | 60 | M | IR | Spinster | $821 | W | |
| Taylor | Isabella J | 31 | F | SC | $259 | W | ||||
| 553 | 554 | Taylor | S H | 32 | M | Farmer | $2,281 | W | ||
| Martha M | 38 | F | W | |||||||
| Taylor | William P | 1 | M | W | ||||||
| 554 | 555 | Taylor | A J | 36 | M | Farmer | $370 | W | ||
| Latitia | 31 | F | NRW | W | ||||||
| Taylor | James M | 14 | M | SCH | W | |||||
| Taylor | Mary | 13 | F | SCH | W | |||||
| Taylor | Jane | 11 | F | SCH | W | |||||
| Taylor | Jefferson | 8 | M | SCH | W | |||||
| Taylor | Margaret | 5 | F | W | ||||||
| Taylor | William | 2 | M | W | ||||||
| 555 | 556 | Rowel | William | 38 | M | Farmer | $4,045 | W | ||
| Emaranda | 42 | F | W | |||||||
| Rowel | John Irvin | 19 | M | Farmer | SCH | W | ||||
| Rowel | Mary Ann | 16 | F | SCH | W | |||||
| 556 | 557 | Sistare | James | 30 | M | Farmer | $80 | NRW | W | |
| Jinny | 27 | F | UNK | W | ||||||
| Sistare | Alexander | 6 | M | W | ||||||
| Sistare | Hiram W | 5 | M | W | ||||||
| Sistare | Mary E | 3 | F | W | ||||||
| Sistare | Isabella | 8/12 | F | W | ||||||
| 557 | 558 | Steele | Alex | 35 | M | Farmer | $315 | NRW | W | |
| Racel | 25 | F | W | |||||||
| Steele | Leonard | 4 | M | W | ||||||
| Steele | Laura E | 2 | F | W | ||||||
| Steele | Phonie | 1 | F | W | ||||||
| 558 | 559 | Carnes | John | 73 | M | Farmer | $5,455 | W | ||
| Carnes | Sarah | 43 | F | NRW | W | |||||
| Carnes | Anny M | 25 | F | $100 | W | |||||
| Carnes | Elenor | 23 | F | $440 | W | |||||
| 558 | 560 | Carnes | William A | 31 | M | Farmer | $1,273 | W | ||
| Carnes | Simon B | 2 | M | W | ||||||
| 559 | 561 | Beaver | Anderson | 27 | M | Farmer | $90 | SCH | W | |
| Martha M | 27 | F | NRW | W | ||||||
| Beaver | Clara A | 6 | F | SCH | W | |||||
| Beaver | Hosea | 3 | M | W | ||||||
| Beaver | Marilda J | 1 | F | W | ||||||
| 560 | 562 | Carnes | Joshua | 32 | M | Farmer | $477 | W | ||
| Mesouri | 34 | F | NRW | W | ||||||
| Carnes | John W | 13 | M | SCH | W | |||||
| Carnes | Elander | 12 | F | SCH | W | |||||
| Carnes | James F | 8 | M | SCH | W | |||||
| Carnes | William M | 6 | M | W | ||||||
| Carnes | Malissa A | 4 | F | W | ||||||
| Carnes | Thomas L | 2 | M | W | ||||||
| Carnes | Jerutia A | 4/12 | F | W | ||||||
| 561 | 563 | Hagler | Littleton | 37 | M | Farmer | $875 | W | ||
| Elizabeth | 34 | F | W | |||||||
| Hagler | Samuel R | 7 | M | SCH | W | |||||
| Hagler | Molsey | 5 | F | W | ||||||
| Hagler | Elizabeth D | 3 | F | W | ||||||
| Hagler | James Irvin | 1 | M | W | ||||||
| 562 | 564 | Small | Christopher | 35 | M | Farmer | $101 | W | ||
| Mary | 33 | F | W | |||||||
| Small | Eliza | 15 | F | W | ||||||
| Small | Elizabeth J | 13 | F | W | ||||||
| 563 | 565 | Cook | Tilmon | 27 | M | Farmer | $150 | W | ||
| Elizabeth A | 19 | F | W | |||||||
| Cook | Sarah J | 7/12 | F | W | ||||||
| 564 | 566 | Small | John D | 27 | M | Farmer | $547 | W | ||
| Elmina | 29 | F | W | |||||||
| Small | Leonard | 7 | M | W | ||||||
| Small | Malivia | 5 | F | W | ||||||
| Small | Thomas R | 2 | M | W | ||||||
| 565 | 567 | Small | William M | 26 | M | Farmer | $300 | W | ||
| Avilina | 33 | F | W | |||||||
| Small | B J | 3 | M | W | ||||||
| Small | Frances | 1 | F | W | ||||||
| 566 | 568 | Davis | M H M | 21 | M | Farmer | $150 | W | ||
| Harriet | 21 | F | W | |||||||
| Davis | M A | 2 | F | W | ||||||
| Davis | Infant | 6/12 | F | W | ||||||
| 567 | 569 | Belk | E W | 24 | M | NC | Farmer | $125 | NRW | W |
| Baker | Jane | 32 | F | NRW | W | |||||
| Amanda | 12 | F | SCH | W | ||||||
| 568 | 570 | Small | J M | 28 | M | Farmer | $341 | W | ||
| Elisabeth | 28 | F | W | |||||||
| Small | Sanford | 2 | M | W | ||||||
| 569 | 571 | Williams | John B | 29 | M | Farmer | $300 | W | ||
| Jane | 34 | F | W | |||||||
| Williams | Martha F D | 2/12 | F | W | ||||||
| Osom | Sarah | 42 | F | W | ||||||
| 569 | 572 | Small | Thomas | 22 | M | Farmer | $173 | SCH | W | |
| 570 | 573 | Small | S T | 52 | M | Farmer | $7,895 | W | ||
| Jane | 51 | F | W | |||||||
| Small | John | 19 | M | Farmer | SCH | W | ||||
| Small | William | 9 | M | SCH | W | |||||
| 571 | 574 | Haile | John | 48 | M | Farmer | $2,303 | W | ||
| Isabella | 47 | F | NRW | W | ||||||
| Haile | Benjamin | 18 | M | W | ||||||
| Haile | George W | 16 | M | W | ||||||
| Haile | John A | 10 | M | W | ||||||
| Haile | Elisabeth A | 8 | F | W | ||||||
| 572 | 575 | Small | J J | 56 | M | Farmer | $600 | W | ||
| Martha | 60 | F | W | |||||||
| Cook | John | 31 | M | Farm Laborer | W | |||||
| 573 | 576 | Baker | William | 33 | M | Farmer | $50 | W | ||
| Martha | 21 | F | W | |||||||
| Baker | Thomas | 4 | M | W | ||||||
| Baker | Francis | 2 | M | W | ||||||
| 574 | 577 | Knight | William | 37 | M | Farmer | $570 | W | ||
| Milly | 33 | F | UNK | W | ||||||
| Knight | Hanah | 15 | F | W | ||||||
| Knight | Joseph M | 14 | M | SCH | W | |||||
| Knight | Sarah | 12 | F | SCH | W | |||||
| Knight | William | 10 | M | SCH | W | |||||
| Knight | Martha | 8 | F | SCH | W | |||||
| Knight | Eliza A | 6 | F | W | ||||||
| Knight | Robert L | 4 | M | W | ||||||
| Knight | Nancy L | 1 | F | W | ||||||
| 575 | 578 | Small | Allen | 46 | M | Farmer | $2,545 | W | ||
| (Casky) | Martha | 51 | F | W | ||||||
| Small | Emily | 17 | F | W | ||||||
| Small | Ellenor J | 14 | F | W | ||||||
| Small | Margaret | 10 | F | W | ||||||
| 576 | 579 | Outen | Hugh W | 30 | M | Farmer | $315 | W | ||
| Mary A | 32 | F | NRW | W | ||||||
| Outen | Solomon J | 11 | M | W | ||||||
| 577 | 580 | Belk | Robert | 59 | M | SC | Farmer | $6,000 | W | |
| (Small) | Ann | 45 | F | W | ||||||
| Belk | James | 17 | M | W | ||||||
| Roberts | John R | 15 | M | Farmer | SCH | W | ||||
| Estrage | Columbus | 11 | M | SCH | W | |||||
| 578 | 581 | Johnson | Landy | 49 | M | Farmer | $1,963 | W | ||
| Elisabeth | 50 | F | W | |||||||
| Johnson | Mary E | 11 | F | W | ||||||
| Johnson | John (P or T) | 9 | M | SCH | W | |||||
| Oneil | Calhoun | 5 | M | W | ||||||
| 579 | 582 | Johnson | Neill | 85 | M | Farmer | $3,050 | W | ||
| Johnson | Sarah | 59 | F | NRW | W | |||||
| 580 | 583 | Baker | Lewis | 37 | M | Farmer | $50 | NRW | W | |
| Ellender | 22 | F | NRW | W | ||||||
| Baker | John A | 7 | M | W | ||||||
| Baker | Della J | 5 | F | W | ||||||
| Baker | Henrietta | 2 | F | W | ||||||
| Baker | David | 7/12 | M | W | ||||||
| 581 | 584 | Shute | H H | 33 | M | Farmer | $800 | W | ||
| Jane | 32 | F | W | |||||||
| Shute | Malevica | 6 | F | W | ||||||
| Shute | Martha H | 6 | F | W | ||||||
| Shute | William H | 2 | M | W | ||||||
| Shute | Sarah F | 1 | F | W | ||||||
| McManus | Washington | 30 | M | Farm Laborer | W | |||||
| 582 | 585 | Small | Chapmon | 45 | M | Farmer | $6,500 | W | ||
| (Belk) | Delila | 45 | F | W | ||||||
| Small | Milly | 35 | F | W | ||||||
| Small | Parker | 11 | M | W | ||||||
| Small | Ellison | 9 | M | W | ||||||
| Small | Delila | 5 | F | W | ||||||
| 583 | 586 | Small | Joel B | 54 | M | Farmer | $3,500 | NRW | W | |
| (Deason) | Mary | 54 | F | W | ||||||
| Small | Mary | 25 | F | W | ||||||
| Small | Sarah S | 16 | F | W | ||||||
| Small | Martha | 13 | F | W | ||||||
| Small | Columbus | 11 | M | W | ||||||
| Small | Julius L | 5 | M | W | ||||||
| 584 | 587 | Small | John S | 52 | M | Farmer | $9,048 | W | ||
| Delela | 53 | F | W | |||||||
| Small | Sarah J | 24 | F | W | ||||||
| Small | Tirzah | 17 | F | W | ||||||
| Williams | John B | 3 | M | W | ||||||
| 585 | 588 | Small | Mary | 55 | F | IR | $1,525 | W | ||
| Farmer | Sarah M | 7 | F | SCH | W | |||||
| 586 | 589 | Richardson | Wylie | 24 | M | Farmer | $100 | W | ||
| (Small) | Salina | 22 | F | W | ||||||
| Richardson | Mary T | 1 | F | W | ||||||
| Small | Moody | 26 | M | Farmer | $75 | W | ||||
| 587 | 590 | Small | Uriah | 54 | M | Farmer | $9,800 | W | ||
| Elisabeth | 50 | F | W | |||||||
| 588 | 591 | Belk | Jefferson | 46 | M | Farmer | $5,760 | W | ||
| (Graves) | Sarah | 39 | F | W | ||||||
| Belk | Hanna J | 17 | F | TW | W | |||||
| Belk | Mary D | 17 | F | TW | W | |||||
| Belk | Samuel | 9 | M | W | ||||||
| Belk | Elizabeth | 5 | F | W | ||||||
| Belk | Laura | 2 | F | W | ||||||
| Belk | Samuel | 53 | M | Farmer | $4,800 | W | ||||
| 589 | 592 | Blackmon | Levi | 67 | M | Farmer | $4,332 | W | ||
| (Small) | Delila | 57 | F | W | ||||||
| Blackmon | John S | 22 | M | Farmer | $890 | W | ||||
| 590 | 593 | Small | Thomas, Jr | 50 | M | Farmer | $6,000 | W | ||
| (Belk) | Mary | 52 | F | W | ||||||
| Small | Samuel Montgomery | 21 | M | Farmer | SCH | W | ||||
| Small | John C | 19 | M | Farmer | SCH | W | ||||
| Small | George W | 17 | M | Farmer | SCH | W | ||||
| Small | Isabella J | 16 | F | SCH | W | |||||
| Small | Anny A | 13 | F | SCH | W | |||||
| Small | Mary | 11 | F | SCH | W | |||||
| Small | Thomas A | 9 | M | SCH | W | |||||
| Small | Lucy | 7 | F | SCH | W | |||||
| 591 | 594 | Belk | L J (Little John) | 83 | M | SC | Farmer | $1,200 | W | |
| Hunter | Andrew | 14 | M | W | ||||||
| 592 | 595 | Belk | John W | 61 | M | Farmer | $6,475 | W | ||
| Wilmoth | 54 | F | NRW | W | ||||||
| Jumphries | Burnice | 70 | F | W | ||||||
| Griffin | John | 7 | M | W | ||||||
| 593 | 596 | Gamble | S J | 32 | M | Farm Manager | $1,100 | W | ||
| Gamble | Jane C | 13 | F | SCH | W | |||||
| Gamble | William J | 9 | M | SCH | W | |||||
| 594 | 597 | Eastridge | Mary P | 45 | F | $75 | NRW | W | ||
| Eastridge | Mary | 17 | F | W | ||||||
| Eastridge | William | 15 | M | Farmer | SCH | W | ||||
| Eastridge | Loucinda | 15 | F | W | ||||||
| Eastridge | Malissa | 14 | F | W | ||||||
| Eastridge | Columbus | 10 | M | SCH | W | |||||
| Eastridge | John | 9 | M | SCH | W | |||||
| 595 | 598 | Dunlap | Sarah A | 25 | F | Farmer | $200 | NRW | W | |
| Dunlap | Hester H | 8 | F | SCH | W | |||||
| Dunlap | Mary Tabitha | 7 | F | SCH | W | |||||
| Dunlap | Sally D | 9/12 | M | W | ||||||
| 596 | 599 | Coan | John | 69 | M | NC | Farmer | $276 | W | |
| Elizabeth | 66 | F | NRW | W | ||||||
| Johnson | Martha J | 16 | F | SCH | W | |||||
| Coan | William | 14 | M | SCH | W | |||||
| 597 | 600 | Small | Joshua C | 47 | M | Farmer | $4,400 | W | ||
| (Stogner) | Elizabeth | 50 | F | W | ||||||
| Small | W S | 22 | M | School Teacher | SCH | W | ||||
| Small | Jonas M | 20 | M | Farmer | SCH | W | ||||
| Small | Mary A | 16 | F | SCH | W | |||||
| Small | Thomas S | 13 | M | W | ||||||
| Stogner | Elenor | 49 | F | W | ||||||
| 598 | 601 | Griffin | Jeramiah | 53 | M | NC | Farmer | $275 | NRW | W |
| Rebecca | 53 | F | NC | NRW | W | |||||
| Griffin | Elizabeth | 22 | F | NC | SCH | W | ||||
| Griffin | Malinda | 20 | F | NC | SCH | W | ||||
| Griffin | Sophronia | 18 | F | NC | SCH | W | ||||
| Griffin | Rebecca | 17 | F | NC | SCH | W | ||||
| Griffin | Elminia | 9 | F | SC | SCH | W | ||||
| 599 | 602 | Bowers | Edward | 26 | M | Carpenter | $150 | NRW | W | |
| Anna | 25 | F | W | |||||||
| Bowers | John J | 2/12 | M | W | ||||||
| 600 | 603 | Hill | Jerret | 62 | M | NC | Farmer | $1,510 | W | |
| (Small) | Elenor | 59 | F | W | ||||||
| Hill | John | 22 | M | SCH | W | |||||
| Hill | Elenor | 20 | F | W | ||||||
| Hill | Rhoda | 19 | F | W | ||||||
| Hill | Jerret | 16 | M | Farmer | W | |||||
| 601 | 604 | Blackmon | Amos | 52 | M | Farmer | $19,000 | W | ||
| (Reaves) | Jane | 46 | F | NRW | W | |||||
| Blackmon | Nancy | 21 | F | W | ||||||
| Blackmon | William | 19 | M | Farmer | SCH | W | ||||
| Blackmon | Isabella | 17 | F | W | ||||||
| Blackmon | John C | 12 | M | SCH | W | |||||
| Blackmon | Miles | 9 | M | W | ||||||
| Blackmon | Miner | 8 | M | W | ||||||
| Blackmon | Delila | 5 | F | W | ||||||
| Blackmon | Minton (Amos) | 3 | M | W | ||||||
| 602 | 605 | Buckin | James E | 29 | M | Farmer | W | |||
| Nancy | 19 | F | W | |||||||
| Buckin | Anabella | 2 | F | W | ||||||
| Buckin | Missouri H | 1 | F | W | ||||||
| 603 | 606 | Ingram | S B | 24 | M | Farmer | $186 | W | ||
| Minerva J | 22 | F | W | |||||||
| Ingram | Robert | 4 | M | W | ||||||
| Ingram | Samuel P | 6/12 | M | W | ||||||
| 604 | 607 | Blackmon | Britton | 85 | M | Farmer | $2,847 | W | ||
| Horton | Newton | 12 | M | W | ||||||
| 605 | 608 | Small | A J | 24 | M | Farmer | $195 | W | ||
| (King) | Elizabeth | 25 | F | W | ||||||
| Small | Harriet | 5 | F | W | ||||||
| Small | Barber | 4 | M | W | ||||||
| Small | Nancy | 2 | F | W | ||||||
| Small | Louisa | 2/12 | F | W | ||||||
| 606 | 609 | Blackmon | Simpson | 31 | M | Farmer | $1,212 | W | ||
| (Belk) | Rebecca | 29 | F | W | ||||||
| Blackmon | Robert L | 5 | M | W | ||||||
| Blackmon | Elizabeth | 3 | F | W | ||||||
| 607 | 610 | Stogner | Mary | 85 | F | Farmer | $1,200 | W | ||
| Stogner | Nancy | 58 | F | Farmer | NRW | W | ||||
| Stogner | Mary H | 38 | F | Farmer | NRW | W | ||||
| Wright | Margaret | 15 | F | Farmer | SCH | W | ||||
| Stogner | John W | 9 | M | SCH | W | |||||
| 608 | 611 | Stogner | W J | 41 | M | Farmer | $2,520 | W | ||
| Jane | 38 | F | W | |||||||
| Stogner | Mary M | 17 | F | W | ||||||
| Stogner | Christina | 15 | F | SCH | W | |||||
| Stogner | John C | 13 | M | W | ||||||
| Stogner | James B | 11 | M | W | ||||||
| Stogner | Francis M | 9 | M | W | ||||||
| Stogner | George | 7 | M | W | ||||||
| Stogner | A L | 4 | M | W | ||||||
| Stogner | William P | 1/12 | M | W | ||||||
| 609 | 612 | Gibbs | James | 33 | M | Shoe Maker | $646 | W | ||
| Anna | 41 | F | W | |||||||
| 610 | 613 | Williams | J H | 24 | M | Saddler | $1,069 | W | ||
| Mary A R | 24 | F | W | |||||||
| Williams | William Ingram | 2 | M | W | ||||||
| Williams | Elizabeth R | 1 | F | W | ||||||
| Williams | Laura M | 2/12 | F | W | ||||||
| 611 | 614 | Williams | Nelly | 44 | F | $70 | NRW | W | ||
| Williams | Thomas W | 12 | M | SCH | W | |||||
| 612 | 615 | Small | Joseph | 45 | M | SC | Clergyman | $800 | W | |
| (Small) | Delila | 50 | F | W | ||||||
| Small | John | 22 | M | AL | Farmer | W | ||||
| Small | Ananias | 16 | M | AL | Farmer | W | ||||
| Small | Jane | 15 | F | AL | W | |||||
| 613 | 616 | Beckham | B S | 35 | M | Farm Manager | $95 | NRW | W | |
| Elisabeth | 31 | F | NRW | W | ||||||
| Beckham | Thomas | 11 | M | W | ||||||
| Beckham | Andrew | 6 | M | W | ||||||
| 614 | 617 | Humphres | Samuel | 37 | M | Shingle Maker | $30 | NRW | W | |
| Mary Jane | 24 | F | W | |||||||
| Humphres | James H | 7 | M | W | ||||||
| Humphres | Susanah E | 6 | F | W | ||||||
| Humphres | Martha Jane | 2 | F | W | ||||||
| 615 | 618 | Key | Hiram | 42 | M | Farmer | $30 | NRW | W | |
| Eliza | 34 | F | W | |||||||
| Key | Holly | 12 | F | W | ||||||
| Key | Susan | 10 | F | W | ||||||
| Key | Sarah A | 8 | F | W | ||||||
| Key | John | 7 | M | W | ||||||
| Key | Mary | 4 | F | W | ||||||
| Key | Melissa | 1 | F | W | ||||||
| 616 | 619 | Porter | Agnes M | 46 | F | $11,841 | W | |||
| Porter | James W | 20 | M | Farmer | SCH | W | ||||
| Porter | Juhu N | 17 | M | Farmer | SCH | W | ||||
| Porter | Agnes J | 15 | F | SCH | W | |||||
| Porter | Leanird S | 12 | M | SCH | W | |||||
| Porter | Martha C | 9 | F | SCH | W | |||||
| 617 | 620 | Sims | John C | 28 | M | Farmer | $1,550 | W | ||
| Agnes A | 33 | F | W | |||||||
| Sims | Robert A | 2 | M | W | ||||||
| Sims | Marion | 8/12 | M | W | ||||||
| 618 | 621 | Sims | Jarrette | 56 | M | NC | Farmer | $3,300 | W | |
| Martha | 53 | F | W | |||||||
| Sims | Martin | 22 | M | Farmer | SCH | W | ||||
| Sims | James F | 18 | M | Farmer | W | |||||
| Sims | Eli | 15 | M | W | ||||||
| 619 | 621 | Sims | Jarrette T | 26 | M | Farmer | $295 | W | ||
| Nancy M | 26 | F | W | |||||||
| Sims | Martha L | 9/12 | F | W | ||||||
| 620 | 622 | Jant | W A | 25 | M | NC | Farmer | $843 | W | |
| Mary Isabella E | 16 | F | W | |||||||
| Jant | George W | 22 | M | Farmer | $60 | W | ||||
| 621 | 623 | Hunter | J R | 38 | M | Farmer | $8,558 | W | ||
| Cynthia L | 35 | F | W | |||||||
| Hunter | Jane E O V | 13 | F | SCH | W | |||||
| Hunter | W C | 13 | M | W | ||||||
| Hunter | James F | 10 | M | SCH | W | |||||
| Hunter | Isaac F | 7 | M | SCH | W | |||||
| Hunter | John J P | 4 | M | W | ||||||
| 622 | 624 | Humphers | Cloyd | 63 | M | Day Laborer | $20 | W | ||
| Mary A | 40 | F | W | |||||||
| Hunt | Jerry | 69 | M | Farm Laborer | M |
If you have any information about these people, please contact me at