| Dwelling | Family | SurName [Maiden] | Given | Age | Sex | Born | Occupation | Assets | Notes | Race |
| 1155 | 1168 | Haseltine | J A | 37 | M | NH | Mechanic | $17,000 | W | |
| C O | 33 | F | W | |||||||
| Haseltine | J W | 10 | M | SCH | W | |||||
| Haseltine | E O | 8 | F | W | ||||||
| Haseltine | Minnia | 4 | F | W | ||||||
| Haseltine | W R | 8/12 | F | W | ||||||
| 1156 | 1169 | Hales | A | 34 | M | NC | Dentist | $1,000 | W | |
| C L | 36 | F | NC | W | ||||||
| Hales | J Isaiah | 10 | M | NC | SCH | W | ||||
| Hales | M C | 8 | F | NC | SCH | W | ||||
| Hales | John H | 6 | M | NC | SCH | W | ||||
| Hales | William S | 4 | M | SC | W | |||||
| Hales | J D | 1 | F | W | ||||||
| 1157 | 1170 | Emmons | S B | 60 | M | CT | Farmer | $22,500 | W | |
| Elizabeth | 49 | F | CT | W | ||||||
| Emmons | Heniretta | 21 | F | W | ||||||
| Emmons | Sarah | 19 | F | W | ||||||
| Emmons | Frances | 15 | F | SCH | W | |||||
| Emmons | Olivia | 14 | F | SCH | W | |||||
| 1158 | 1171 | Boyd | J B | 41 | M | NC | Clerk | W | ||
| Susan M | 31 | F | $9,000 | W | ||||||
| Boyd | Susan E | 8 | F | SCH | W | |||||
| Boyd | Alice C | 6 | F | W | ||||||
| Boyd | Maggie | 3 | F | W | ||||||
| Boyd | Martha | 6/12 | F | W | ||||||
| 1159 | 1172 | Massey | S B | 45 | M | Farmer | $106,000 | W | ||
| M E | 36 | F | W | |||||||
| Massey | S F | 14 | F | W | ||||||
| Massey | B H | 12 | M | W | ||||||
| Massey | A A | 9 | F | W | ||||||
| Massey | E E | 7 | F | W | ||||||
| Massey | E L V | 6/12 | F | W | ||||||
| Massey | B F | 19 | M | Student | $23,000 | SCH | W | |||
| 1160 | 1173 | Dunlap | Jane H | 44 | F | $20,000 | W | |||
| Dunlap | J L | 22 | M | Mechanic | $8,000 | W | ||||
| Dunlap | W B | 20 | M | Farm Manager | $8,000 | W | ||||
| Dunlap | R T | 16 | M | Student | $8,000 | W | ||||
| Dunlap | E C | 11 | M | $8,000 | W | |||||
| Dunlap | Mary E | 9 | F | $8,000 | W | |||||
| Wright | T L | 19 | M | Clerk | $5,000 | W | ||||
| 1161 | 1174 | Strait | S L | 43 | M | Physician | $9,900 | W | ||
| R A | 43 | F | W | |||||||
| 1162 | 1175 | Mittag | Anna | 50 | F | NY | $2,620 | W | ||
| Mittag | J F G | 56 | M | MD | Phunologist | W | ||||
| Mittag | William Mc | 26 | M | Mechanic | $400 | W | ||||
| Mittag | Clarissa C | 13 | F | SCH | W | |||||
| 1163 | 1176 | Mayer | A | 52 | M | VA | Clerk | $6,500 | W | |
| Margaret | 34 | M | W | |||||||
| Caston | Anna | 29 | F | W | ||||||
| Mayer | M C | 10 | M | W | ||||||
| Mayer | William Mc | 8 | M | W | ||||||
| Mayer | Sarah A | 7 | F | W | ||||||
| Mayer | Maggie D C | 4 | F | W | ||||||
| Mayer | Maria V | 8/12 | F | W | ||||||
| 1164 | 1177 | Cousart | J B | 44 | M | Farmer | $27,760 | W | ||
| Jane A | 44 | F | W | |||||||
| Cousart | James H | 19 | M | Post Rider | W | |||||
| Cousart | Richard W | 19 | M | Student | SCH | W | ||||
| Cousart | John | 11 | M | SCH | W | |||||
| Cousart | Kenneth | 8 | M | SCH | W | |||||
| 1165 | 1178 | Lark | James R | 48 | M | VA | Mechanic | $1,600 | MYR | W |
| Martha | 38 | F | MYR | W | ||||||
| Lark | James R | 14 | M | SCH | W | |||||
| Lark | John E | 10 | M | W | ||||||
| 1166 | 1179 | Baty | John M | 35 | M | School Teacher | $10,000 | W | ||
| M A | 22 | F | W | |||||||
| Baty | W C | 2 | M | W | ||||||
| 1167 | 1180 | Billings | David | 66 | M | NC | Black Smith | $700 | W | |
| Mary | 56 | F | W | |||||||
| Gordon | Isaac | 21 | M | UNK | Apprentice Black Smith | B | ||||
| 1168 | 1181 | Crawford | M P | 33 | M | Planter | $80,000 | W | ||
| Mary A | 27 | F | NC | W | ||||||
| Crawford | Charles H | 4 | M | W | ||||||
| Crawford | Anna P | 2 | F | W | ||||||
| Craig | John N | 30 | M | VA | O S P Clergyman | $2,500 | W | |||
| Harris | Paul B | 20 | M | Student | $4,500 | SCH | W | |||
| 1169 | 1182 | Kirkpatrick | David | 44 | M | IR | Teamster | $2,000 | W | |
| Aniford | 34 | F | IR | NRW | W | |||||
| Kirkpatrick | Martha A | 7 | F | W | ||||||
| Kirkpatrick | William L | 6 | M | W | ||||||
| 1170 | 1183 | Cureton | E R | 53 | F | Planter | $52,000 | W | ||
| Cureton | James E | 34 | M | $28,500 | W | |||||
| Cureton | John S | 18 | M | Student | $19,000 | SCH | W | |||
| Cureton | E J | 10 | F | $19,000 | W | |||||
| Lewis | Ann | 60 | F | PA | School Teacher | W | ||||
| 1171 | 1184 | Wylie | R E | 49 | M | Physician | $50,000 | W | ||
| Wylie | John D | 26 | M | Attorney at Law | $10,000 | W | ||||
| Wylie | Eliza J | 25 | F | W | ||||||
| Wylie | M J | 3 | F | W | ||||||
| Wylie | R E, Jr | 1 | M | W | ||||||
| Wylie | Peter | 24 | M | Physician | $800 | W | ||||
| Wylie | Thomas | 21 | M | Student | SCH | W | ||||
| 1172 | 1185 | Mayer | Franklin | 25 | M | Painter | $150 | W | ||
| Nancy | 26 | F | W | |||||||
| Mayer | Andrew R | 3 | M | W | ||||||
| Mayer | Lenord S | 3 | M | W | ||||||
| Mayer | John A | 1 | M | W | ||||||
| 1173 | 1186 | Caston | G E | 47 | M | $300 | PB | W | ||
| M S | 44 | F | W | |||||||
| Caston | Margaret S | 13 | F | SCH | W | |||||
| Caston | Joseph D | 10 | M | SCH | W | |||||
| Caston | J R P | 5 | M | W | ||||||
| Caston | Erasmus | 1 | M | W | ||||||
| 1174 | 1187 | Graham | Mary | 53 | F | Seamstress | $2,500 | W | ||
| Johnson | Sarah | 45 | F | W | ||||||
| Graham | John | 23 | M | Clerk | W | |||||
| 1175 | 1188 | Belk | J T K | 35 | M | Planter | $29,500 | W | ||
| Cynthia P | 33 | F | W | |||||||
| Belk | M E S | 11 | F | W | ||||||
| Belk | John C | 8 | M | W | ||||||
| Belk | Thomas M | 5 | M | W | ||||||
| Belk | R J C | 1 | M | W | ||||||
| 1176 | 1189 | Harget | Lee | 25 | M | NC | Black Smith | $250 | W | |
| Sarah | 27 | F | W | |||||||
| Harget | William | 4 | M | W | ||||||
| 1177 | 1190 | Broom | S | 22 | M | NC | Black Smith | $200 | W | |
| Mary C | 25 | F | NC | W | ||||||
| Broom | Nancy J | 1 | F | W | ||||||
| 1178 | 1191 | Howie | William L | 29 | M | NC | Mechanic | $15,000 | W | |
| M A | 22 | F | NC | W | ||||||
| Howie | Ella | 4 | F | NC | W | |||||
| Howie | William H | 21 | M | NC | Coach Maker | $875 | W | |||
| Denton | T B | 21 | M | Apprentice Coach Maker | W | |||||
| Drafton | W W | 24 | M | NC | Coach Maker | W | ||||
| Buck | Jane | 14 | F | M | ||||||
| 1179 | 1192 | Secrest | John C | 34 | M | Attorney at Law | $500 | W | ||
| Mary J | 24 | F | W | |||||||
| Secrest | Eugene | 5 | M | W | ||||||
| Secrest | Milly | 59 | F | NC | W | |||||
| 1180 | 1193 | Beach | Eli | 41 | M | VA | Cabinet Maker | $825 | W | |
| Eliza | 39 | F | W | |||||||
| Beach | Jacob | 18 | M | Cabinet Maker | W | |||||
| Beach | Eli | 13 | M | SCH | W | |||||
| Beach | Allen | 11 | M | SCH | W | |||||
| Beach | John | 9 | M | SCH | W | |||||
| Beach | Charles | 7 | M | SCH | W | |||||
| Beach | Thomas | 5 | M | W | ||||||
| Beach | Josiah | 4/12 | M | W | ||||||
| Hersey | Nancy | 21 | F | W | ||||||
| 1181 | 1194 | Riddle | Thomas S | 24 | M | GA | Printer | $1,500 | W | |
| Sarah S | 23 | F | NC | W | ||||||
| Riddle | Robert R | 2 | M | W | ||||||
| Riddle | Mary E | 1 | F | W | ||||||
| 1182 | 1195 | Denton | Sarah | 48 | M | Seamstress | $1,200 | W | ||
| Denton | Mary S | 49 | F | W | ||||||
| 1183 | 1196 | Adams | John | 58 | M | Mechanic | $52,500 | W | ||
| Delila | 52 | F | W | |||||||
| Adams | M M | 17 | F | W | ||||||
| Duran | R L | 10 | M | AL | W | |||||
| Adams | A M | 14 | F | W | ||||||
| 1184 | 1197 | Carter | D J | 23 | M | NC | Printer | $900 | W | |
| L F | 19 | F | W | |||||||
| Carter | Thurlow S | 1 | M | W | ||||||
| Buck | John | 14 | M | M | ||||||
| 1185 | 1198 | Burns | Samuel | 31 | M | Tradesman | $400 | W | ||
| T E | 23 | F | W | |||||||
| Burns | W J | 4 | M | W | ||||||
| Burns | Laura A | 2 | F | W | ||||||
| Burns | W H | 24 | M | Harness Maker | $700 | W | ||||
| Carter | William | 25 | M | NC | Harness Maker | W | ||||
| 1186 | 1199 | Stevens | William | 50 | M | Planter | $109,150 | W | ||
| Mary | 48 | F | W | |||||||
| Stevens | James | 22 | M | Farmer | $7,600 | W | ||||
| Stevens | Jane | 20 | F | SCH | W | |||||
| Stevens | Mary | 17 | F | SCH | W | |||||
| Stevens | Elisabeth | 13 | F | SCH | W | |||||
| Porter | Hariet | 30 | F | $500 | W | |||||
| 1187 | 1200 | Crawford | R L | 32 | M | Planter | $95,000 | W | ||
| N B | 27 | F | W | |||||||
| Crawford | M T | 8 | M | SCH | W | |||||
| Crawford | Ella | 6 | F | W | ||||||
| Crawford | R L | 3 | M | W | ||||||
| 1188 | 1201 | Witherspoon | George Mc | 48 | M | Planter | $95,358 | W | ||
| E J | 39 | F | W | |||||||
| Witherspoon | J C | 19 | M | Student | SCH | W | ||||
| Witherspoon | J G | 15 | M | SCH | W | |||||
| Witherspoon | M R | 13 | M | SCH | W | |||||
| Witherspoon | Anna B | 10 | F | SCH | W | |||||
| Witherspoon | George Mc, Jr | 7 | M | W | ||||||
| Witherspoon | Claudius | 5 | M | W | ||||||
| 1189 | 1202 | Kenedy | Elias D | 54 | M | Tailor | W | |||
| M E | 40 | F | Mantua Maker | $900 | W | |||||
| 1189 | 1202 | Kenedy | J A | 24 | M | Harness Maker | MYR | W | ||
| Mary C | 17 | F | MYR | W | ||||||
| 1190 | 1203 | McLanno | Bridges | 60 | F | IR | $1,500 | W | ||
| Catherine | 35 | F | VA | W | ||||||
| 1191 | 1204 | Price | Lucy | 25 | F | Washer | $50 | M | ||
| Price | Mary J | 12 | F | M | ||||||
| Price | William | 7 | M | M | ||||||
| Price | Francis | 6 | M | M | ||||||
| Price | Emma | 4 | F | M | ||||||
| Price | James | 2 | M | M | ||||||
| 1192 | 1205 | Buck | Mary | 35 | F | Weaver | $25 | M | ||
| Buck | Catherine | 19 | F | M | ||||||
| Buck | Harison | 9 | M | M | ||||||
| Buck | Bill | 6 | M | M | ||||||
| Buck | James | 6 | M | M | ||||||
| Buck | Leonard | 2 | M | M | ||||||
| Buck | Samuel | 9/12 | M | M | ||||||
| 1193 | 1206 | Chance | Elisabeth | 30 | F | Seamstress | $100 | W | ||
| Chance | Allison | 18 | M | Printer | W | |||||
| 1194 | 1207 | Hancock | H | 70 | M | Sheriff | $14,000 | W | ||
| Mary | 59 | F | NC | W | ||||||
| Hancock | H J | 26 | M | Deputy Sheriff | $600 | W | ||||
| Hancock | A P | 23 | M | Deputy Sheriff | $1,500 | W | ||||
| Howie | Willis | 3 | M | NC | W | |||||
| Hancock | Sarah | 16 | F | W | ||||||
| Strange | L W | 40 | F | NC | Farmer | W | ||||
| 1195 | 1208 | Witherspoon | J H | 48 | M | Planter | $120,000 | W | ||
| Witherspoon | B J | 27 | M | Attorney at Law | $3,500 | W | ||||
| Witherspoon | J H, Jr | 23 | M | Student | $1,500 | SCH | W | |||
| Witherspoon | F E | 21 | F | $500 | W | |||||
| Witherspoon | S C | 14 | M | $500 | SCH | W | ||||
| 1196 | 1209 | Moore | W A | 38 | M | Attorney at Law | $25,200 | W | ||
| W | 30 | F | W | |||||||
| Moore | Emit | 5 | M | W | ||||||
| Moore | Eugene | 3 | M | W | ||||||
| 1197 | 1210 | Billings | K B | 35 | M | Post Master | W | |||
| Ann C | 27 | F | W | |||||||
| Billings | Alice | 7 | F | SCH | W | |||||
| Billings | Benjamin | 3 | M | W | ||||||
| Billings | Martha | 1 | F | W | ||||||
| 1198 | 1211 | Hales | J D | 40 | M | $1,500 | W | |||
| S J | 35 | F | W | |||||||
| Hales | Harrit H | 15 | F | W | ||||||
| Hales | Emma | 4 | F | W | ||||||
| Hales | E T | 2 | M | W | ||||||
| 1199 | 1212 | Crockett | Jones | 40 | M | Mechanic | $28,000 | W | ||
| Mary E | 31 | F | W | |||||||
| Crockett | James A | 8 | M | SCH | W | |||||
| 1200 | 1213 | Beldon | A J | 54 | M | NY | Hotel Keeper | $500 | W | |
| Margaret | 40 | F | W | |||||||
| Beldon | John | 7 | M | W | ||||||
| McKinna | Pat | 50 | M | IR | Watchman | $300 | W | |||
| Williams | John | 45 | M | Attorney at Law | $1,500 | W | ||||
| Brummett | F K | 60 | M | Grocer | $1,000 | W | ||||
| Deale | James | 31 | M | Coach Maker | $500 | W | ||||
| Anna | 23 | F | W | |||||||
| Deale | Mary L | 2 | F | W | ||||||
| Deale | Emily | 5/12 | F | W | ||||||
| Wilkerson | W | 30 | M | Carpenter | $100 | W | ||||
| 1201 | 1214 | Crockett | John M | 59 | M | Farmer | $32,456 | W | ||
| Levicy | 52 | F | NC | W | ||||||
| Crockett | John N | 28 | M | Mechanic | $8,000 | W | ||||
| Crockett | James C | 22 | M | Clerk | W | |||||
| Crockett | Margaret | 20 | F | W | ||||||
| Crockett | Henrietta | 12 | F | SCH | W | |||||
| Crockett | Mary A | 15 | F | SCH | W | |||||
| 1202 | 1215 | Sadler | M C | 40 | F | $2,700 | W | |||
| Sadler | Jane | 17 | F | SCH | W | |||||
| Hunt | Patty | 60 | F | $100 | M | |||||
| Wood | Landy | 26 | M | NC | Clergyman | $300 | W | |||
| Ann | 33 | F | W | |||||||
| Wood | Malcom | 15 | M | SCH | W | |||||
| Wood | Martha | 13 | F | SCH | W | |||||
| 1203 | 1216 | Allison | R E | 26 | M | Attorney at Law | $7,500 | W | ||
| Mary A | 22 | F | W | |||||||
| Allison | Preston | 3 | M | W | ||||||
| Allison | E Chamber | 10/12 | M | W | ||||||
| 1204 | 1217 | Fry | Sarah | 47 | F | $600 | W | |||
| Crawford | Margaret A | 8/12 | F | W | ||||||
| 1205 | 1218 | Conners | W M | 32 | M | Editor | $13,000 | W | ||
| E C | 23 | F | W | |||||||
| Allison | Charles | 5 | M | W | ||||||
| Allison | Eliza | 1 | F | W | ||||||
| 1206 | 1219 | Stewart | J A | 32 | M | Clerk of Court | $7,597 | W | ||
| Stewart | Hanah B | 59 | F | W | ||||||
| Stewart | P H | 18 | M | SCH | W | |||||
| Stewart | R E | 19 | F | SCH | W | |||||
| 1207 | 1220 | Hammond | P T | 60 | M | Ordinary | $18,300 | W | ||
| Delila | 59 | F | W | |||||||
| Hammond | Mary | 31 | F | School Teacher | W | |||||
| 1208 | 1221 | McLarnon | J L | 24 | M | NC | Mechanic | W | ||
| Claudendon | Joseph | 18 | M | NC | Mechanic | W | ||||
| NcCircke | Fletcher | 19 | M | NC | Mechanic | W | ||||
| 1209 | 1222 | McKenna | Ellen | 32 | F | IR | W | |||
| Quigley | Margaret | 13 | F | S | W | |||||
| Quigley | Catherine | 35 | F | IR | W | |||||
| Quigley | Mary Ann | 20 | F | IR | W | |||||
| Quigley | Margaret | 64 | F | IR | W | |||||
| Bennett | G | 36 | F | VA | W | |||||
| Bennett | Mary | 28 | F | KY | W | |||||
| 1210 | 1223 | Brown | D H | 27 | M | Planter | $186,750 | W | ||
| E H | 35 | F | W | |||||||
| Brown | L W | 15 | F | SCH | W | |||||
| Brown | John | 14 | M | SCH | W | |||||
| Brown | E R | 11 | F | W | ||||||
| Brown | M R | 10 | F | SCH | M | |||||
| Brown | W Mc | 8 | M | SCH | M | |||||
| Brown | Barnes | 5 | M | M | ||||||
| Brown | George W | 3 | M | M | ||||||
| Brown | E E | 9/12 | F | M | ||||||
| Flaniken | P O | 66 | M | IR | Mason | M | ||||
| Howie | Inf | 1 | F | M |
If you have any information about these people, please contact me at