| Dwelling | Family | SurName [Maiden] | Given | Age | Sex | Born | Occupation | Assets | Notes | Race |
| 980 | 987 | Catoe | Bigah | 25 | M | SC | Farmer | $2,200 | W | |
| Carline | 25 | F | W | |||||||
| Catoe | John | 5 | M | W | ||||||
| 981 | 988 | Roberts | William H | 53 | M | Farmer | $5,000 | W | ||
| Edy | 51 | F | W | |||||||
| Roberts | Benjamin F | 21 | M | Farmer | $200 | W | ||||
| Roberts | William E | 19 | M | Farmer | SCH | W | ||||
| Roberts | Leroy | 17 | M | Student | SCH | W | ||||
| Roberts | Andrew J | 14 | M | SCH | W | |||||
| Roberts | Martha J | 11 | F | W | ||||||
| Tolbert | Joanna | 28 | F | W | ||||||
| Tolbert | Mary | 30 | F | W | ||||||
| Tolbert | Jane | 8/12 | F | W | ||||||
| 982 | 989 | Roberts | John J | 25 | M | $500 | W | |||
| Mahala | 24 | F | NRW | W | ||||||
| Roberts | Josepha | 2 | M | W | ||||||
| Roberts | Eliza | 2/52 | F | W | ||||||
| 983 | 990 | Tolbert | Nancy | 50 | F | UNK | Farm Laborer | $35 | NRW | W |
| Tolbert | Betsy | 25 | F | Farm Laborer | $200 | W | ||||
| Tolbert | William | 6 | M | W | ||||||
| 984 | 991 | Faulkenbury | J R | 31 | M | Farmer | $200 | NRW | W | |
| Caroline | 31 | F | W | |||||||
| Faulkenbury | John M | 9 | M | SCH | W | |||||
| Faulkenbury | Elisha | 8 | M | W | ||||||
| Faulkenbury | William | 4 | M | W | ||||||
| 985 | 992 | Faulkenbury | W S | 24 | M | Farmer | $200 | MYR | W | |
| Nancy | 22 | F | MYR | W | ||||||
| Montgomery | Mary | 38 | F | $100 | NRW | W | ||||
| 986 | 993 | McGill | J R | 32 | M | Mechanic | $31,000 | W | ||
| R J B | 27 | F | W | |||||||
| McGill | J R | 6 | M | W | ||||||
| McGill | E L F | 4 | M | W | ||||||
| McGill | J B | 3 | M | W | ||||||
| McGill | R J | 1 | M | W | ||||||
| Beatie | J M | 25 | M | IR | Mechanic | $6,000 | W | |||
| Frasier | Jane | 24 | F | $4,500 | W | |||||
| Blackmon | Jack | 20 | M | Farm Laborer | NRW | W | ||||
| 987 | 994 | Barton | W M | 58 | M | Farmer | $400 | W | ||
| Mary | 46 | F | W | |||||||
| Barton | Thomas | 12 | M | SCH | W | |||||
| Barton | Richard | 12 | M | SCH | W | |||||
| Barton | Reece | 10 | M | SCH | W | |||||
| Barton | Sikes | 6 | M | SCH | W | |||||
| Barton | Margaret A L | 2 | F | W | ||||||
| 988 | 995 | Baskins | W J | 36 | M | Physician | $9,000 | W | ||
| Martha J | 26 | F | W | |||||||
| Baskins | James M | 6 | M | W | ||||||
| Baskins | Mary A | 4 | F | W | ||||||
| Baskins | William T | 1 | M | W | ||||||
| 988 | 996 | Hinson | Marion Richard | 25 | M | Terpentine Distiller | $500 | W | ||
| Hinson | William C | 5 | M | W | ||||||
| Hinson | James D | 2 | M | W | ||||||
| 989 | 997 | Phifer | W T | 50 | M | NC | Farmer | $3,400 | W | |
| Thursa A | 48 | F | W | |||||||
| Love | R A | 24 | M | Student | $150 | SCH | W | |||
| Love | Ariminta | 15 | F | SCH | W | |||||
| Pitman | Elijah | 62 | M | NC | NRW | W | ||||
| 990 | 998 | Gardner | Temperance | 40 | F | Farmer | $1,545 | W | ||
| Darden | Dorothy | 61 | F | NC | Knitting | $25 | NRW | W | ||
| Richardson | James | 15 | M | Farmer | SCH | W | ||||
| 991 | 999 | Long | Columbud | 20 | M | Farmer | $200 | MYR | W | |
| E Elisabeth L | 16 | F | MYR | W | ||||||
| Tobert | Thomas | 12 | M | SCH | W | |||||
| 992 | 1000 | Sims | Jefferson | 22 | M | Farmer | $100 | NRW | W | |
| Nelly | 26 | F | W | |||||||
| Sims | Jack | 3 | M | W | ||||||
| Sims | Samuel S | 2 | M | W | ||||||
| Sims | Infant | 7/12 | M | W | ||||||
| 993 | 1001 | Catoe | James | 40 | M | $13,665 | NRW | W | ||
| Molsey | 41 | F | W | |||||||
| Catoe | James B | 10 | M | SCH | W | |||||
| Catoe | R Franklin | 6 | M | W | ||||||
| Catoe | Sophia | 2 | F | W | ||||||
| 994 | 1002 | Blackmon | John E | 35 | M | Farmer | $2,700 | W | ||
| Eliza | 24 | F | W | |||||||
| Blackmon | Henrietta | 6 | F | W | ||||||
| Blackmon | James W | 5 | M | W | ||||||
| Blackmon | Armenta C | 4 | F | W | ||||||
| Blackmon | Benjamin F | 1 | M | W | ||||||
| Blackmon | Mary C | 23 | F | $1,000 | W | |||||
| 995 | 1003 | Blackmon | A B | 40 | M | TN | Farmer | W | ||
| Mary M | 28 | F | $1,200 | W | ||||||
| Blackmon | Jane S B | 12 | F | W | ||||||
| Blackmon | Elisha C | 11 | M | W | ||||||
| Blackmon | Andrew B | 9 | M | W | ||||||
| Blackmon | Mary F | 5 | F | W | ||||||
| 996 | 1004 | Adams | Bynahm | 42 | M | Farmer | $200 | W | ||
| Martha A | 33 | F | W | |||||||
| Adams | William J | 13 | M | SCH | W | |||||
| Adams | Juda A | 12 | F | SCH | W | |||||
| Adams | Mary J | 10 | F | SCH | W | |||||
| Adams | George B | 6 | M | W | ||||||
| Adams | Martha A | 4 | F | W | ||||||
| Adams | Hannah D | 4/12 | F | W | ||||||
| Wright | Polly A | 19 | M | Farmer | $15 | W | ||||
| 997 | 1005 | Lyles | Shedrick | 53 | M | Farm Laborer | $16 | NRW | W | |
| Polly C | 60 | F | NRW | W | ||||||
| 998 | 1006 | Montgomery | David W | 24 | M | Farmer | $1,200 | W | ||
| Nancy E | 22 | F | W | |||||||
| Montgomery | Mary E | 8/12 | F | W | ||||||
| Tolbert | Arminta | 9 | F | W | ||||||
| 999 | 1007 | Williams | Uriah | 55 | M | Farmer | $13,500 | W | ||
| Easter | 49 | F | Mid Wife | W | ||||||
| Williams | Thomas E | 19 | M | School Teacher | SCH | W | ||||
| Williams | Miner | 16 | M | Farmer | SCH | W | ||||
| Williams | William C | 9 | M | SCH | W | |||||
| Harvey | Daniel | 20 | M | NC | Farm Laborer | W | ||||
| 1000 | 1008 | Holden | Henry | 55 | M | UNK | Farmer | $200 | W | |
| Martha | 52 | F | W | |||||||
| 1001 | 1009 | Sutton | B F | 31 | M | Farmer | $65 | W | ||
| Louisa J | 26 | F | NC | W | ||||||
| Sutton | Francis M | 6 | M | SCH | W | |||||
| Sutton | William J | 5 | M | W | ||||||
| Sutton | George W | 3 | M | W | ||||||
| Sutton | Mary J | 6/12 | F | W | ||||||
| 1002 | 1010 | Williams | Nancy | 90 | F | VA | $650 | NRW | W | |
| 1003 | 1011 | Shehen | Nancy | 45 | F | Sewing | $40 | NRW | W | |
| Napue | Mary | 25 | F | Sewing | NRW | W | ||||
| Shehen | Sarah A | 16 | F | Sewing | W | |||||
| Napue | Sarah F | 2 | F | W | ||||||
| 1004 | 1012 | Dees | Sampson | 61 | M | Shingle Maker | $50 | NRW | W | |
| Jinny | 57 | F | NRW | W | ||||||
| Dees | Joseph | 20 | M | Shingle Maker | NRW | W | ||||
| Dees | Lewis | 18 | M | Shingle Maker | NRW | W | ||||
| 1005 | 1013 | Helton | Richard | 18 | M | Farmer | $100 | MYR | W | |
| Nancy N | 24 | F | MYR | W | ||||||
| 1006 | 1014 | Helton | John | 46 | M | Farmer | $2,075 | NRW | W | |
| Harriet | 45 | F | NRW | W | ||||||
| Helton | Elizabeth | 21 | F | NRW | W | |||||
| Helton | Samuel | 15 | M | Farmer | W | |||||
| Helton | Easter | 12 | F | W | ||||||
| Helton | Laura | 10 | F | W | ||||||
| Helton | John | 4 | M | W | ||||||
| 1006 | 1015 | Helton | Terrel | 25 | M | Farmer | $250 | MYR | W | |
| Mary | 15 | F | MYR | W | ||||||
| 1007 | 1016 | Montgomery | John | 53 | M | NC | Farmer | $570 | W | |
| Lowissa | 48 | F | W | |||||||
| Montgomery | Nancy | 19 | F | Farmer | SCH | W | ||||
| Montgomery | Mahalia | 17 | F | Farmer | SCH | W | ||||
| Montgomery | Catherine A | 14 | F | SCH | W | |||||
| Montgomery | Burrel | 12 | M | SCH | W | |||||
| Montgomery | Martha | 9 | F | SCH | W | |||||
| Montgomery | Milburn | 7 | M | W | ||||||
| Montgomery | Harriet M | 4 | F | W | ||||||
| 1008 | 1017 | Clybourn | Thomas L | 50 | M | Farmer | $65,000 | W | ||
| Clybourn | Martha | 28 | F | W | ||||||
| Clybourn | B R | 20 | M | Student | SCH | W | ||||
| Clybourn | Thomas F | 17 | M | Student | SCH | W | ||||
| Clybourn | Almetta | 7 | F | W | ||||||
| Clybourn | Lewis | 4 | M | W | ||||||
| Clybourn | William | 3 | M | W | ||||||
| 1009 | 1018 | Bradley | Berrel | 45 | M | Farmer | $3,500 | W | ||
| Elizabeth | 42 | F | W | |||||||
| Bradley | David L | 21 | M | Farmer | W | |||||
| Bradley | Elizabeth | 15 | F | SCH | W | |||||
| Bradley | Burrel F | 13 | M | SCH | W | |||||
| Helton | Matilda | 18 | F | W | ||||||
| Bradley | George | 2 | M | W | ||||||
| 1010 | 1019 | Bowers | Andrew | 68 | M | VA | Miller | $100 | W | |
| Bowers | Sarah | 35 | F | W | ||||||
| Bowers | Sally | 7 | F | W | ||||||
| Bowers | Robert | 6 | M | W | ||||||
| Bowers | Henry J | 4 | M | W | ||||||
| Bowers | Jincy | 3 | F | W | ||||||
| Wilkerson | J | 15 | M | Farmer | W | |||||
| 1011 | 1020 | Tolbert | Samuel | 33 | M | Farmer | $100 | NRW | W | |
| Susana | 23 | F | NRW | W | ||||||
| Tolbert | Armenta | 7 | F | W | ||||||
| Tolbert | William | 5 | M | W | ||||||
| Tolbert | Joseph | 2 | M | W | ||||||
| Tolbert | Nathaniel | 5/12 | M | W | ||||||
| 1012 | 1021 | Long | J W | 44 | M | NC | Farmer | $100 | NRW | W |
| Cynthia | 54 | F | NRW | W | ||||||
| Blackmon | Jane | 30 | F | NRW | W | |||||
| Blackmon | Jane | 14 | F | W | ||||||
| Blackmon | Moses | 12 | M | W | ||||||
| Blackmon | Lavina | 8 | F | W | ||||||
| 1013 | 1022 | Johnston | Andrew | 30 | M | Farmer | $9,000 | W | ||
| Ann J | 36 | F | W | |||||||
| Johnston | Placetta | 19 | F | W | ||||||
| Johnston | Joseph P | 15 | M | Farmer | SCH | W | ||||
| Johnston | William H | 14 | M | SCH | W | |||||
| Johnston | Robert | 11 | M | SCH | W | |||||
| Johnston | Michael | 8 | M | W | ||||||
| Johnston | Doctor | 6 | M | W | ||||||
| Johnston | Henry | 4 | M | W | ||||||
| Johnston | Samuel | 21 | M | Farmer | $600 | W | ||||
| Johnston | Francis M | 19 | M | Student | $600 | W | ||||
| 1014 | 1023 | Hinson | William | 20 | M | Farmer | $500 | W | ||
| Susan | 19 | F | W | |||||||
| Hinson | Raleigh W | 6/12 | M | W | ||||||
| Garris | Elisha | 14 | M | GA | Farm Laborer | $500 | SCH | W | ||
| 1015 | 1024 | Helton | Wesley | 42 | M | Farmer | $4,000 | W | ||
| Helton | Williamson | 20 | M | Farmer | SCH | W | ||||
| Helton | Tilman | 17 | M | Farmer | SCH | W | ||||
| Helton | John | 15 | M | W | ||||||
| Helton | Benjamin | 13 | M | SCH | W | |||||
| Helton | Nary | 8 | F | SCH | W | |||||
| Helton | R S | 8 | M | SCH | W | |||||
| Helton | Cephas | 6 | M | W | ||||||
| Helton | P S Brooks | 4 | M | W | ||||||
| Helton | Martha | 1 | F | W | ||||||
| 1016 | 1025 | Shue | John M | 37 | M | NC | Farmer | $25 | W | |
| Zilphy | 43 | F | NC | NRW | W | |||||
| Shue | Sandy | 11 | M | NC | W | |||||
| Shue | Nelson | 7 | M | NC | W | |||||
| Shue | Rudolph | 6 | M | NC | W | |||||
| Shue | Lydia | 3 | F | NC | W | |||||
| Shue | John R | 5/12 | M | SC | W | |||||
| 1017 | 1026 | Blackmon | James A | 39 | M | Farmer | $2,800 | W | ||
| M Carslen | 32 | F | W | |||||||
| Blackmon | P A | 13 | F | SCH | W | |||||
| Blackmon | Henrietta E | 12 | F | SCH | W | |||||
| 1018 | 1027 | Baskins | W W | 29 | M | Farmer | $3,500 | W | ||
| Emael | 19 | F | W | |||||||
| Baskins | W J R | 4 | M | W | ||||||
| Baskins | John L | 2 | M | W | ||||||
| 1019 | 1028 | Wright | Betsey | 51 | F | UNK | Spinster | $20 | W | |
| Wright | Elisabeth | 22 | F | Farm Laborer | NRW | W | ||||
| Wright | Polly A | 20 | F | W | ||||||
| Wright | Mary S | 3 | F | W | ||||||
| 1020 | 1029 | Thompson | Ludwick | 54 | M | Farmer | $2,200 | W | ||
| Margaret | 46 | F | W | |||||||
| Thompson | Serana R | 26 | F | W | ||||||
| Thompson | Amanda J | 17 | F | SCH | W | |||||
| Thompson | Mary J | 16 | F | SCH | W | |||||
| Thompson | Henry J | 13 | M | SCH | W | |||||
| Thompson | Harriet | 10 | F | SCH | W | |||||
| 1021 | 1030 | Baskins | James | 57 | M | Farmer | $3,800 | W | ||
| Baskins | Susan | 74 | F | $13,500 | W | |||||
| Wright | Alex | 11 | M | $100 | SCH | W | ||||
| Caston | James | 3 | M | W | ||||||
| 1022 | 1031 | Robinson | Phillip | 45 | M | Farmer | $200 | NRW | W | |
| Elisabeth | 37 | F | Mid Wife | W | ||||||
| Robinson | William | 18 | M | Farmer | W | |||||
| Robinson | Warren | 17 | M | Farmer | W | |||||
| Robinson | Newman | 15 | M | Farmer | W | |||||
| Robinson | Cephas | 11 | M | T | W | |||||
| Robinson | Simeon | 11 | M | T | W | |||||
| 1023 | 1032 | Reves | Bethena | 54 | F | $11,800 | W | |||
| Reves | Charlotte A B | 15 | F | $1,500 | W | |||||
| 1023 | 1033 | Reves | Thomas J | 22 | M | Farmer | $2,000 | W | ||
| Reves | Sarah E | 4 | F | W | ||||||
| 1024 | 1034 | Blackmon | James A P | 22 | M | Farmer | $700 | W | ||
| Sarah J | 22 | F | W | |||||||
| Blackmon | Mary J | 2 | F | W | ||||||
| Blackmon | Infant | 1/12 | F | W | ||||||
| 1025 | 1035 | Blackmon | Elisha | 63 | M | Farmer | $1,300 | W | ||
| 1026 | 1036 | McManus | Hugh | 55 | M | Farmer | $200 | NRW | W | |
| Delila | 38 | F | W | |||||||
| McManus | Susana | 6 | F | W | ||||||
| McManus | Thomas A | 4 | M | W | ||||||
| 1027 | 1037 | Sims | Irvin, Sr | 82 | M | VA | $1,038 | NRW | W | |
| Sims | Elizabeth | 49 | F | NC | NRW | W | ||||
| Tolbert | Tilman | 17 | M | Farmer | W | |||||
| Tolbert | Thomas | 15 | M | Farmer | W | |||||
| Sims | Amanda | 11 | F | SCH | W | |||||
| 1028 | 1038 | Sims | William | 23 | M | Farmer | $23 | NRW | W | |
| Margaret | 22 | F | NC | W | ||||||
| Sims | Mary | 2 | F | W | ||||||
| 1029 | 1039 | Chase | David | 41 | M | Farmer | $1,193 | W | ||
| Catherine | 46 | F | NRW | W | ||||||
| Chase | Sarah A | 20 | F | W | ||||||
| Chase | Leathy S | 18 | F | W | ||||||
| Chase | Emaline | 11 | F | W | ||||||
| 1030 | 1040 | King | John | 24 | M | Farmer | $100 | NRW | W | |
| Tammy | 24 | F | NRW | W | ||||||
| King | Frances | 8/12 | F | W | ||||||
| 1031 | 1041 | Owen | William | 55 | M | Well Digger | $25 | NRW | W | |
| Louisa | 29 | F | NRW | W | ||||||
| Owen | Mary E | 5 | F | W | ||||||
| Owen | John O W | 5/12 | M | W | ||||||
| 1032 | 1042 | Ellis | Judy | 55 | F | Farmer | $4,410 | NRW | W | |
| Twutty | Agnes | 16 | F | W | ||||||
| 1033 | 1043 | Ellis | J J | 25 | M | Farmer | $50 | W | ||
| Cynthia M | 32 | F | NRW | W | ||||||
| Ellis | Jane S | 2 | F | W | ||||||
| Ellis | W J C | 7 | M | W | ||||||
| 1034 | 1044 | Reves | J B | 48 | M | Farmer | $4,000 | W | ||
| Frances H | 45 | F | W | |||||||
| Reves | Mary E | 16 | F | SCH | W | |||||
| Reves | John J | 15 | M | Farmer | SCH | W | ||||
| Reves | Sarah J | 13 | F | SCH | W | |||||
| Reves | James C | 11 | M | W | ||||||
| Reves | William D | 9 | M | W | ||||||
| Reves | Dorcas M | 5 | F | W | ||||||
| Sarton | Mary | 16 | F | W | ||||||
| 1035 | 1045 | Vinson | William | 31 | M | Farmer | $1,300 | NRW | W | |
| Misouri | 25 | F | NRW | W | ||||||
| Vinson | John | 3 | M | W | ||||||
| 1036 | 1046 | Bowers | William | 39 | M | Farmer | $1,300 | INS | W | |
| Jane | 39 | F | W | |||||||
| Bowers | Emma | 19 | F | W | ||||||
| Bowers | W J | 16 | M | Farmer | W | |||||
| Bowers | James F | 15 | M | W | ||||||
| Bowers | John | 12 | M | W | ||||||
| Bowers | Diana M | 10 | F | SCH | W | |||||
| Bowers | Martin C | 7 | M | W | ||||||
| Bowers | George | 3 | M | W | ||||||
| Bowers | Mary J R | 3 | F | W | ||||||
| Bowers | Samuel | 2 | M | W | ||||||
| Ingram | Russ | 32 | M | W | ||||||
| 1037 | 1047 | Crimenger | Robert | 39 | M | Farmer | $2,677 | W | ||
| Mary J | 35 | F | W | |||||||
| Crimenger | Margaret | 12 | F | W | ||||||
| Crimenger | Columbus | 10 | M | W | ||||||
| Crimenger | Catherine | 8 | F | SCH | W | |||||
| Crimenger | Samuel | 6 | M | SCH | W | |||||
| Crimenger | Laura A | 1 | F | W | ||||||
| 1038 | 1048 | Vinson | Mary E | 31 | F | Weaver | $50 | NRW | W | |
| Vinson | Penelope E | 14 | F | SCH | W | |||||
| Vinson | Mary J | 10 | F | SCH | W | |||||
| Vinson | Lewis M | 8 | M | SCH | W | |||||
| Vinson | William A N | 3 | M | W | ||||||
| 1039 | 1049 | Broughton | Henry L | 30 | M | Farmer | $15 | W | ||
| Elisabeth H | 20 | F | W | |||||||
| Broughton | Josephine | 6/12 | F | W | ||||||
| Goins | Jane H | 50 | F | $40 | NRW | W | ||||
| 1040 | 1050 | Conners | A J | 25 | M | Farmer | $11,900 | W | ||
| 1041 | 1051 | Cole | William J | 39 | M | Farmer | $3,500 | W | ||
| Misouri | 36 | F | W | |||||||
| Cole | Doller J R | 16 | F | SCH | W | |||||
| Cole | E D | 13 | F | SCH | W | |||||
| Cole | N L | 11 | F | SCH | W | |||||
| Cole | Mary E | 8 | F | SCH | W | |||||
| Cole | John W | 6 | M | SCH | W | |||||
| Cole | Lewis T | 3 | M | W | ||||||
| Cole | Andrew | 8/12 | M | W | ||||||
| 1042 | 1052 | Lyles | Wylie | 53 | M | Farmer | $950 | NRW | W | |
| Nicy | 44 | F | W | |||||||
| Lyles | Richard W | 16 | M | Farmer | SCH | W | ||||
| Lyles | Ann | 15 | F | SCH | W | |||||
| Lyles | Billy J | 11 | M | SCH | W | |||||
| 1043 | 1053 | Thompson | Tobitha | 38 | F | Seamstress | $20 | NRW | W | |
| Milly | Thompson | 18 | F | W | ||||||
| 1044 | 1054 | Lyles | William | 60 | M | Farmer | $250 | NRW | W | |
| Milly | 35 | F | W | |||||||
| Lyles | George | 18 | M | Farmer | SCH | W | ||||
| Lyles | Franklin | 18 | M | Farmer | SCH | W | ||||
| 1045 | 1055 | Lyles | John E | 22 | M | Farmer | $1,100 | W | ||
| Anna C | 27 | F | W | |||||||
| Lyles | Queen E | 3 | F | W | ||||||
| Lyles | Orrin C | 6/12 | M | W | ||||||
| Blackmon | Nelly | 26 | F | W | ||||||
| 1046 | 1056 | Blackmon | Elenor | 63 | F | NC | Farmer | $6,674 | W | |
| Marshall | James T | 15 | M | Farmer | W | |||||
| Marshall | William A | 14 | M | $150 | SCH | W | ||||
| Marshall | Elisabeth M | 12 | F | $150 | SCH | W | ||||
| Marshall | Sarah A | 11 | F | $150 | SCH | W | ||||
| Marshall | Ellenor S | 9 | M | $150 | SCH | W | ||||
| Marshall | Isabella | 33 | F | $160 | W | |||||
| 1047 | 1057 | Blackmon | John A | 26 | M | Carpenter | $200 | W | ||
| Sarah | 29 | F | W | |||||||
| Blackmon | Delila J | 4 | F | W | ||||||
| Blackmon | Elizabeth | 2 | F | W | ||||||
| Kennington | William | 13 | M | W | ||||||
| 1048 | 1058 | Marshal | Robert | 51 | M | IR | Farmer | $9,000 | W | |
| Jane | 50 | F | W | |||||||
| Marshal | Robert W | 11 | M | W | ||||||
| Weave | John W | 25 | M | Farm Laborer | W | |||||
| 1049 | 1059 | Mahaphy | Oliver | 24 | M | Farmer | $250 | NRW | W | |
| Martha J | 29 | F | NRW | W | ||||||
| Mahaphy | John C | 4 | M | W | ||||||
| Mahaphy | Elisabeth J | 1 | F | W | ||||||
| 1050 | 1060 | Fleming | Leonard | 82 | M | NC | Farmer | $200 | W | |
| Holly | 88 | F | W | |||||||
| 1051 | 1061 | Biggart | William A | 33 | M | Farmer | $5,120 | W | ||
| Martha | 22 | F | W | |||||||
| Biggart | James | 4 | M | W | ||||||
| Biggart | Sarah | 2 | F | W | ||||||
| Biggart | Raleigh | 1/12 | M | W | ||||||
| 1052 | 1062 | Strain | W W | 29 | M | Farmer | $40 | NRW | W | |
| Misouri | 26 | F | W | |||||||
| Strain | Rebecca A | 6 | F | W | ||||||
| Strain | Mary H | 4 | F | W | ||||||
| Strain | John S | 2 | M | W | ||||||
| 1053 | 1063 | Stephens | David | 47 | M | Farmer | $50 | NRW | W | |
| Rebecca | 44 | F | NRW | W | ||||||
| Stephens | Nancy J | 11 | F | SCH | W | |||||
| Stephens | Lily A | 8 | F | SCH | W | |||||
| Stephens | Mary R | 7 | F | SCH | W | |||||
| Stephens | Ann E | 3 | F | W | ||||||
| 1054 | 1064 | Gaddis | Nancy | 34 | F | Hireling | $40 | NRW | W | |
| Black | Mary | 20 | F | NRW | W | |||||
| Black | Eliza J | 4 | F | W | ||||||
| Black | Sarah E | 2 | F | W | ||||||
| 1055 | 1065 | Garis | Amy | 60 | F | UNK | Farmer | $4,300 | NRW | W |
| Garis | Thomas J | 10 | M | AL | $500 | W | ||||
| 1055 | 1066 | Garis | Marion | 30 | M | SC | Carpenter | $40 | W | |
| Mary | 27 | F | School Teacher | W | ||||||
| Garis | George | 18 | M | Farmer | M | |||||
| 1056 | 1067 | Strain | John | 30 | M | Farmer | $8,836 | NRW | W | |
| Mary | 27 | F | NRW | W | ||||||
| Strain | Nelly | 11 | F | SCH | W | |||||
| Strain | William | 8 | M | SCH | W | |||||
| Strain | Lousinda | 7 | F | SCH | W | |||||
| Strain | James | 5 | M | W | ||||||
| Strain | Richard | 1 | M | W | ||||||
| 1057 | 1068 | Sings | John | 55 | M | UNK | Carpenter | $2,200 | NRW | W |
| Jane C | 54 | F | NC | W | ||||||
| Sings | William C | 21 | M | SC | Farmer | W | ||||
| Sings | Anna | 18 | F | W | ||||||
| 1058 | 1069 | Hair | John | 37 | M | Farmer | $40 | NRW | W | |
| Nancy | 36 | F | NRW | W | ||||||
| Hair | Wiiliam J | 17 | M | Farmer | W | |||||
| Hair | Jane | 13 | F | W | ||||||
| Hair | John | 11 | M | W | ||||||
| Hair | James | 9 | M | W | ||||||
| Hair | Susana | 7 | F | W | ||||||
| Hair | Amanda | 5 | F | W | ||||||
| Hair | Washington C | 2 | M | W | ||||||
| 1059 | 1070 | Robinson | J P | 25 | M | Farmer | $300 | NRW | W | |
| Elizabeth | 29 | F | W | |||||||
| Robinson | James T | 6 | M | W | ||||||
| Robinson | Martha A | 5 | F | W | ||||||
| Robinson | Mary J | 2 | F | W | ||||||
| Robinson | William J | 7/12 | M | W | ||||||
| Robinson | Elizabeth | 45 | F | NRW | W | |||||
| 1060 | 1071 | Shehen | Jackson | 50 | M | Farmer | $2,225 | NRW | W | |
| Shehen | William | 26 | M | Farmer | NRW | W | ||||
| Shehen | Harriet R | 9 | F | DD | W | |||||
| Shehen | James | 22 | M | Farmer | $125 | W | ||||
| Shehen | Sibby C | 20 | F | NRW | W | |||||
| Shehen | Mary | 18 | F | W | ||||||
| Shehen | Margaret | 14 | F | W | ||||||
| 1061 | 1072 | Wright | W K | 40 | M | Farmer | $7,500 | W | ||
| Margaret | 36 | F | W | |||||||
| Wright | Margaret J | 16 | F | SCH | W | |||||
| Wright | Mary J | 13 | F | SCH | W | |||||
| Wright | Julia A | 10 | F | SCH | W | |||||
| Wright | John A | 8 | M | SCH | W | |||||
| Wright | Isabella | 5 | F | W | ||||||
| Wright | William S | 1 | M | W | ||||||
| Hagins | John M | M | Farmer | N | ||||||
| 1062 | 1073 | Wright | William | 38 | M | Farmer | $100 | W | ||
| Sarah | 38 | F | NRW | W | ||||||
| Wright | Martha | 14 | F | W | ||||||
| Wright | Finis M | 13 | M | W | ||||||
| Wright | Ceilia | 11 | F | W | ||||||
| Wright | Milton | 8 | M | W | ||||||
| Wright | Samuel | 5 | M | W | ||||||
| Wright | George | 2 | M | W | ||||||
| 1063 | 1074 | Watson | L A | 27 | M | Black Smith | $1,850 | W | ||
| Elender | 27 | F | W | |||||||
| Watson | Oliver | 6 | M | W | ||||||
| Watson | James | 2 | M | W | ||||||
| Watson | Emma S | 5/12 | F | W | ||||||
| Marshal | Mary | 84 | F | IR | $200 | W | ||||
| 1064 | 1075 | Marshal | J W | 48 | M | Farmer | $6,000 | W | ||
| Julia H S | 45 | F | $650 | W | ||||||
| Marshal | Margaret W | 84 | F | IR | $25 | W | ||||
| 1065 | 1076 | Mobley | Caswell | 59 | M | NC | Farmer | $3,500 | W | |
| Mary | 66 | F | UNK | W | ||||||
| Mobley | Hiram | 25 | M | School Teacher | W | |||||
| Mobley | Mary S | 23 | F | W | ||||||
| Mobley | Lanora | 19 | F | W | ||||||
| 1066 | 1077 | Croxton | Thomas | 54 | M | Farmer | $4,500 | W | ||
| Zilphy | 55 | F | W | |||||||
| Hudson | Mary | 14 | F | W | ||||||
| 1067 | 1078 | Weaner | Henry | 59 | M | GR | Farm Manager | $1,150 | W | |
| Anna | 57 | F | W | |||||||
| Weaner | John | 27 | M | Farmer | W | |||||
| Weaner | Isabella | 25 | F | W | ||||||
| Weaner | James | 22 | M | Farmer | W | |||||
| Denton | Mary | 18 | F | W | ||||||
| 1068 | 1079 | Croxton | J Q | 23 | M | Farmer | $25 | MYR | W | |
| Rebecca | 19 | F | MYR | W | ||||||
| 1069 | 1080 | Vinson | Josiah | 34 | M | Farm Laborer | $75 | NRW | W | |
| Mary L | 30 | F | W | |||||||
| Vinson | Samuel G | 7 | M | W | ||||||
| Vinson | William P | 6 | M | W | ||||||
| Vinson | John A | 4 | M | W | ||||||
| Vinson | Henry P | 2 | M | W | ||||||
| Vinson | Alice L | 5/12 | F | W | ||||||
| 1070 | 1081 | Connel | Philoman | 56 | M | Farmer | $1,200 | W | ||
| Connel | Minda A | 22 | F | W | ||||||
| Connel | Charlotte | 18 | F | W | ||||||
| Connel | John F | 12 | M | W | ||||||
| Connor | S A | 32 | M | NC | Plastering | $3,200 | W | |||
| 1071 | 1082 | Duncan | H H | 37 | M | Farmer | $10,020 | W | ||
| Susan | 36 | F | W | |||||||
| Duncan | Matilda | 8 | F | W | ||||||
| Andrews | Jucy | 16 | F | M | ||||||
| 1072 | 1083 | Conners | J H | 55 | F | $2,800 | W | |||
| 1073 | 1084 | Ballard | C C | 27 | M | Farmer | $16,000 | W | ||
| 1074 | 1085 | Blackmon | William J | 44 | M | Farmer | $413 | W | ||
| Elisabeth | 35 | F | W | |||||||
| Blackmon | Andrew | 16 | M | Farmer | $142 | SCH | W | |||
| Blackmon | Amanda | 14 | F | $142 | SCH | W | ||||
| Blackmon | Preston | 11 | M | $142 | SCH | W | ||||
| 1075 | 1086 | Bowers | William J | 17 | M | Farmer | SCH | W | ||
