| Last Name | First & Middle Name | Suffix Prefix | Issue Year | Issue Mon | Issue Day | Page | Sec | Event | Event Year | Event Mon | Event Day | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson | Lee David | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 26 | ||
| Culbreth | L. A. (Chic) | Jr | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 27 | |
| Hill | Jediouf Rowland | Mrs | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 27 | |
| Hill | Lillian Wiggins | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 27 | ||
| Herndon | Furman W. | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 28 | ||
| Behling | James Dwight | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 28 | ||
| Chassereau | Henry H. | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 29 | ||
| Toth | Joseph G. | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 29 | ||
| Gibbs | Nellie Baggett | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 29 | ||
| Pellum | Sheryl Elise | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 30 | ||
| Corbin | Noy Pulaski | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 30 | ||
| Hamilton | M. D. | Mrs | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 30 | |
| Hamilton | Emma D. | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 30 | ||
| Altman | Jacob Forrest | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 30 | ||
| Savage | Harvey Cleland | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 30 | ||
| Pellum | Daughter of James H. | Mr & Mrs | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 30 | |
| Corbin | Rubin Wallace | Mrs | 1969 | 1 | 2 | 9 | A | Death | 1968 | 12 | 30 | |
| Wade | Wardie | 1969 | 1 | 9 | 3 | A | Death | 1968 | 12 | 31 | ||
| Breland | Ena Mae Crosby | 1969 | 1 | 9 | 3 | A | Death | 1969 | 1 | |||
| Breland | C. K. | Mrs | 1969 | 1 | 9 | 3 | A | Death | 1969 | 1 | ||
| Glover | John Droadus | 1969 | 1 | 9 | 3 | A | Death | 1969 | 1 | 1 | ||
| Strickland | Lula Adell | 1969 | 1 | 9 | 3 | A | Death | 1969 | 1 | 2 | ||
| Jackson | Andrew Lynn | 1969 | 1 | 9 | 3 | A | Death | 1969 | 1 | 2 | ||
| Easterlin | William L. | 1969 | 1 | 9 | 3 | A | Death | 1969 | 1 | 4 | ||
| Still | Carl Marshall | 1969 | 1 | 9 | 3 | A | Death | 1969 | 1 | 4 | ||
| Varn | Leila Mae Smoak | 1969 | 1 | 9 | 3 | A | Death | 1969 | 1 | 5 | ||
| Boodle | Dolphus | 1969 | 1 | 9 | 3 | A | Death | 1969 | 1 | 5 | ||
| James | Eddie Lee | 1969 | 1 | 9 | 3 | A | Death | 1969 | 1 | 6 | ||
| Griffin | Charles | 1969 | 1 | 16 | 1 | A | Death | 1969 | 1 | 11 | ||
| Stubbs | Don | Mrs | 1969 | 1 | 16 | 6 | A | Death | 1968 | 12 | 3 | |
| Stubbs | Frances Elmore | 1969 | 1 | 16 | 6 | A | Death | 1968 | 12 | 3 | ||
| Mauldin | Florence Arabelle Ackerman | 1969 | 1 | 16 | 9 | A | Death | 1968 | 12 | 30 | ||
| Mauldin | Avery B. | Mrs | 1969 | 1 | 16 | 9 | A | Death | 1968 | 12 | 30 | |
| Walker | William Andrew | 1969 | 1 | 16 | 9 | A | Death | 1969 | 1 | 8 | ||
| Brinson | David Lee | 1969 | 1 | 16 | 9 | A | Death | 1969 | 1 | 9 | ||
| Brinson | Aline Hoats | 1969 | 1 | 16 | 9 | A | Death | 1969 | 1 | 9 | ||
| Zeigler | Anthony Kelvin | 1969 | 1 | 16 | 9 | A | Death | 1969 | 1 | 11 | ||
| Zeigler | Son of Brooks | Mr & Mrs | 1969 | 1 | 16 | 9 | A | Death | 1969 | 1 | 11 | |
| O'Quinn | Adolphus Melton | 1969 | 1 | 16 | 9 | A | Death | 1969 | 1 | 11 | ||
| Beckett | Nora Varn | 1969 | 1 | 16 | 9 | A | Death | 1969 | 1 | 14 | ||
| DuBois | Benjamin F. | 1969 | 1 | 16 | 9 | A | Death | 1969 | 1 | 14 | ||
| Metz | Julian | 1969 | 1 | 16 | 9 | A | Death | 1969 | 1 | 14 | ||
| Beckett | Joe | Mrs | 1969 | 1 | 16 | 9 | A | Death | 1969 | 1 | 14 | |
| Davis | Virginia | 1969 | 1 | 16 | 9 | A | Death | 1969 | 1 | 15 | ||
| Varnadoe | Gladys E. Ramsey | 1969 | 1 | 23 | 1 | A | Death | 1969 | 1 | 12 | ||
| Varnadoe | W. H. | Mrs | 1969 | 1 | 23 | 1 | A | Death | 1969 | 1 | 12 | |
| Jones | Thomas B. | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 12 | ||
| Quinn | John N. | Mrs | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 14 | |
| Quinn | Hattie Byars | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 14 | ||
| Craven | Edgar | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 15 | ||
| Hodges | Gollie Walker | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 16 | ||
| Smith | Coke | Jr | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 16 | |
| Bowman | Sinclair | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 17 | ||
| Stanley | Doris Risher | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 17 | ||
| Catterton | Decar | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 18 | ||
| Polk | Francis Kirkland | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 19 | ||
| Kneece | Georgia Anderson | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 19 | ||
| Kneece | James Monroe, Rev | Mrs | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 19 | |
| Ross | Susie Kelly | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 20 | ||
| Ross | Forest J. | Mrs | 1969 | 1 | 23 | 3 | A | Death | 1969 | 1 | 20 | |
| O'Quinn | Melvin | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 19 | ||
| Sprott | Harmon Burgess | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 20 | ||
| Crosby | Lonnie | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 22 | ||
| Bartow | Florence A. | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 22 | ||
| Martin | Henry D. | Mrs | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 22 | |
| Martin | Alma Godley Jones | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 22 | ||
| Jones | Godley | Mrs | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 22 | |
| Cochran | Allen James | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 23 | ||
| Ackerman | Warren Therious | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 24 | ||
| Davis | Bessie Pearl Hickman | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 24 | ||
| Davis | Gilbert | Mrs | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 24 | |
| Connelley | Richard (Dick) | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 25 | ||
| Zeigler | Jakie H. | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 25 | ||
| Morgan | Joe | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 25 | ||
| Cutter | Minnie R. | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 26 | ||
| Cutter | Lewis W. | Mrs | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 26 | |
| Morris | Monnie Norman | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 27 | ||
| Smoak | Tom Black | 1969 | 1 | 30 | 7 | A | Death | 1969 | 1 | 28 | ||
| Ladson | Palmer C. | 1969 | 2 | 6 | 9 | A | Death | 1969 | 1 | 29 | ||
| Gillard | Annie Singleton Brown | 1969 | 2 | 6 | 9 | A | Death | 1969 | 1 | 30 | ||
| Hartley | Jenkins | 1969 | 2 | 6 | 9 | A | Death | 1969 | 1 | 30 | ||
| Cummings | Mary Murray | 1969 | 2 | 6 | 9 | A | Death | 1969 | 2 | 2 | ||
| Hiers | Julius Fairey (Jack) | 1969 | 2 | 6 | 9 | A | Death | 1969 | 2 | 2 | ||
| Green | Annie Bailey | 1969 | 2 | 6 | 9 | A | Death | 1969 | 2 | 3 | ||
| Hoff | Charles Wesley | 1969 | 2 | 6 | 9 | A | Death | 1969 | 2 | 5 | ||
| Hutchings | John J. | 1969 | 2 | 13 | 10 | A | Death | 1968 | 12 | 21 | ||
| Walker | Herman | 1969 | 2 | 13 | 10 | A | Death | 1969 | 2 | 5 | ||
| Graves | Stella | 1969 | 2 | 13 | 10 | A | Death | 1969 | 2 | 5 | ||
| Graves | James M. | Mrs | 1969 | 2 | 13 | 10 | A | Death | 1969 | 2 | 5 | |
| Hoff | Robert Harry | 1969 | 2 | 13 | 10 | A | Death | 1969 | 2 | 6 | ||
| Breland | Ben G. | 1969 | 2 | 13 | 10 | A | Death | 1969 | 2 | 6 | ||
| Norton | Ida Anderson Moore | 1969 | 2 | 13 | 10 | A | Death | 1969 | 2 | 8 | ||
| Nix | Aaron Jacob | 1969 | 2 | 13 | 10 | A | Death | 1969 | 2 | 9 | ||
| Williams | Emory | Mrs | 1969 | 2 | 13 | 10 | A | Death | 1969 | 2 | 9 | |
| Williams | Louetta Crosby | 1969 | 2 | 13 | 10 | A | Death | 1969 | 2 | 9 | ||
| Kneece | John Broadus | Dr | 1969 | 2 | 13 | 10 | A | Death | 1969 | 2 | 9 | |
| Britt | Glenn B. | 1969 | 2 | 13 | 10 | A | Death | 1969 | 2 | 10 | Picture | |
| Jones | Allen N. | 1969 | 2 | 20 | 1 | A | Death | 1969 | 2 | 12 | ||
| Fripp | Henry Manly (Harry) | 1969 | 2 | 20 | 1 | A | Death | 1969 | 2 | 19 | ||
| Drawdy | Isabel Thomas | 1969 | 2 | 20 | 9 | A | Death | 1969 | 2 | 12 | ||
| Hiers | George Harley | 1969 | 2 | 20 | 9 | A | Death | 1969 | 2 | 12 | ||
| Parker | William James | 1969 | 2 | 20 | 9 | A | Death | 1969 | 2 | 12 | ||
| Drawdy | A. C. | Mrs | 1969 | 2 | 20 | 9 | A | Death | 1969 | 2 | 12 | |
| Hickman | Mary Louise Fralix | 1969 | 2 | 20 | 9 | A | Death | 1969 | 2 | 13 | ||
| Hickman | Ervin H. | Mrs | 1969 | 2 | 20 | 9 | A | Death | 1969 | 2 | 13 | |
| Starr | Carolina C. | 1969 | 2 | 20 | 9 | A | Death | 1969 | 2 | 13 | ||
| Waddell | Lennis Elizabeth Ritter | 1969 | 2 | 20 | 9 | A | Death | 1969 | 2 | 16 | ||
| Waddell | J. Ray | Mrs | 1969 | 2 | 20 | 9 | A | Death | 1969 | 2 | 16 | |
| Nebo | Jessie Raymond | Jr | 1969 | 2 | 20 | 9 | A | Death | 1969 | 2 | 16 | |
| Parler | Ruth Shuler | 1969 | 2 | 20 | 9 | A | Death | 1969 | 2 | 17 | ||
| Parler | Guy F. | Mrs | 1969 | 2 | 20 | 9 | A | Death | 1969 | 2 | 17 | |
| Walker | Don Michael | 1969 | 3 | 6 | 1 | A | Death | 1969 | 3 | 3 | ||
| Walker | Wanda Marlene | 1969 | 3 | 6 | 1 | A | Death | 1969 | 3 | 3 | ||
| Wiggins | Mary Cannon | 1969 | 3 | 6 | 8 | A | Death | 1969 | 2 | 21 | ||
| Wiggins | James C. | Mrs | 1969 | 3 | 6 | 8 | A | Death | 1969 | 2 | 21 | |
| Pearson | Joseph Richard | Rev | 1969 | 3 | 6 | 8 | A | Death | 1969 | 2 | 26 | |
| Bennett | Robert A. | 1969 | 3 | 6 | 8 | A | Death | 1969 | 2 | 26 | ||
| Harwell | Thomas L. | 1969 | 3 | 6 | 8 | A | Death | 1969 | 2 | 28 | ||
| Stroman | Rebecca Robinson | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 1 | ||
| Stroman | Dedrich Platte | Mrs | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 1 | |
| Breland | Dennis Conelious | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 1 | ||
| Breland | Dennis C. | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 1 | ||
| White | Katie Timms | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 2 | ||
| Hiott | Benjamin J. | Mrs | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 2 | |
| Hiott | Edith Mazerine Jordan | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 2 | ||
| Rhode | Helen Pierce | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 3 | ||
| Herndon | J. E. | Mrs | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 3 | |
| Herndon | Harriett (Hattie) | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 3 | ||
| Rhode | Horace L. | Mrs | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 3 | |
| Bell | Son of Katherine Lee | Mrs | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 4 | |
| Altman | Joseph H. | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 4 | ||
| Bell | Phillip Louis | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 4 | ||
| Fox | Effie Bennett | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 5 | ||
| Fox | Jervie P. | Mrs | 1969 | 3 | 6 | 8 | A | Death | 1969 | 3 | 5 | |
| Schnell | Joseph | 1969 | 3 | 13 | 3 | A | Death | 1969 | 2 | 25 | ||
| Chisholm | David S. | Dr | 1969 | 3 | 13 | 7 | A | Death | 1969 | 3 | 12 | |
| Infinger | George Washington | 1969 | 3 | 13 | 11 | A | Death | 1969 | 3 | 7 | ||
| Davis | Marie E. | 1969 | 3 | 13 | 11 | A | Death | 1969 | 3 | 7 | ||
| Lawrence | Russell Jefferson | 1969 | 3 | 13 | 11 | A | Death | 1969 | 3 | 7 | ||
| Hiott | Janie Salisbury | 1969 | 3 | 13 | 11 | A | Death | 1969 | 3 | 7 | ||
| Hiott | Robert P. | Mrs | 1969 | 3 | 13 | 11 | A | Death | 1969 | 3 | 7 | |
| Roberts | Annie Letha O'Quinn | 1969 | 3 | 13 | 11 | A | Death | 1969 | 3 | 8 | ||
| Johnson | J. Pelder | 1969 | 3 | 13 | 11 | A | Death | 1969 | 3 | 11 | ||
| Chisholm | David L. | Dr | 1969 | 3 | 20 | 1 | A | Death | 1969 | 3 | 12 | Picture |
| Crosby | Jackie L. | 1969 | 3 | 20 | 1 | A | Death | 1969 | 3 | 12 | ||
| Chisholm | Elgin | 1969 | 3 | 20 | 1 | A | Death | 1969 | 3 | 14 | ||
| Williamson | David | 1969 | 3 | 20 | 1 | A | Death | 1969 | 3 | 14 | ||
| Weeks | James D. | 1969 | 3 | 20 | 1 | A | Death | 1969 | 3 | 18 | ||
| Wright | Jo Edna Hodge | 1969 | 3 | 20 | 8 | A | Death | 1969 | 3 | 9 | ||
| Wright | Samuel | Mrs | 1969 | 3 | 20 | 8 | A | Death | 1969 | 3 | 9 | |
| Brown | Lula Mae Wright | 1969 | 3 | 20 | 8 | A | Death | 1969 | 3 | 11 | ||
| Edwards | Donald R. | Rev | 1969 | 3 | 20 | 8 | A | Death | 1969 | 3 | 11 | |
| Seigler | Claudia Padgett | 1969 | 3 | 20 | 8 | A | Death | 1969 | 3 | 13 | ||
| Seigler | D. Kistler | Mrs | 1969 | 3 | 20 | 8 | A | Death | 1969 | 3 | 13 | |
| Manigo | Chris | 1969 | 3 | 20 | 8 | A | Death | 1969 | 3 | 14 | ||
| Saulsberry | Mamie L. | 1969 | 3 | 20 | 8 | A | Death | 1969 | 3 | 14 | ||
| Beach | Joe West | 1969 | 3 | 20 | 8 | A | Death | 1969 | 3 | 14 | ||
| Peters | Michael Otis | 1969 | 3 | 20 | 8 | A | Death | 1969 | 3 | 15 | ||
| King | Thomas Burch | Sr | 1969 | 3 | 20 | 8 | A | Death | 1969 | 3 | 16 | |
| Marvin | Oscar | 1969 | 3 | 20 | 8 | A | Death | 1969 | 3 | 16 | ||
| Schnell | Joseph R. | 1969 | 3 | 20 | 9 | A | Death | 1969 | 2 | 25 | ||
| Jenkins | George | Mrs | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 7 | |
| Jenkins | Bertha | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 7 | ||
| Williams | David | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 14 | ||
| Haddock | Mack C. | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 19 | ||
| Price | Vernon W. | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 20 | ||
| Frasier | Daniel | Jr | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 20 | |
| Wiggins | Francis Hiers | Mrs | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 20 | |
| Stephenson | Calvin | Mrs | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 20 | |
| Stephenson | Cecil Woodard | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 20 | ||
| Walling | Laurie Edgar | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 21 | ||
| Whittle | Herbert | Mrs | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 22 | |
| Mason | Martha Burford | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 22 | ||
| Mitchell | John Charles | Sr | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 22 | |
| Love | John | 1969 | 3 | 27 | 11 | A | Death | 1969 | 3 | 25 | ||
| Weeks | James Dowling | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 18 | ||
| Bryan | Henry Graham | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 27 | ||
| O'Quinn | Jacob B. | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 27 | ||
| Ackerman | Waldo Emerson | Dr | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 27 | |
| Mackintosh | Margaret Michie | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 28 | ||
| Padgett | Annie Bell Crosby | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 28 | ||
| Padgett | Robert Beecher | Mrs | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 28 | |
| Mackintosh | James Douglas | Mrs | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 28 | |
| Spell | J. Earl | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 29 | ||
| Smith | Talmadge (Tal) | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 29 | ||
| Nicholson | Esther Rivers | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 30 | ||
| Driggers | Netha Frank | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 30 | ||
| Nicholson | Euber | Mrs | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 30 | |
| Driggers | Wilburn L. | Mrs | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 30 | |
| Moody | Marie Strange | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 31 | ||
| Moody | Charlie | Mrs | 1969 | 4 | 3 | 10 | A | Death | 1969 | 3 | 31 | |
| Manuel | Margaret Baggett Griscom | 1969 | 4 | 10 | 7 | A | Death | 1969 | 4 | 2 | ||
| Black | Aaron Samuel | 1969 | 4 | 10 | 8 | A | Death | 1969 | 3 | 4 | ||
| Graves | James Edgar | 1969 | 4 | 10 | 8 | A | Death | 1969 | 3 | 4 | ||
| Goodman | Annie Cheek | 1969 | 4 | 10 | 8 | A | Death | 1969 | 3 | 4 | ||
| Price | Hattie Hill | 1969 | 4 | 10 | 8 | A | Death | 1969 | 3 | 24 | ||
| Nesbitt | Mary Myers | 1969 | 4 | 10 | 8 | A | Death | 1969 | 3 | 31 | ||
| Davis | Mattie Samuels | 1969 | 4 | 10 | 8 | A | Death | 1969 | 4 | 4 | ||
| Halford | William Armstrong | Sr | 1969 | 4 | 10 | 8 | A | Death | 1969 | 4 | 5 | |
| Elkins | O. P. | Sr | 1969 | 4 | 10 | 8 | A | Death | 1969 | 4 | 5 | |
| Banister | Edith Virginia Murdaugh | 1969 | 4 | 10 | 8 | A | Death | 1969 | 4 | 6 | ||
| Catterton | T. Ross | 1969 | 4 | 10 | 8 | A | Death | 1969 | 4 | 6 | ||
| Banister | Emory | Mrs | 1969 | 4 | 10 | 8 | A | Death | 1969 | 4 | 6 | |
| Patterson | Belle Wescoat | 1969 | 4 | 10 | 8 | A | Death | 1969 | 4 | 8 | ||
| Bilka | Frances Carder | 1969 | 4 | 10 | 8 | A | Death | 1969 | 4 | 8 | ||
| Bilka | Stephen Paul | Mr & Mrs | 1969 | 4 | 10 | 8 | A | Death | 1969 | 4 | 8 | |
| Patterson | Lucian B. | Mrs | 1969 | 4 | 10 | 8 | A | Death | 1969 | 4 | 8 | |
| Connor | Annie Lulie | 1969 | 4 | 10 | 8.4 | A | Death | 1969 | 4 | 6 | ||
| Drawdy | Gadsden David | 1969 | 4 | 17 | 11 | A | Death | 1969 | 4 | 10 | ||
| Maher | Matthew Francis | 1969 | 4 | 17 | 11 | A | Death | 1969 | 4 | 10 | ||
| Kearse | Wesley Sease | 1969 | 4 | 17 | 11 | A | Death | 1969 | 4 | 11 | ||
| Simmons | Jerry | Sr | 1969 | 4 | 17 | 11 | A | Death | 1969 | 4 | 11 | |
| Kinard | Eddie | 1969 | 4 | 17 | 11 | A | Death | 1969 | 4 | 11 | ||
| Bridge | Werner L. | 1969 | 4 | 17 | 11 | A | Death | 1969 | 4 | 12 | ||
| Hiott | Michael Shane | 1969 | 4 | 17 | 11 | A | Death | 1969 | 4 | 13 | ||
| Murdaugh | Kanie C. | 1969 | 4 | 17 | 11 | A | Death | 1969 | 4 | 13 | ||
| Williams | Adlean Simpson | 1969 | 4 | 24 | 11 | A | Death | 1969 | 4 | 13 | ||
| Bishop | Lloyd M. | Jr | 1969 | 4 | 24 | 11 | A | Death | 1969 | 4 | 15 | |
| Kizer | Erwin Wright | 1969 | 4 | 24 | 11 | A | Death | 1969 | 4 | 15 | ||
| Lesesne | Annie Bellinger | 1969 | 4 | 24 | 11 | A | Death | 1969 | 4 | 16 | ||
| Lesesne | Thomas Petigru | Mrs | 1969 | 4 | 24 | 11 | A | Death | 1969 | 4 | 16 | |
| Willis | B. H. | Mrs | 1969 | 4 | 24 | 11 | A | Death | 1969 | 4 | 16 | |
| Willis | Mabel Thomas | 1969 | 4 | 24 | 11 | A | Death | 1969 | 4 | 16 | ||
| Walters | Herbert (Hub) | 1969 | 4 | 24 | 11 | A | Death | 1969 | 4 | 18 | ||
| Anderson | Herbert Marianno | 1969 | 4 | 24 | 11 | A | Death | 1969 | 4 | 18 | ||
| Hiott | Cal H. | Mrs | 1969 | 4 | 24 | 11 | A | Death | 1969 | 4 | 21 | |
| Thayer | Emma | 1969 | 4 | 24 | 11 | A | Death | 1969 | 4 | 21 | ||
| Hiott | Annie F. | 1969 | 4 | 24 | 11 | A | Death | 1969 | 4 | 21 | ||
| McNeil | Joseph E. | 1969 | 5 | 1 | 1 | A | Death | 1969 | 4 | 24 | ||
| Stephens | Angus | 1969 | 5 | 1 | 1 | A | Death | 1969 | 4 | 28 | ||
| Seabrook | Elermae | 1969 | 5 | 1 | 11 | A | Death | 1969 | 4 | 20 | ||
| Hiott | Annie Fender | 1969 | 5 | 1 | 11 | A | Death | 1969 | 4 | 21 | ||
| Pinckney | Ned | 1969 | 5 | 1 | 11 | A | Death | 1969 | 4 | 22 | ||
| Stanley | Earl Raymond | 1969 | 5 | 1 | 11 | A | Death | 1969 | 4 | 22 | ||
| Floyd | Roland L. | 1969 | 5 | 1 | 11 | A | Death | 1969 | 4 | 24 | ||
| Grant | Fannie | 1969 | 5 | 1 | 11 | A | Death | 1969 | 4 | 24 | ||
| Tanner | Addie R. | 1969 | 5 | 1 | 11 | A | Death | 1969 | 4 | 25 | ||
| Tanner | T. J. | Mrs | 1969 | 5 | 1 | 11 | A | Death | 1969 | 4 | 25 | |
| Martin | T. L. (Lucious) | 1969 | 5 | 1 | 11 | A | Death | 1969 | 4 | 26 | ||
| Adams | Daughter of James H. | Mr & Mrs | 1969 | 5 | 1 | 11 | A | Death | 1969 | 4 | 30 | |
| Thomas | Reddin Washington | 1969 | 5 | 8 | 7 | A | Death | 1969 | 4 | 30 | ||
| Dandridge | Robert Lee | 1969 | 5 | 8 | 7 | A | Death | 1969 | 5 | 3 | ||
| Steedly | A. M. | Mrs | 1969 | 5 | 8 | 7 | A | Death | 1969 | 5 | 3 | |
| Steedly | Amanda Spell | 1969 | 5 | 8 | 7 | A | Death | 1969 | 5 | 3 | ||
| Thompson | Thomas Eugene | Sr | 1969 | 5 | 8 | 7 | A | Death | 1969 | 5 | 3 | |
| Benton | Edward Loyles | 1969 | 5 | 8 | 7 | A | Death | 1969 | 5 | 4 | ||
| Baldwin | James Howard (Sonny) | 1969 | 5 | 8 | 7 | A | Death | 1969 | 5 | 4 | ||
| Jones | Jesse J. | 1969 | 5 | 8 | 7 | A | Death | 1969 | 5 | 5 | ||
| Judy | Rita Wilson | 1969 | 5 | 8 | 7 | A | Death | 1969 | 5 | 6 | ||
| Judy | Rodgers L. | Mrs | 1969 | 5 | 8 | 7 | A | Death | 1969 | 5 | 6 | |
| White | Albertha | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 6 | ||
| Ackerman | Fleming David | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 7 | ||
| Pinckney | Rufus Bolden | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 7 | ||
| Hutto | Missie Katherine | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 9 | ||
| Hutto | Daughter of Frank D. | Mr & Mrs | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 9 | |
| Jordan | Catherine Muckenfuss | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 10 | ||
| Broughton | James | Mrs | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 10 | |
| Broughton | Francina Irons | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 10 | ||
| Jordan | Richmond Nollie | Mrs | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 10 | |
| Sineath | Alex C. (Jack) | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 11 | ||
| Brooks | William Montague | Mrs | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 11 | |
| Brooks | Sue Walker | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 11 | ||
| Frasier | Edward Webb | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 11 | ||
| Blume | Daughter of Joseph J. | Mr & Mrs | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 11 | |
| Randall | W. Frank | 1969 | 5 | 15 | 3 | A | Death | 1969 | 5 | 11 | ||
