| Last Name | First & Middle Name | Suffix Prefix | Issue Year | Issue Mon | Issue Day | Page | Sec | Event | Event Year | Event Mon | Event Day | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hastings | L. B. | 1986 | 1 | 2 | 7 | A | Death | 1985 | 12 | 19 | ||
| Tuten | Nolen McKee | 1986 | 1 | 2 | 7 | A | Death | 1985 | 12 | 22 | ||
| Owens | Grover Foster (Jeff) | 1986 | 1 | 2 | 7 | A | Death | 1985 | 12 | 23 | ||
| Ward | Lonnie Whitford | 1986 | 1 | 2 | 7 | A | Death | 1985 | 12 | 26 | ||
| Weathers | Maggie Heaton | 1986 | 1 | 2 | 7 | A | Death | 1985 | 12 | 27 | ||
| Weathers | Joseph Clyde | Mrs | 1986 | 1 | 2 | 7 | A | Death | 1985 | 12 | 27 | |
| Nettles | Bertha Catterton | 1986 | 1 | 2 | 7 | A | Death | 1985 | 12 | 28 | ||
| Nettles | Walter W. | Mrs | 1986 | 1 | 2 | 7 | A | Death | 1985 | 12 | 28 | |
| Hodges | Edward Parker | 1986 | 1 | 2 | 7 | A | Death | 1985 | 12 | 31 | ||
| Mungo | Keturah Reid | 1986 | 1 | 2 | 20 | A | Death | 1985 | 12 | 1 | ||
| Mungo | E. J., Rev | Mrs | 1986 | 1 | 2 | 20 | A | Death | 1985 | 12 | 1 | |
| Grant | Richard Edward | 1986 | 1 | 2 | 20 | A | Death | 1985 | 12 | 10 | ||
| Frazier | Harold | 1986 | 1 | 2 | 20 | A | Death | 1985 | 12 | 13 | ||
| Woodall | Brittain Lloyd | 1986 | 1 | 2 | 20 | A | Death | 1985 | 12 | 21 | ||
| Brant | Henry C., Jr | Mrs | 1986 | 1 | 2 | 20 | A | Death | 1985 | 12 | 24 | |
| Brant | Betty Grayson | 1986 | 1 | 2 | 20 | A | Death | 1985 | 12 | 24 | ||
| West | Mary Helen Crosby | 1986 | 1 | 2 | 20 | A | Death | 1985 | 12 | 25 | ||
| West | Nathaniel | Mrs | 1986 | 1 | 2 | 20 | A | Death | 1985 | 12 | 25 | |
| Elliott | Bessie H. | 1986 | 1 | 2 | 20 | A | Death | 1985 | 12 | 25 | ||
| Elliott | Ben F. | Mrs | 1986 | 1 | 2 | 20 | A | Death | 1985 | 12 | 25 | |
| Smith | Bennie Lee | 1986 | 1 | 2 | 20 | A | Death | 1985 | 12 | 30 | ||
| Owens | Jeff | 1986 | 1 | 9 | 1 | A | Death | 1985 | 12 | 23 | ||
| Watson | Jack | Jr | 1986 | 1 | 9 | 3 | B | Death | 1986 | 2 | 14 | |
| Marchant | Kristy Dianne | 1986 | 1 | 9 | 3 | B | Death | 1986 | 2 | 14 | Picture | |
| Jones | Richard E. | 1986 | 1 | 9 | 7 | A | Death | 1985 | 12 | 28 | ||
| Gunnels | Milford Lee, Dr | Jr | 1986 | 1 | 9 | 7 | A | Death | 1985 | 12 | 31 | |
| Griffin | Sam H. | 1986 | 1 | 9 | 7 | A | Death | 1986 | 1 | 1 | ||
| Patrick | Roy McAlister | Mrs | 1986 | 1 | 9 | 7 | A | Death | 1986 | 1 | 1 | |
| Patrick | Rachel Canaday | 1986 | 1 | 9 | 7 | A | Death | 1986 | 1 | 1 | ||
| Lincoln | Russell C. | Mrs | 1986 | 1 | 9 | 7 | A | Death | 1986 | 1 | 2 | |
| Lincoln | Louise Smith | 1986 | 1 | 9 | 7 | A | Death | 1986 | 1 | 2 | ||
| Patterson | Walter H. | Jr | 1986 | 1 | 9 | 7 | A | Death | 1986 | 1 | 3 | |
| Brown | Bennie | 1986 | 1 | 9 | 7 | A | Death | 1986 | 1 | 3 | ||
| Johnson | Heyward | 1986 | 1 | 9 | 7 | A | Death | 1986 | 1 | 3 | ||
| Stinson | Lillian Mae Kreamer Huttenberger | 1986 | 1 | 9 | 7 | A | Death | 1986 | 1 | 8 | ||
| Stinson | Robert W. | Mrs | 1986 | 1 | 9 | 7 | A | Death | 1986 | 1 | 8 | |
| Gallagher | Carol | 1986 | 1 | 9 | 10 | A | Death | 1985 | 12 | 14 | ||
| Thomason | Frank H. | 1986 | 1 | 9 | 10 | A | Death | 1985 | 12 | 31 | ||
| Pye | James Gerald | 1986 | 1 | 9 | 10 | A | Death | 1985 | 12 | 31 | ||
| Carter | Ben Tillman | 1986 | 1 | 9 | 10 | A | Death | 1986 | 1 | 3 | ||
| Spivey | Ben F. | Mrs | 1986 | 1 | 9 | 10 | A | Death | 1986 | 1 | 4 | |
| Spivey | Rita Going | 1986 | 1 | 9 | 10 | A | Death | 1986 | 1 | 4 | ||
| Daniels | Abraham | 1986 | 1 | 16 | 3 | A | Death | 1986 | 1 | 8 | ||
| Bodison | Donald | 1986 | 1 | 16 | 11 | A | Death | 1985 | 12 | 29 | ||
| Mingo | Moses | Sr | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 1 | |
| Salley | Jestine | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 7 | ||
| Garrett | Dora Wade | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 7 | ||
| Stinson | Lillian Mae Kreamer Huttenberger | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 8 | ||
| Urbanek | Francis R. | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 8 | ||
| Daniels | Abraham | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 8 | ||
| Bell | Edith Murray | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 9 | ||
| Bell | Roy D. | Mrs | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 9 | |
| Kinsey | Carey Lee | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 9 | ||
| Gibbs | John A. | Mrs | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 10 | |
| Gibbs | Martha Orr | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 10 | ||
| Beckman | Ruth F. | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 10 | ||
| Beckman | William Peter | Mrs | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 10 | |
| Beach | Ellis C. | Mrs | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 11 | |
| Beach | Louise Herndon | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 11 | ||
| Mallette | John Herbert | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 12 | ||
| Moultrie | Robert | Mrs | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 13 | |
| Moultrie | Margaret | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 13 | ||
| Catterton | Vernon Richmond | Mrs | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 15 | |
| Catterton | Mary Elaine | 1986 | 1 | 16 | 11 | A | Death | 1986 | 1 | 15 | ||
| Gatch | Mary Ann | 1986 | 1 | 23 | 10 | A | Death | 1985 | 12 | 23 | ||
| Morris | Henry | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 11 | ||
| Thomas | William J. | Mrs | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 12 | |
| Thomas | Pauline Taylor | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 12 | ||
| Parker | Nancy Gold | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 13 | ||
| Williams | Ned | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 13 | ||
| Inman | Maude Norris | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 14 | ||
| Inman | Luther, Rev | Mrs | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 14 | |
| Mitchell | Ethel Williams | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 14 | ||
| Mitchell | George F. | Mrs | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 14 | |
| Breeland | Cathlene Kearse | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 14 | ||
| Breeland | Issac | Mrs | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 14 | |
| Vaughan | Bobby Lee | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 15 | ||
| Warren | Sadie Hammond | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 18 | ||
| Warren | Wade Burdette | Mrs | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 18 | |
| Strickland | Mollie | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 18 | ||
| Fennell | James S. | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 19 | ||
| Lake | Alston Flatau | Jr | 1986 | 1 | 23 | 10 | A | Death | 1986 | 1 | 21 | |
| Dawkins | Wade | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 16 | ||
| Berry | Catherine Waymer | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 21 | ||
| Berry | Richard | Mrs | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 21 | |
| Owens | Cosie | Mrs | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 22 | |
| Harvey | Lorene Stone Owens | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 22 | ||
| Phillips | Julia Rowell | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 23 | ||
| Bowman | Cletis M. | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 23 | ||
| Kinsey | Francis Marion | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 24 | ||
| Washington | Johnnie Osborne | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 24 | ||
| Kiser | Earl Randolph | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 24 | ||
| Davis | John Wesley | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 25 | ||
| Wilson | Henry | Sr | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 25 | |
| Cope | Rooney Angus | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 25 | ||
| Green | William Scott | Mrs | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 26 | |
| Green | Gurmayne Odom | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 26 | ||
| Rutz | John Joseph | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 27 | ||
| Chaplin | Arthur Freeman | Sr | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 27 | |
| Benton | Sherrill O. | 1986 | 1 | 30 | 8 | A | Death | 1986 | 1 | 28 | ||
| Bell | Zoie Juanita Benton | 1986 | 2 | 6 | 8 | A | Death | 1986 | 2 | 4 | ||
| Bell | Roy | Mrs | 1986 | 2 | 6 | 8 | A | Death | 1986 | 2 | 4 | |
| Sandifer | Grady | 1986 | 2 | 6 | 13 | A | Death | 1985 | 1 | 30 | ||
| Reed | Calvin | 1986 | 2 | 6 | 13 | A | Death | 1985 | 1 | 31 | ||
| Frazier | Victoria | 1986 | 2 | 6 | 13 | A | Death | 1986 | 1 | 29 | ||
| Avant | Ira Dalton (Bub) | 1986 | 2 | 6 | 13 | A | Death | 1986 | 1 | 29 | ||
| Smith | Willie Lee | 1986 | 2 | 6 | 13 | A | Death | 1986 | 1 | 29 | ||
| Sweatman | Jerome Arthur | 1986 | 2 | 6 | 13 | A | Death | 1986 | 1 | 29 | ||
| Addison | John Olvier | Mrs | 1986 | 2 | 6 | 13 | A | Death | 1986 | 1 | 31 | |
| Addison | Mable Rhode | 1986 | 2 | 6 | 13 | A | Death | 1986 | 1 | 31 | ||
| Guy | James Nelson | 1986 | 2 | 6 | 13 | A | Death | 1986 | 2 | 2 | ||
| Sauls | Leon, Sr | Mrs | 1986 | 2 | 6 | 13 | A | Death | 1986 | 2 | 3 | |
| Sauls | Eutilie Carroll | 1986 | 2 | 6 | 13 | A | Death | 1986 | 2 | 3 | ||
| Crosby | J. C. | 1986 | 2 | 6 | 13 | A | Death | 1986 | 2 | 4 | ||
| White | Joe | Sr | 1986 | 2 | 13 | 11 | A | Death | 1986 | 2 | 1 | |
| Haynes | Theresa Green | 1986 | 2 | 13 | 11 | A | Death | 1986 | 2 | 3 | ||
| Reed | Calvin | 1986 | 2 | 13 | 11 | A | Death | 1986 | 2 | 7 | ||
| Bryan | Nettie Craven | 1986 | 2 | 13 | 11 | A | Death | 1986 | 2 | 8 | ||
| Bryan | James Richard | Mrs | 1986 | 2 | 13 | 11 | A | Death | 1986 | 2 | 8 | |
| Blakley | John B. | Mrs | 1986 | 2 | 13 | 11 | A | Death | 1986 | 2 | 8 | |
| Blakley | Hattie | 1986 | 2 | 13 | 11 | A | Death | 1986 | 2 | 8 | ||
| Harrison | Clifton C., Jr | Mrs | 1986 | 2 | 13 | 11 | A | Death | 1986 | 2 | 10 | |
| Kinard | Essie Polk | 1986 | 2 | 13 | 11 | A | Death | 1986 | 2 | 10 | ||
| Harrison | Nell Linder | 1986 | 2 | 13 | 11 | A | Death | 1986 | 2 | 10 | ||
| Kinard | Erssie D. | Mrs | 1986 | 2 | 13 | 11 | A | Death | 1986 | 2 | 10 | |
| Davis | Roger Carl | 1986 | 2 | 13 | 11 | A | Death | 1986 | 2 | 10 | ||
| Grandison | Alice Stanfield | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 6 | ||
| Davis | Betty Vivet | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 6 | ||
| Miller | Margaret H. | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 10 | ||
| Miller | Abraham J., Sr | Mrs | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 10 | |
| Campbell | Wilson | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 11 | ||
| Weeks | Roy B. | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 12 | ||
| Bush | Lerlene S. | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 12 | ||
| Bush | D. D. | Mrs | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 12 | |
| Warren | A. W. | Mrs | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 15 | |
| Warren | Maude Hiers Vernon | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 15 | ||
| Kinsey | John Edward | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 15 | ||
| Vernon | Thomas Thurston, Sr | Mrs | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 15 | |
| Williams | Helen Katherine Cox | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 16 | ||
| Gooding | Benjamin Jasper | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 16 | ||
| Smoak | Willis Abraham | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 16 | ||
| Davidson | Essie E. | 1986 | 2 | 20 | 10 | A | Death | 1986 | 2 | 17 | ||
| Brown | Josephine | 1986 | 2 | 27 | 5 | A | Death | 1986 | 2 | 19 | ||
| Ruth | Lee Mack | 1986 | 2 | 27 | 5 | A | Death | 1986 | 2 | 21 | ||
| Herndon | Tal H., Sr | Mrs | 1986 | 2 | 27 | 5 | A | Death | 1986 | 2 | 24 | |
| Herndon | Gladys Searson | 1986 | 2 | 27 | 5 | A | Death | 1986 | 2 | 24 | ||
| Bybee | Sheridan Ellen Walter | 1986 | 2 | 27 | 5 | A | Death | 1986 | 2 | 25 | ||
| Simmons | Frank | 1986 | 2 | 27 | 13 | A | Death | 1976 | 2 | 15 | ||
| Mosher | Lelila Saunders Hood | 1986 | 2 | 27 | 13 | A | Death | 1976 | 2 | 16 | ||
| Mosher | George D. | Mrs | 1986 | 2 | 27 | 13 | A | Death | 1976 | 2 | 16 | |
| Carter | Armeda Jones | 1986 | 2 | 27 | 13 | A | Death | 1976 | 2 | 20 | ||
| Carter | R. D. | Mrs | 1986 | 2 | 27 | 13 | A | Death | 1976 | 2 | 20 | |
| Cotty | William O. | 1986 | 2 | 27 | 13 | A | Death | 1976 | 2 | 23 | ||
| Stephens | Alex | 1986 | 2 | 27 | 13 | A | Death | 1986 | 2 | 15 | ||
| Woodhead | Henry A. | Jr | 1986 | 2 | 27 | 13 | A | Death | 1986 | 2 | 19 | |
| Hacker | McArthur Clinton | 1986 | 2 | 27 | 13 | A | Death | 1986 | 2 | 19 | ||
| Smith | Daisy Cock | 1986 | 2 | 27 | 13 | A | Death | 1986 | 2 | 21 | ||
| Mack | Strobert | Mrs | 1986 | 2 | 27 | 13 | A | Death | 1986 | 2 | 21 | |
| Mack | Esther Colter | 1986 | 2 | 27 | 13 | A | Death | 1986 | 2 | 21 | ||
| Whetsell | Virene Knight | 1986 | 2 | 27 | 13 | A | Death | 1986 | 2 | 22 | ||
| Smoak | Louis C. | Mrs | 1986 | 2 | 27 | 13 | A | Death | 1986 | 2 | 22 | |
| Smoak | Arline S. | 1986 | 2 | 27 | 13 | A | Death | 1986 | 2 | 22 | ||
| Whetsell | Henry W. | Mrs | 1986 | 2 | 27 | 13 | A | Death | 1986 | 2 | 22 | |
| Ellison | Rose Margaret Garvin | 1986 | 3 | 6 | 7 | A | Death | 1986 | 2 | 24 | ||
| Ellison | King S., Sr | Mrs | 1986 | 3 | 6 | 7 | A | Death | 1986 | 2 | 24 | |
| Salley | Danny | 1986 | 3 | 6 | 7 | A | Death | 1986 | 2 | 26 | ||
| Clifton | Horace Parker | 1986 | 3 | 6 | 7 | A | Death | 1986 | 2 | 26 | ||
| Thomas | James Irving | 1986 | 3 | 6 | 7 | A | Death | 1986 | 3 | 1 | ||
| Ancrum | Joseph | 1986 | 3 | 6 | 7 | A | Death | 1986 | 3 | 1 | ||
| Driggers | Henry | Mrs | 1986 | 3 | 6 | 7 | A | Death | 1986 | 3 | 1 | |
| Driggers | Bessie Spell Stanfield | 1986 | 3 | 6 | 7 | A | Death | 1986 | 3 | 1 | ||
| Scoggins | Odom Parker (Opie) | III | 1986 | 3 | 6 | 7 | A | Death | 1986 | 3 | 3 | |
| Dunham | Francis Edward | Mrs | 1986 | 3 | 6 | 7 | A | Death | 1986 | 3 | 4 | |
| Dunham | Rebecca Beach | 1986 | 3 | 6 | 7 | A | Death | 1986 | 3 | 4 | ||
| Nettles | Lawrence Barney | 1986 | 3 | 6 | 9 | A | Death | 1983 | 3 | 2 | ||
| Wright | Clarence E. | Mrs | 1986 | 3 | 6 | 9 | A | Death | 1986 | 2 | 20 | |
| Wright | Clara G. | 1986 | 3 | 6 | 9 | A | Death | 1986 | 2 | 20 | ||
| Barnes | Eugene | 1986 | 3 | 6 | 9 | A | Death | 1986 | 2 | 27 | ||
| Savage | Thomas Alford | 1986 | 3 | 6 | 9 | A | Death | 1986 | 2 | 27 | ||
| Breaker | Flenor J. | 1986 | 3 | 6 | 9 | A | Death | 1986 | 2 | 28 | ||
| O'Quinn | Percy E. | 1986 | 3 | 6 | 9 | A | Death | 1986 | 2 | 28 | ||
| Breaker | Samuel | Mrs | 1986 | 3 | 6 | 9 | A | Death | 1986 | 2 | 28 | |
| Hutto | Lewis Franklin | Mrs | 1986 | 3 | 6 | 9 | A | Death | 1986 | 3 | 2 | |
| Hutto | Helen Elizabeth | 1986 | 3 | 6 | 9 | A | Death | 1986 | 3 | 2 | ||
| Salvo | Louvinia Friendly | 1986 | 3 | 6 | 9 | A | Death | 1986 | 3 | 2 | ||
| Salvo | Ralph McGee | Mrs | 1986 | 3 | 6 | 9 | A | Death | 1986 | 3 | 2 | |
| Ancrum | Joseph | 1986 | 3 | 6 | 12 | A | Death | 1986 | 3 | 1 | ||
| Scoggins | Odom Parker (Opie) | III | 1986 | 3 | 6 | 12 | A | Death | 1986 | 3 | 3 | |
| Dantzler | Michael | 1986 | 3 | 13 | 3 | A | Death | 1986 | 3 | 6 | ||
| Williams | Sarah Jane | 1986 | 3 | 13 | 13 | A | Death | 1986 | 2 | 27 | ||
| Beach | Clinton G. | 1986 | 3 | 13 | 13 | A | Death | 1986 | 3 | 4 | ||
| Wheat | Edward | 1986 | 3 | 13 | 13 | A | Death | 1986 | 3 | 4 | ||
| Smoak | Claude Willis | 1986 | 3 | 13 | 13 | A | Death | 1986 | 3 | 5 | ||
| Simmons | William Davis (Dave) | Sr | 1986 | 3 | 13 | 13 | A | Death | 1986 | 3 | 5 | |
| Goldman | Della Hickman | 1986 | 3 | 13 | 13 | A | Death | 1986 | 3 | 5 | ||
| Dantzler | Michael Devane | 1986 | 3 | 13 | 13 | A | Death | 1986 | 3 | 5 | ||
| Goldman | Dempsey | Mrs | 1986 | 3 | 13 | 13 | A | Death | 1986 | 3 | 5 | |
| Godley | Ruby Polk | 1986 | 3 | 13 | 13 | A | Death | 1986 | 3 | 7 | ||
| Godley | Edward Thomas | Mrs | 1986 | 3 | 13 | 13 | A | Death | 1986 | 3 | 7 | |
| Craven | Lawrence Heyward | 1986 | 3 | 13 | 13 | A | Death | 1986 | 3 | 9 | ||
| VonLehe | August Charles, Sr | Mrs | 1986 | 3 | 13 | 13 | A | Death | 1986 | 3 | 10 | |
| VonLehe | Norma Lee Quinlan | 1986 | 3 | 13 | 13 | A | Death | 1986 | 3 | 10 | ||
| Craven | Lawrence Heyward | 1986 | 3 | 20 | 1 | A | Death | Correction | ||||
| Bates | Warren Douglas | Jr | 1986 | 3 | 20 | 3 | A | Death | 1986 | 3 | 12 | |
| Wrice | Louis | 1986 | 3 | 20 | 14 | A | Death | 1986 | 3 | 8 | ||
| Fender | Manning Rentz | 1986 | 3 | 20 | 14 | A | Death | 1986 | 3 | 11 | ||
| Mikel | Adam | Mrs | 1986 | 3 | 20 | 14 | A | Death | 1986 | 3 | 11 | |
| Mikel | Florrie Mae Simmons | 1986 | 3 | 20 | 14 | A | Death | 1986 | 3 | 11 | ||
| Massalon | William N. | 1986 | 3 | 20 | 14 | A | Death | 1986 | 3 | 13 | ||
| Keegan | Thomas Duncan | 1986 | 3 | 20 | 14 | A | Death | 1986 | 3 | 13 | ||
| Riley | Catherine Hamilton | 1986 | 3 | 20 | 14 | A | Death | 1986 | 3 | 14 | ||
| Riley | Eugene | Mrs | 1986 | 3 | 20 | 14 | A | Death | 1986 | 3 | 14 | |
| Kiser | James Carson | Mrs | 1986 | 3 | 20 | 14 | A | Death | 1986 | 3 | 16 | |
| Kiser | Lottie Utsey | 1986 | 3 | 20 | 14 | A | Death | 1986 | 3 | 16 | ||
| Warren | Effie R. | 1986 | 3 | 20 | 14 | A | Death | 1986 | 3 | 17 | ||
| Warren | Charlie F. | Mrs | 1986 | 3 | 20 | 14 | A | Death | 1986 | 3 | 17 | |
| Howard | Alma G. Robertson | 1986 | 3 | 27 | 7 | A | Death | 1986 | 3 | 23 | ||
| Howard | Tillman Ben | Mrs | 1986 | 3 | 27 | 7 | A | Death | 1986 | 3 | 23 | |
| Wiggins | Ackerman | 1986 | 3 | 27 | 13 | A | Death | 1986 | 3 | 18 | ||
| Johnson | Jerry | 1986 | 3 | 27 | 13 | A | Death | 1986 | 3 | 20 | ||
| Bunton | J. Kirby | 1986 | 3 | 27 | 13 | A | Death | 1986 | 3 | 21 | ||
| Washington | Burnice P. | 1986 | 3 | 27 | 13 | A | Death | 1986 | 3 | 22 | ||
| Washington | Andrew | Mrs | 1986 | 3 | 27 | 13 | A | Death | 1986 | 3 | 22 | |
| Givens | Merill | 1986 | 3 | 27 | 13 | A | Death | 1986 | 3 | 22 | ||
| Bishop | B. Thurston | 1986 | 3 | 27 | 13 | A | Death | 1986 | 3 | 23 | ||
| Risher | Bernice Strickland | 1986 | 3 | 27 | 13 | A | Death | 1986 | 3 | 24 | ||
| Melton |