| Last Name | First & Middle Name | Suffix Prefix | Issue Year | Issue Mon | Issue Day | Page | Sec | Event | Event Year | Event Mon | Event Day | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridge | Lottie Flake | 1996 | 1 | 2 | 5 | Birth | 1912 | 1 | 11 | |||
| Flake | Lottie | 1996 | 1 | 2 | 5 | Birth | 1912 | 1 | 11 | |||
| Bridge | Lottie Flake | 1996 | 1 | 2 | 5 | Death | 1995 | 12 | 28 | |||
| Bridge | Johnnie P. | Mrs | 1996 | 1 | 2 | 5 | Death | 1995 | 12 | 28 | ||
| Jackson | Era Catherine | 1996 | 1 | 5 | 5 | Birth | 1893 | 10 | 28 | |||
| Carson | Era Catherine Jackson | 1996 | 1 | 5 | 5 | Birth | 1893 | 10 | 28 | |||
| Berry | Hazel Steedley | 1996 | 1 | 5 | 5 | Birth | 1909 | 4 | 23 | |||
| Steedley | Hazel | 1996 | 1 | 5 | 5 | Birth | 1909 | 4 | 23 | |||
| Story | Ruth Tew | 1996 | 1 | 5 | 5 | Birth | 1910 | 8 | 16 | |||
| Tew | Ruth | 1996 | 1 | 5 | 5 | Birth | 1910 | 8 | 16 | |||
| Turner | Vernice | 1996 | 1 | 5 | 5 | Birth | 1913 | 6 | 16 | |||
| Dandridge | Vernice Turner Ramsey | 1996 | 1 | 5 | 5 | Birth | 1913 | 6 | 16 | |||
| Williamson | Beatrice | 1996 | 1 | 5 | 5 | Birth | 1917 | 3 | 7 | |||
| Lanier | Beatrice Williamson | 1996 | 1 | 5 | 5 | Birth | 1917 | 3 | 7 | |||
| Ware | Charles Bethea | Jr | 1996 | 1 | 5 | 5 | Birth | 1923 | 10 | 20 | ||
| Edwards | William Lee | 1996 | 1 | 5 | 5 | Birth | 1930 | 12 | 15 | |||
| Cobbs | Joseph L. | Jr | 1996 | 1 | 5 | 5 | Birth | 1944 | 11 | 29 | ||
| Evans | Pete | 1996 | 1 | 5 | 5 | Birth | 1948 | 4 | 20 | |||
| Cochran | Marvin J. | 1996 | 1 | 5 | 5 | Birth | 1964 | 1 | 7 | |||
| Groves | Cayce | 1996 | 1 | 5 | 5 | Birth | 1970 | 3 | 13 | Picture | ||
| Cochran | Keithen L. | 1996 | 1 | 5 | 5 | Birth | 1979 | 1 | 2 | |||
| Edwards | William Lee | 1996 | 1 | 5 | 5 | Death | 1995 | 12 | 26 | |||
| Evans | Pete | 1996 | 1 | 5 | 5 | Death | 1995 | 12 | 26 | |||
| Cobbs | Joseph L. | Jr | 1996 | 1 | 5 | 5 | Death | 1995 | 12 | 27 | ||
| Berry | R. Furman | Mrs | 1996 | 1 | 5 | 5 | Death | 1995 | 12 | 29 | ||
| Berry | Hazel Steedley | 1996 | 1 | 5 | 5 | Death | 1995 | 12 | 29 | |||
| Story | Howard Kulman | Mrs | 1996 | 1 | 5 | 5 | Death | 1995 | 12 | 30 | ||
| Story | Ruth Tew | 1996 | 1 | 5 | 5 | Death | 1995 | 12 | 30 | |||
| Lanier | Beatrice Williamson | 1996 | 1 | 5 | 5 | Death | 1995 | 12 | 31 | |||
| Lanier | Rufus | Mrs | 1996 | 1 | 5 | 5 | Death | 1995 | 12 | 31 | ||
| Carson | Era Catherine Jackson | 1996 | 1 | 5 | 5 | Death | 1996 | 1 | 1 | |||
| Carson | Fred, Jr | Mrs | 1996 | 1 | 5 | 5 | Death | 1996 | 1 | 1 | ||
| Ramsey | Julius | Mrs | 1996 | 1 | 5 | 5 | Death | 1996 | 1 | 2 | ||
| Dandridge | Edmund W. | Mrs | 1996 | 1 | 5 | 5 | Death | 1996 | 1 | 2 | ||
| Dandridge | Vernice Turner Ramsey | 1996 | 1 | 5 | 5 | Death | 1996 | 1 | 2 | |||
| Ware | Charles Bethea | Jr | 1996 | 1 | 5 | 5 | Death | 1996 | 1 | 3 | ||
| Zimmerman | Albert Joseph | IV | 1996 | 1 | 5 | 9 | Birth | 1995 | 12 | 19 | ||
| Brant | Geneire Hiers | 1996 | 1 | 9 | 5 | Birth | 1907 | 4 | 26 | |||
| Hiers | Geneire | 1996 | 1 | 9 | 5 | Birth | 1907 | 4 | 26 | |||
| Jarido | Ruth Simmons | 1996 | 1 | 9 | 5 | Birth | 1912 | 7 | 12 | |||
| Simmons | Ruth | 1996 | 1 | 9 | 5 | Birth | 1912 | 7 | 12 | |||
| Crosby | George Daniel | Sr | 1996 | 1 | 9 | 5 | Birth | 1923 | 12 | 21 | ||
| Jarido | Ruth Simmons | 1996 | 1 | 9 | 5 | Death | 1995 | 12 | 29 | |||
| Jarido | Tom | Mrs | 1996 | 1 | 9 | 5 | Death | 1995 | 12 | 29 | ||
| Brant | Holman B. | Mrs | 1996 | 1 | 9 | 5 | Death | 1996 | 1 | 4 | ||
| Brant | Geneire Hiers | 1996 | 1 | 9 | 5 | Death | 1996 | 1 | 4 | |||
| Crosby | George Daniel | Sr | 1996 | 1 | 9 | 5 | Death | 1996 | 1 | 6 | ||
| Taylor | Brantley Cole | 1996 | 1 | 9 | 8 | Birth | 1995 | 12 | 5 | |||
| Padgett | Michael Christophere | 1996 | 1 | 9 | 8 | Birth | 1995 | 12 | 14 | |||
| Gerenser | Kellen Marie | 1996 | 1 | 9 | 8 | Birth | 1995 | 12 | 16 | |||
| Phillips | Kaela Reyna | 1996 | 1 | 9 | 8 | Birth | 1995 | 12 | 18 | |||
| Mixson | Matthew Wyman | 1996 | 1 | 9 | 8 | Birth | 1995 | 12 | 19 | |||
| Dewitt | Chelsey Brooke | 1996 | 1 | 9 | 8 | Birth | 1995 | 12 | 20 | |||
| Hill | Brittany Ann | 1996 | 1 | 9 | 8 | Birth | 1995 | 12 | 23 | |||
| Farmer | Dominque Ra'Shay Brooke | 1996 | 1 | 9 | 8 | Birth | 1995 | 12 | 23 | |||
| Smith | Trevor Dolan | 1996 | 1 | 9 | 8 | Birth | 1995 | 12 | 25 | |||
| Hinzman | Valerie Ann | 1996 | 1 | 9 | 8 | Birth | 1995 | 12 | 28 | |||
| Sutton | Devin Ryan | 1996 | 1 | 9 | 8 | Birth | 1996 | 1 | 1 | |||
| Singletary | Virgil | 1996 | 1 | 12 | 5 | Birth | 1914 | 6 | 30 | |||
| French | Betty Hodson | 1996 | 1 | 12 | 5 | Birth | 1934 | 9 | 12 | |||
| Hodson | Betty | 1996 | 1 | 12 | 5 | Birth | 1934 | 9 | 12 | |||
| Johnson | Horace | Jr | 1996 | 1 | 12 | 5 | Birth | 1966 | 5 | 11 | Picture | |
| Singletary | Virgil | 1996 | 1 | 12 | 5 | Death | 1996 | 1 | 6 | |||
| French | Betty Hodson | 1996 | 1 | 12 | 5 | Death | 1996 | 1 | 10 | |||
| Hildebrand | Matthew Thomas | 1996 | 1 | 12 | 9 | Birth | 1995 | 12 | 19 | |||
| Wolf | Joseph Whittier | 1996 | 1 | 12 | 9 | Birth | 1995 | 12 | 22 | |||
| Smith | Trevor Dolan | 1996 | 1 | 12 | 9 | Birth | 1995 | 12 | 25 | |||
| Warren | Madelyne Jean | 1996 | 1 | 12 | 9 | Birth | 1995 | 12 | 31 | |||
| Brown | Micheal DeAngello | 1996 | 1 | 12 | 9 | Birth | 1996 | 1 | 2 | |||
| Rumph | DeVante Marquis LaRon | 1996 | 1 | 12 | 9 | Birth | 1996 | 1 | 4 | |||
| DeMichael | Ryan Adams | 1996 | 1 | 12 | 9 | Birth | 1996 | 1 | 7 | |||
| Felder | Louise | 1996 | 1 | 16 | 5 | Birth | 1909 | 1 | 13 | |||
| Mines | Louise Felder | 1996 | 1 | 16 | 5 | Birth | 1909 | 1 | 13 | |||
| Varn | Woodrow | 1996 | 1 | 16 | 5 | Birth | 1914 | 8 | 17 | |||
| Nettles | Cornelia | 1996 | 1 | 16 | 5 | Birth | 1914 | 9 | 14 | |||
| Crosby | Cornelia Nettles | 1996 | 1 | 16 | 5 | Birth | 1914 | 9 | 14 | |||
| Parnell | Grace Dell | 1996 | 1 | 16 | 5 | Birth | 1914 | 11 | 8 | |||
| Robertson | Grace Dell Parnell | 1996 | 1 | 16 | 5 | Birth | 1914 | 11 | 8 | |||
| Hunt | Vivian | 1996 | 1 | 16 | 5 | Birth | 1925 | 10 | 29 | |||
| Powell | Vivian Hunt | 1996 | 1 | 16 | 5 | Birth | 1925 | 10 | 29 | |||
| Armstrong | Louise | 1996 | 1 | 16 | 5 | Birth | 1928 | 9 | 22 | |||
| Beach | Louise Armstrong | 1996 | 1 | 16 | 5 | Birth | 1928 | 9 | 22 | |||
| Varn | Woodrow | 1996 | 1 | 16 | 5 | Death | 1996 | 1 | 8 | |||
| Powell | Vivian Hunt | 1996 | 1 | 16 | 5 | Death | 1996 | 1 | 10 | |||
| Robertson | Grace Dell Parnell | 1996 | 1 | 16 | 5 | Death | 1996 | 1 | 11 | |||
| Robertson | Floyd H. | Mrs | 1996 | 1 | 16 | 5 | Death | 1996 | 1 | 11 | ||
| Mines | Herman | Mrs | 1996 | 1 | 16 | 5 | Death | 1996 | 1 | 11 | ||
| Mines | Louise Felder | 1996 | 1 | 16 | 5 | Death | 1996 | 1 | 11 | |||
| Beach | Clyde | Mrs | 1996 | 1 | 16 | 5 | Death | 1996 | 1 | 14 | ||
| Beach | Louise Armstrong | 1996 | 1 | 16 | 5 | Death | 1996 | 1 | 14 | |||
| Crosby | Cornelia Nettles | 1996 | 1 | 16 | 5 | Death | 1996 | 1 | 14 | |||
| Burke | Raymond Andrew | III | 1996 | 1 | 16 | 8 | Birth | 1995 | 12 | 14 | ||
| Sutton | Devin Ryan | 1996 | 1 | 16 | 8 | Birth | 1996 | 1 | 1 | Picture | ||
| Mitchell | Dentzel RaySheen Jermaine | 1996 | 1 | 16 | 8 | Birth | 1996 | 1 | 2 | |||
| Floyd |