| Last Name | First & Middle Name | Suffix Prefix | Issue Year | Issue Mon | Issue Day | Page | Sec | Event | Event Year | Event Mon | Event Day | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steward | Tamer Jones | 2002 | 1 | 1 | 5 | Death | 2001 | 12 | 23 | |||
| Wynn | Jake Robert | 2002 | 1 | 1 | 5 | Death | 2001 | 12 | 26 | |||
| Moultrie | William | Jr | 2002 | 1 | 4 | 5 | Death | 1986 | 1 | 5 | Picture | |
| Moultrie | William, Jr | Mrs | 2002 | 1 | 4 | 5 | Death | 1999 | 12 | 27 | Picture | |
| Hubster | Eugene B. | Dr | 2002 | 1 | 4 | 5 | Death | 2001 | 12 | 13 | ||
| Chamblin | Jerry Edward | CPO | 2002 | 1 | 4 | 5 | Death | 2001 | 12 | 24 | ||
| Adams | Melvin | 2002 | 1 | 4 | 5 | Death | 2001 | 12 | 25 | |||
| Simmons | Mary Lee Benton | 2002 | 1 | 4 | 5 | Death | 2001 | 12 | 26 | |||
| Proveaux | Charlie Lestel | 2002 | 1 | 4 | 5 | Death | 2001 | 12 | 28 | |||
| Ackerman | Waldo Emerson, Dr | Mrs | 2002 | 1 | 4 | 5 | Death | 2001 | 12 | 29 | ||
| Ward | Michael Stephen | Sr | 2002 | 1 | 4 | 5 | Death | 2001 | 12 | 29 | ||
| Ackerman | Faye Beach | 2002 | 1 | 4 | 5 | Death | 2001 | 12 | 29 | |||
| Dandridge | Mary Redman | 2002 | 1 | 4 | 5 | Death | 2002 | 1 | 1 | |||
| Dandridge | Hubert J., Sr | Mrs | 2002 | 1 | 4 | 5 | Death | 2002 | 1 | 1 | ||
| Drain | Charlie | Jr | 2002 | 1 | 4 | 7 | Death | 2001 | 12 | 20 | ||
| Clayton | Robert | Jr | 2002 | 1 | 4 | 7 | Death | 2001 | 12 | 25 | ||
| Phillps | Theresa DuBois | 2002 | 1 | 8 | 5 | Death | 2002 | 1 | 1 | |||
| Walfield | Fred Randall | Jr | 2002 | 1 | 8 | 5 | Death | 2002 | 1 | 1 | ||
| Smoak | Frasier | 2002 | 1 | 8 | 5 | Death | 2002 | 1 | 2 | |||
| Hardy | Eddie | Mrs | 2002 | 1 | 8 | 5 | Death | 2002 | 1 | 2 | ||
| Hardy | Eloise Singletary | 2002 | 1 | 8 | 5 | Death | 2002 | 1 | 2 | |||
| Lemacks | Annie Crosby | 2002 | 1 | 8 | 5 | Death | 2002 | 1 | 3 | |||
| Martin | John W. | II | 2002 | 1 | 8 | 5 | Death | 2002 | 1 | 5 | ||
| Whittle | Tina Ackerman | 2002 | 1 | 8 | 5 | Death | 2002 | 1 | 5 | |||
| Whittle | James Edward | Mrs | 2002 | 1 | 8 | 5 | Death | 2002 | 1 | 5 | ||
| Bishop | John M. (J. M.) | 2002 | 1 | 8 | 5 | Death | 2002 | 1 | 5 | |||
| Sturkey | Jonnie Franklin | Sr | 2002 | 1 | 8 | 5 | Death | 2002 | 1 | 6 | ||
| Stephens | Angel Tobrigah Ja'Cray | 2002 | 1 | 11 | 5 | Death | 2001 | 12 | 23 | |||
| Hugine | John Henry | 2002 | 1 | 11 | 5 | Death | 2001 | 12 | 26 | |||
| Benton | James L. (Tommie) | 2002 | 1 | 11 | 5 | Death | 2002 | 1 | 3 | |||
| Sturkey | Jonnie Franklin | Sr | 2002 | 1 | 11 | 5 | Death | 2002 | 1 | 6 | ||
| Kelly | Ray Douglas | 2002 | 1 | 11 | 5 | Death | 2002 | 1 | 7 | |||
| Johnson | Ishmell Rice | 2002 | 1 | 11 | 5 | Death | 2002 | 1 | 7 | |||
| Smalls | Nathan (Brother) | Sr | 2002 | 1 | 11 | 5 | Death | 2002 | 1 | 7 | ||
| Fishburne | Lucius Gaston (Boots) | 2002 | 1 | 11 | 5 | Death | 2002 | 1 | 8 | |||
| Catterton | Mary Walker | 2002 | 1 | 11 | 15 | Death | 2002 | 1 | 7 | |||
| Catterton | Curtis M. | Mrs | 2002 | 1 | 11 | 15 | Death | 2002 | 1 | 7 | ||
| Woodill | Russell | Jr | 2002 | 1 | 15 | 5 | Death | 2002 | 1 | 8 | ||
| Broderick | Howard Jack | 2002 | 1 | 15 | 5 | Death | 2002 | 1 | 9 | |||
| Causey | James Benjamin | Dr | 2002 | 1 | 15 | 5 | Death | 2002 | 1 | 10 | ||
| Bird | Harry C. | Jr | 2002 | 1 | 15 | 5 | Death | 2002 | 1 | 13 | ||
| Allen | Christine Stephens | 2002 | 1 | 18 | 5 | A | Death | 2002 | 1 | 4 | ||
| Allen | James | Mrs | 2002 | 1 | 18 | 5 | A | Death | 2002 | 1 | 4 | |
| Martin | John W. | II | 2002 | 1 | 18 | 5 | A | Death | 2002 | 1 | 5 | |
| Smalls | Marvelean Jones | 2002 | 1 | 18 | 5 | A | Death | 2002 | 1 | 6 | ||
| McClenton | Louise (Bonnie) | 2002 | 1 | 18 | 5 | A | Death | 2002 | 1 | 9 | ||
| Broderick | Howard Jack | 2002 | 1 | 18 | 5 | A | Death | 2002 | 1 | 9 | ||
| Causey | James Benjamin | Dr | 2002 | 1 | 18 | 5 | A | Death | 2002 | 1 | 10 | |
| Chapman | Jefferson Crawford | 2002 | 1 | 18 | 5 | A | Death | 2002 | 1 | 13 | ||
| Wright | Louise Ginn | 2002 | 1 | 18 | 5 | A | Death | 2002 | 1 | 15 | ||
| Ketchum | Minnie Lee | 2002 | 1 | 18 | 9 | A | Death | 2002 | 1 | 11 | ||
| Ketchum | Walter | Mrs | 2002 | 1 | 18 | 9 | A | Death | 2002 | 1 | 11 | |
| Cox | Bernice Knight | 2002 | 1 | 18 | 9 | A | Death | 2002 | 1 | 15 | ||
| Cox | John I, Sr | Mrs | 2002 | 1 | 18 | 9 | A | Death | 2002 | 1 | 15 | |
| Monson | Ollie | 2002 | 1 | 22 | 1 | Death | 2002 | 1 | 17 | |||
| Thompson | Derrick | 2002 | 1 | 22 | 1 | Death | 2002 | 1 | 17 | |||
| Holmes | George A. Hampleton | 2002 | 1 | 22 | 5 | Death | 2002 | 1 | 12 | |||
| Bruce | Larry Wayne | 2002 | 1 | 22 | 5 | Death | 2002 | 1 | 17 | |||
| Givens | Betty Connelly | 2002 | 1 | 22 | 5 | Death | 2002 | 1 | 17 | |||
| Givens | Marshall | Mrs | 2002 | 1 | 22 | 5 | Death | 2002 | 1 | 17 | ||
| Hirst | Claude A. (Arch) | 2002 | 1 | 22 | 5 | Death | 2002 | 1 | 17 | |||
| Ashley | F. Bobby | 2002 | 1 | 22 | 5 | Death | 2002 | 1 | 18 | |||
| Ulmer | Dennis B. | Mrs | 2002 | 1 | 22 | 5 | Death | 2002 | 1 | 18 | ||
| Ulmer | Inez Jones | 2002 | 1 | 22 | 5 | Death | 2002 | 1 | 18 | |||
| Risher | Heyward T. | 2002 | 1 | 22 | 5 | Death | 2002 | 1 | 18 | |||
| Benton | Norine Amanda Smoak | 2002 | 1 | 22 | 5 | Death | 2002 | 1 | 20 | |||
| Benton | Turner R. | Mrs | 2002 | 1 | 22 | 5 | Death | 2002 | 1 | 20 | ||
| McMillian | Mary Simmons | 2002 | 1 | 25 | 5 | Death | 2002 | 1 | 20 | |||
| McMillian | Douglas Ray, Sr | Mrs | 2002 | 1 | 25 | 5 | Death | 2002 | 1 | 20 | ||
| Simmons | Greer Edge | 2002 | 1 | 25 | 5 | Death | 2002 | 1 | 21 | |||
| Kinsey | Francis B. (Frank) | Jr | 2002 | 1 | 25 | 5 | Death | 2002 | 1 | 22 | ||
| Woods | Rebecca Louise Godley (Reba) | 2002 | 1 | 25 | 5 | Death | 2002 | 1 | 22 | |||
| Woods | Howard L. | Mrs | 2002 | 1 | 25 | 5 | Death | 2002 | 1 | 22 | ||
| Williams | Kathryn Josie Jones | 2002 | 1 | 25 | 5 | Death | 2002 | 1 | 23 | |||
| Williams | L. C. | Mrs | 2002 | 1 | 25 | 5 | Death | 2002 | 1 | 23 | ||
| Burns | Walter | Jr | 2002 | 1 | 29 | 1 | Death | 2001 | 1 | 30 | ||
| Rizer | David Gary | 2002 | 1 | 29 | 1 | Death | 2002 | 1 | 25 | |||
| Miller | Ocey | Mrs | 2002 | 1 | 29 | 5 | Death | 2002 | 1 | 23 | ||
| Miller | Mable Jackson | 2002 | 1 | 29 | 5 | Death | 2002 | 1 | 23 | |||
| Adams | Marion Addison | 2002 | 1 | 29 | 5 | Death | 2002 | 1 | 23 | |||
| Adams | Thomas Monroe | Mrs | 2002 | 1 | 29 | 5 | Death | 2002 | 1 | 23 | ||
| Bishop | Jim | Dr | 2002 | 1 | 29 | 5 | Death | 2002 | 1 | 25 | ||
| Kiser | Leonard Maxwell | 2002 | 1 | 29 | 5 | Death | 2002 | 1 | 25 | |||
| Rizer | David Gary | 2002 | 1 | 29 | 5 | Death | 2002 | 1 | 25 | |||
| Shumpert | Mahalie Rhodes | 2002 | 1 | 29 | 5 | Death | 2002 | 1 | 25 | |||
| Black | Louise Wells | 2002 | 1 | 29 | 5 | Death | 2002 | 1 | 27 | |||
| Burns | Walter | Jr | 2002 | 2 | 1 | 1 | Death | 2001 | 1 | |||
| Busch | Joseph Henry | 2002 | 2 | 1 | 5 | Death | 2002 | 1 | 26 | |||
| Millen | James | 2002 | 2 | 1 | 5 | Death | 2002 | 1 | 27 | |||
| Herndon | Margie Barnes | 2002 | 2 | 1 | 5 | Death | 2002 | 1 | 28 | |||
| Herndon | Cranel B. | Mrs | 2002 | 2 | 1 | 5 | Death | 2002 | 1 | 28 | ||
| Robertson | William H. | Sr | 2002 | 2 | 1 | 5 | Death | 2002 | 1 | 30 | ||
| Griffith | Madison Howell | 2002 | 2 | 5 | 5 | Death | 2002 | 2 | 2 | |||
| Hiott | Lucia V. Robertson Dillard Mixon | 2002 | 2 | 5 | 5 | Death | 2002 | 2 | 2 | |||
| Hiott |