| Last Name | First & Middle Name | Suffix Prefix | Issue Year | Issue Mon | Issue Day | Page | Sec | Event | Event Year | Event Mon | Event Day | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray | Michael | 2005 | 1 | 4 | 1 | Death | 2005 | 1 | 1 | |||
| Stephens | Nadine Adkinson | 2005 | 1 | 4 | 5 | Death | 2004 | 12 | 27 | |||
| Stephens | Samuel | Mrs | 2005 | 1 | 4 | 5 | Death | 2004 | 12 | 27 | ||
| Fryar | Gedell Readdy | 2005 | 1 | 4 | 5 | Death | 2004 | 12 | 28 | |||
| Fryar | Lloyd | Mrs | 2005 | 1 | 4 | 5 | Death | 2004 | 12 | 28 | ||
| Craven | Oscar | 2005 | 1 | 4 | 5 | Death | 2004 | 12 | 29 | |||
| Murray | Michael | 2005 | 1 | 7 | 3 | Death | 2005 | 1 | 1 | |||
| Davis | Janie Clayton | 2005 | 1 | 7 | 5 | Death | 2004 | 12 | 28 | |||
| Davis | Buddy | Mrs | 2005 | 1 | 7 | 5 | Death | 2004 | 12 | 28 | ||
| Powell | David Carson | 2005 | 1 | 7 | 5 | Death | 2004 | 12 | 31 | |||
| Thompson | Willis | 2005 | 1 | 7 | 5 | Death | 2005 | 1 | 1 | |||
| Copeland | Elizabeth Robertson (Betty) | 2005 | 1 | 7 | 5 | Death | 2005 | 1 | 1 | |||
| Copeland | Edward J. (Jack) | Mrs | 2005 | 1 | 7 | 5 | Death | 2005 | 1 | 1 | ||
| Blagg | Troy | Mrs | 2005 | 1 | 7 | 5 | Death | 2005 | 1 | 3 | ||
| Blagg | Ruth Smoak Owens | 2005 | 1 | 7 | 5 | Death | 2005 | 1 | 3 | |||
| Weber | Louis Conrad, III | Mrs | 2005 | 1 | 7 | 5 | Death | 2005 | 1 | 3 | ||
| Weber | Eula Mae Lemacks | 2005 | 1 | 7 | 5 | Death | 2005 | 1 | 3 | |||
| Owens | Thomas E., Sr | Mrs | 2005 | 1 | 7 | 5 | Death | 2005 | 1 | 3 | ||
| Sineath | Harold | 2005 | 1 | 7 | 5 | Death | 2005 | 1 | 4 | |||
| Copeland | Elizabeth Robertson (Betty) | 2005 | 1 | 11 | 5 | Death | 2005 | 1 | 1 | |||
| Copeland | Edward J. (Jack) | Mrs | 2005 | 1 | 11 | 5 | Death | 2005 | 1 | 1 | ||
| Kinard | Doris Davis | 2005 | 1 | 14 | 5 | Death | 2005 | 1 | 4 | |||
| Kinard | Allie | Mrs | 2005 | 1 | 14 | 5 | Death | 2005 | 1 | 4 | ||
| Wright | Rosa | 2005 | 1 | 14 | 5 | Death | 2005 | 1 | 5 | |||
| Smart | Ralph | 2005 | 1 | 14 | 5 | Death | 2005 | 1 | 5 | |||
| Hampleton | Ruby | 2005 | 1 | 14 | 5 | Death | 2005 | 1 | 6 | |||
| Wright | William Henry | 2005 | 1 | 14 | 5 | Death | 2005 | 1 | 11 | |||
| Lemacks | Carolyn Bazzle | 2005 | 1 | 14 | 5 | Death | 2005 | 1 | 12 | |||
| Curtis | Louis Brent | 2005 | 1 | 14 | 5 | Death | 2005 | 1 | 12 | |||
| Lemacks | Monell | Mrs | 2005 | 1 | 14 | 5 | Death | 2005 | 1 | 12 | ||
| Frasier | Loretta Clark | 2005 | 1 | 18 | 5 | Death | 2005 | 1 | 10 | |||
| Frasier | Riddick, Sr | Mrs | 2005 | 1 | 18 | 5 | Death | 2005 | 1 | 10 | ||
| Woodward | Christine Moore | 2005 | 1 | 18 | 5 | Death | 2005 | 1 | 11 | |||
| Clark | Lamar (Tiny) | 2005 | 1 | 18 | 5 | Death | 2005 | 1 | 14 | |||
| Padgett | Dorothy Woodward | 2005 | 1 | 18 | 5 | Death | 2005 | 1 | 16 | |||
| Padgett | Harold E., Sr | Mrs | 2005 | 1 | 18 | 5 | Death | 2005 | 1 | 16 | ||
| Knight | Linda Marie | 2005 | 1 | 18 | 5 | Death | 2005 | 1 | 16 | |||
| Townsend | Percy W. | 2005 | 1 | 18 | 5 | Death | 2005 | 1 | 16 | |||
| Thomas | Richard L. (Tom) | 2005 | 1 | 21 | 5 | Death | 2005 | 1 | 18 | Picture | ||
| Yates | Jeremia | 2005 | 1 | 25 | 1 | Death | 2005 | 1 | 22 | |||
| Riddick | Diana | 2005 | 1 | 25 | 5 | Death | 2005 | 1 | 19 | |||
| Linder | Mabel Nichols | 2005 | 1 | 25 | 5 | Death | 2005 | 1 | 20 | |||
| Linder | Edward McDowell (Mack) | Mrs | 2005 | 1 | 25 | 5 | Death | 2005 | 1 | 20 | ||
| Maxey | William (Jeff) | 2005 | 1 | 25 | 5 | Death | 2005 | 1 | 22 | |||
| Garvin | P. Kim Mitchum | 2005 | 1 | 25 | 5 | Death | 2005 | 1 | 23 | |||
| Garvin | Timothy Mark | Mrs | 2005 | 1 | 25 | 5 | Death | 2005 | 1 | 23 | ||
| Green | Matthew, Sr | Mrs | 2005 | 1 | 28 | 5 | A | Death | 2005 | 1 | 22 | |
| Green | Vernell Fishburne | 2005 | 1 | 28 | 5 | A | Death | 2005 | 1 | 22 | ||
| Engelke | Robert Fred | 2005 | 1 | 28 | 5 | A | Death | 2005 | 1 | 22 | ||
| Moore | Cynthia Rosella Haselden | 2005 | 1 | 28 | 5 | A | Death | 2005 | 1 | 24 | ||
| Moore | Donnie | Mrs | 2005 | 1 | 28 | 5 | A | Death | 2005 | 1 | 24 | |
| Fender | Gloria Maria Leal | 2005 | 1 | 28 | 5 | A | Death | 2005 | 1 | 25 | ||
| Barnett | Estill (Fuzzy) | Mrs | 2005 | 1 | 28 | 5 | A | Death | 2005 | 1 | 25 | |
| Ott | John William | Mrs | 2005 | 1 | 28 | 5 | A | Death | 2005 | 1 | 25 | |
| Walker | Clifford | Mrs | 2005 | 1 | 28 | 5 | A | Death | 2005 | 1 | 25 | |
| Walker-Barnett | Martha | 2005 | 1 | 28 | 5 | A | Death | 2005 | 1 | 25 | ||
| Fender | William E., Jr, Dr | Mrs | 2005 | 1 | 28 | 5 | A | Death | 2005 | 1 | 25 | |
| Herndon | Pierce | Mrs | 2005 | 1 | 28 | 5 | A | Death | 2005 | 1 | 25 | |
| Helton | Brandon Jamaal (B. J.) | 2005 | 2 | 1 | 1 | Death | 2005 | 1 | 27 | |||
| Rabb | Susie B. Glenn | 2005 | 2 | 1 | 8 | Death | 2005 | 1 | 20 | |||
| Owens | Gertrude Glover (Trudy) | 2005 | 2 | 1 | 8 | Death | 2005 | 1 | 27 | |||
| Owens | Glover E., Sr | Mrs | 2005 | 2 | 1 | 8 | Death | 2005 | 1 | 27 | ||
| Herndon | Sallie Virginia Padgett | 2005 | 2 | 1 | 8 | Death | 2005 | 1 | 29 | |||
| Herndon | Harry W. | Mrs | 2005 | 2 | 1 | 8 | Death | 2005 | 1 | 29 | ||
| Murdaugh | Reuben Ray | Sr | 2005 | 2 | 4 | 15 | Death | 2005 | 2 | 2 | ||
| Morris | Eugene S. | 2005 | 2 | 8 | 1 | Death | 2005 | 2 | 3 | |||
| Green | Elijah | 2005 | 2 | 8 | 1 | Death | 2005 | 2 | 5 | |||
| Craven | Melvin Lamar (Mel) | 2005 | 2 | 8 | 5 | Death | 2005 | 1 | 29 | |||
| Herndon | Julie Veach | 2005 | 2 | 8 | 5 | Death | 2005 | 1 | 31 | |||
| Herndon | Thomas Grady | Mrs | 2005 | 2 | 8 | 5 | Death | 2005 | 1 | 31 | ||
| Hicks | Heral | 2005 | 2 | 8 | 5 | Death | 2005 | 2 | 1 | |||
| Flowers | William L., Dr | Jr | 2005 | 2 | 8 | 5 | Death | 2005 | 2 | 4 | ||
| Ryan | Johnnie Thomas | 2005 | 2 | 8 | 5 | Death | 2005 | 2 | 5 | |||
| McDonald | Harvey Gene | 2005 | 2 | 8 | 5 | Death | 2005 | 2 | 6 | |||
| Benton | Sammie | Mrs | 2005 | 2 | 8 | 12 | Death | 2005 | 2 | 1 | ||
| Benton | Reba Padgett | 2005 | 2 | 8 | 12 | Death | 2005 | 2 | 1 | |||
| DeLoach | H. Rogers | 2005 | 2 | 8 | 12 | Death | 2005 | 2 | 2 | |||
| Morris | Eugene Shannon | 2005 | 2 | 8 | 12 | Death | 2005 | 2 | 3 | |||
| Lyons | Joseph Baynard | Mrs | 2005 | 2 | 8 | 12 | Death | 2005 | 2 | 4 | ||
| Lyons | Ruby Kinard | 2005 | 2 | 8 | 12 | Death | 2005 | 2 | 4 | |||
| Gibson | Stacy | 2005 | 2 | 11 | 1 | Death | 2005 | 2 | 7 | |||
| Firshburne | Roger | 2005 | 2 | 11 | 5 | Death | 2005 | 2 | 4 | |||
| Miller | John Calvin, Rev | Jr | 2005 | 2 | 11 | 5 | Death | 2005 | 2 | 5 | Picture | |
| Hudson | Albert W. | 2005 | 2 | 11 | 5 | Death | 2005 | 2 | 8 | |||
| Washington | Alonia Heyward | 2005 | 2 | 15 | 5 | Death | 2005 | 2 | 7 | |||
| Washington | Thomas | Mrs | 2005 | 2 | 15 | 5 | Death | 2005 | 2 | 7 | ||
| Chambers | Aubrey Vann | 2005 | 2 | 15 | 5 | Death | 2005 | 2 | 9 | |||
| Bennett | Fannie May | 2005 | 2 | 15 | 5 | Death | 2005 | 2 | 9 | |||
| Fraser | Essie Lou Evans | 2005 | 2 | 15 | 5 | Death | 2005 | 2 | 10 | |||
| Breland | Faver Wesley (Mickey) | 2005 | 2 | 15 | 5 | Death | 2005 | 2 | 12 | |||
| Hiott | Carn Foch | Sr | 2005 | 2 | 15 | 5 | Death | 2005 | 2 | 13 | ||
| Stephens | Sammie L. | 2005 | 2 | 15 | 18 | Death | 2005 | 2 | 9 | |||
| Sanders | Mar Elia | 2005 | 2 | 15 | 18 | Death | 2005 | 2 | 10 | |||
| Sanders | James A., III | Mrs | 2005 | 2 | 15 | 18 | Death | 2005 | 2 | 10 | ||
| Yale |