Contributed by Phil Price, 11 June 2002
Little Zion Methodist Church Cemetery
Original listing by Billy Dew**(D), dated 4-30-1992, and updated by M. Gault Beeson.
Amanda Price Beeson*** was responsible for the restoration of the Church and her son
Gault has carried on with the preservation of the Church and Cemetery upkeep. Typed
by Philip M. Price 2-2-2002. Church is located on the road between Zion and Temperance Hill,
Marion County. No cross-reference as to location of grave or relationships were provided.
Listings are alphabetical.
Little Zion Church, sometimes referred to as Old Zion, was constructed in 1866.
The church was abandoned and had fallen into a severe state of disrepair when
Mrs. Amanda Price Beeson (daughter of Hugh G. Price) took the initiative to restore
the building and grounds in 1959. A memorial service is held annually.
The marker in front of the church reads:
"Restored in memory of those who rest here."
| Last Name | First | Middle | D of B |
D of D | Notes Added by vp |
| Beeson | Agnes | | 02-11-1914 | 01-12-1987 |
| Beeson*** | Amanda | Price | 01-10-1884 | 05-27-1962 |
| Beeson | Andrew | Gregg | 04-21-1957 | 10-17-1995 |
| Beeson | Emory | Andrew | 04-09-1873 | 08-06-1940 |
| Beeson | Fred | Walter | 10-02-1917 | 04-21-1996 |
| Beeson | Madaline | | 1920 | 2000 |
| Braswell | Annie | Mariah | 04-16-1862 | 01-10-1882 |
| Bryant | Beulah | | 02-04-1895 | 10-28-1984 |
| Bryant | Chloey | Rogers | 07-31-1866 | 05-17-1952 |
| Bryant | Coreen | D. | 07-17-1907 | 08-21-1982 |
| Bryant | D. | Herbert | 11-02-1904 | 12-10-1965 |
| Bryant | David | | 08-28-1842 | 01-23-1912 |
| Bryant | David | Harry | 04-09-1930 | 01-06-1967 |
| Bryant | Delores | M. | 11-19-1932 | 10-27-1982 |
| Bryant | Duncan | C. | 03-18-1872 | 03-10-1964 |
| Bryant | E. | Burnette | 02-27-1943 | 10-14-1965 |
| Bryant | E. | Chapman | 11-12-1897 | 07-08-1927 |
| Bryant | Eli | | 11-09-1867 | 06-28-1927 |
| Bryant | Hattie | Perritt | 02-07-1875 | 11-25-1957 |
| Bryant | infant | | | 10-06-1872 |
| Bryant | Karen | D. | 10-12-1946 | | |
| Bryant | Martin | C. | 01-17-1955 | 08-12-1996 |
| Bryant | Rembert | | 05-31-1889 | 06-23-1971 |
| Bryant | Rembert | Paul | 05-14-1925 | 09-20-1951 |
| Bryant | Sally | | 10-31-1838 | 06-17-1928 |
| Bryant | Verlee | Ruth | 09-16-1898 | 09-04-1971 |
| Buster | Victorine | Gasque | 12-17-1925 | 06-27-1963 |
| Campbell | Beltie | M. | 11-19-1921 | 02-18-1992 |
| Campbell | C. | Pratt | - -1884 | - -1963 |
| Campbell | Charlotte | | 06-14-1933 | 05-21-1989 |
| Campbell | E. | | |
| Campbell | Florence | | 07-18-1872 | 12-28-1960 |
| Campbell | Leithab | | 06-23-1903 | 06-15-1990 |
| Campbell | Mary | A. | 1891 | 1973 |
| Campbell | Mary | E. | 05-24-1878 | 10-23-1880 |
| Campbell | Raymond | | 11-13-1897 | 11-28-1970 |
| Campbell | Rebecca | | 09-01-1835 | 08-24-1904 |
| Campbell | Thomas | Ebbie | 10-06-1899 | 05-31-1911 |
| Cave | Mirian | Moody | 03-27-1919 | 03-26-1953 |
| Cooke | Olee | McLellam | 1925 | 1967 |
| Cox | John | A. | 09-10-1900 | 10-05-1976 |
| Cox | Vada | L. | 09-03-1905 | 02-15-1966 |
| Cox | Johnson | Jr. | 01-07-1917 | 01-14-1981 |
| Dew | A. | Missauri | 04-27-1877 | 07-15-1953 |
| Dew | Annie | H. | 12-10-1889 | 01-16-1959 |
Photo by Jane Moody Randall |
| Dew | Eralake | | 09-16-1905 | 11-07-1906 |
| Dew | Ervin | Dennis | 01-24-1940 | 09-07-1945 |
son of H.E. and H.A. Dew
Photo by Jane Moody Randall |
| Dew | Herbert | E. | 05-15-1902 | 03-08-1982 |
husband of Isla McDonald Dew
Photo by Jane Moody Randall |
| Dew | Isla | M. | 04-30-1912 | 03-25-1999 |
| Dew | James | L. | 09-22-1883 | 12-25-1930 |
Dual tomb with Annie H. Dew |
| Dew | Lillie | Gertrude | 09-22-1895 | 07-09-1982 |
Photo by Jane Moody Randall |
| Dew | Lillie | Jane Moody | 03-14-1864 | 05-12-1947 |
Photo by Jane Moody Randall |
| Dew | Minnie | Walker | 01-08-1926 |
| Dew | Sam | Wilson | 03-30-1893 | 02-15-1955 |
| Dew | Stephen | Boyd | 01-14-1887 | 03-07-1951 |
| Dew | William | Jennings | 01-26-1929 | 07-07-1994 |
| Dew** | William, Jr. | Jennings | 12-31-1958 | 09-21-1998 |
| Dew | Willis | W. | 03-06-1861 | 05-19-1917 |
Photo by Jane Moody Randall |
| Ford | infant daughter | | 01-21-1919 | 01-21-1919 |
| Fore | Annie | G. | 01-15-1894 | 01-22-1919 |
| Fore | R. | F. | 01-21-1919 |
| Franks | Eva | Lee T. | 09-26-1917 | 06-04-1987 |
| Franks | James | C. | 11-30-1910 | 09-19-1989 |
| Gasque | Cordie | Allison | 03-17-1891 | 10-06-1935 |
| Gasque | Essie | Bell | 01-30-1916 | 04-13-1916 |
| Gasque | Ginnie | Beatrice | 07-17-1920 | 05-20-1921 |
| Gasque | Ginnie | Price | 12-19-1889 | 08-25-1975 |
| Gasque | Vemel | | 11-19-1906 | 03-30-1907 |
| Graves | Addie | Cox | 03-06-1898 |
| Graves | William | Levon | 09-26-1910 | 07-16-1973 |
| Graves | William, Jr. | Levon | ?04-19-1937 | 08-10-2000 |
| Greene | Julius | C. | 11-22-1886 | 09-22-1942 |
| Greene | Walker | P. | 08-04-1896 | 12-07-1972 |
| Hardy | Cary | P. | 01-07-1891 | 11-13-1972 |
| Hardy | Grover | L. | 05-15-1905 | 1906 |
| Hardy | H. | Leslie | 12-14-1915 | 07-12-1917 |
| Hardy | Hubbard | | 05-09-1903 | 06-04-1903 |
| Hardy | infant son | | 03-17-1907 | 03-17-1907 |
| Hardy | infant son | | 03-30-1914 | 04-04-1914 |
| Hardy | Walter | C. | 02-03-1881 | 09-03-1955 |
| Haselden | Brantley | Becote | 08-14-1893 | 06-07-1947 |
| Haselden | Mary Virginia | Perritt | 02-09-1875 | 01-03-1934 |
| Haselden | Walker Perritt | Proctor | 10-31-1876 | 06-20-1961 |
| Huggins | Annie | Walker Lane | 10-01-1917 | 01-27-1995 |
| Huggins | David | Arnette | 06-06-1893 | 10-06-1941 |
| Huggins | G. | M. | | 02-12-1924 |
| Huggins | Galbraitha | | 06-03-1900 | 06-22-1910 |
| Huggins | Mary | F. | 03-18-1920 |
| Johnson | A. | C. | 10-15-1922 | 06-21-1944 |
| Johnson | Ary | | 02-25-1819 | 12-14-1896 |
| Johnson | Benjamin | S. | 1931 | 2001 |
| Johnson | Carrie | 11-08-1820 | 07-15-1900 |
| Johnson | Danie | 01-02-1912 | 12-11-1942 |
| Johnson | David | Wally | 07-04-1893 | 06-23-1936 |
| Johnson | infant son | 07-24-1951 | 07-14-1951 |
| Johnson | Lucian | L. | 12-20-1921 | 08-07-1972 |
| Johnson | Marvin | 01-13-1888 | 09-19-1940 |
| Johnson | Mary | Catheryn | 03-26-1947 | 03-26-1947 |
| Johnson | Maurice | Pittman | 09-29-1924 | 08-05-1985 |
| Johnson | May | 01-28-1898 | 11-28-1981 |
| Johnson | Rosa | Baxley | 11-29-1892 | 07-01-1985 |
| Johnson | Spurgeon | 08-26-1918 | 08-16-1985 |
| Johnson | Woodrow | 05-08-1916 | 08-05-1945 |
| Johnson | Ellis | Jr. | 12-29-1890 | 02-03-1964 |
| Kendall | Martha | Huggins | 12-12-1874 | 04-23-1965 |
| Kendall | William | A. | 03-17-1867 | 04-14-1948 |
| King | Alexander | 02-24-1845 | 05-24-1916 |
| King | Orpha | 02-23-1846 | 06-08-1929 |
| Lane | Addie | 08-12-1917 | 02-23-1937 |
| Lane | Darling | Dozier | 11-21-1877 | 12-18-1930 |
| Lane | David | E. | 08-26-1866 | 08-16-1930 |
| Lane | Davie | Johnson | 01-02-1912 | 12-11-1942 |
| Lane | Elizabeth | 02-15-1840 | 10-26-1899 |
| Lane | Hazel Frances | Bryant | 12-20-1925 | 08-18-1996 |
| Lane | infant child | 03-05-1923 | 03-05-1923 |
| Lane | Jesse | O. D. | 10-13-1923 | 09-05-1924 |
| Lane | Lillie | P. | 05-23-1875 | 04-15-1933 |
| Lane | Lula | Helen | 01-31-1869 | 07-29-1932 |
| Lane | Mary | 01-05-1851 | 09-04-1917 |
| Lane | Meecy | K. | 08-14-1921 | 10-11-1922 |
| Lane | Minnie | R. | 04-11-1891 | 09-19-1974 |
| Lane | Ollie | David | 09-11-1890 | 08-11-1959 |
| Lane | Patricia | | 02-23-1937 | 06-04-1943 |
| Lane | Pearl | A. Campbell | 08-26-1877 | 09-19-1933 |
| Lane | Rev. J. | MM. | 10-15-1843 | 08-29-1920 |
| Lane | Robert | Russell | 05-07-1949 | 10-06-1979 |
| Lane | Vernon | Baker | 05-26-1910 | 02-25-1964 |
| Lane | W. | J. | 08-16-1849 | 05-11-1917 |
| Lane | William | Crawford | 06-17-1868 | 03-01-1957 |
| Lane | Woodrow | Crawford | 06-29-1914 | 03-24-1958 |
| McKenzie | Emma | S. | 1878 | 1921 |
(see Note below) |
| McKenzie | Mattie | | 02-28-1845 | 01-06-1933 |
| McKenzie | Robert | F. | 1868 | 1912 |
(see Note below) |
| McKenzie | Thomas | A. | 04-12-1869 | 11-18-1947 |
| McLellan | Frances | | 1869 | 1949 |
| McLellan | Geneva | | 1891 | 1946 |
| McLellan | George | | 10-15-1854 | 06-18-1934 |
| McLellan | Hattie | | 03-01-1883 | 02-15-1942 |
| McLellan | M. | C. | 07-23-1918 | 04-13-1997 |
| McLellan | S. | D. | 08-02-1896 | 01-13-1919 |
| McLellan | Sammie | S. | 10-01-1862 | 02-25-1922 |
| McLellan | Walker | | 1894 | 1974 |
| McLellan | William | A. | 11-04-1886 | 10-06-1911 |
| McRae | Barbara | Moody | 10-31-1931 | 08-30-1954 |
| Moneyhan | Morning | | 01-18-1811 | 10-22-1891 |
| Moody | Barfield | | 09-14-1859 | 07-21-1930 |
| Moody | Beartha | Maye | 11-06-1915 | 01-28-1916 |
| Moody | Clifford | C. | 09-23-1891 | 06-16-1950 |
| Moody | Clifford | Philbin | 04-22-1925 | 12-13-1925 |
| Moody | Dora | Massey | 06-04-1915 | 07-08-1916 |
| Moody | E. | Virginia | 07-19-1877 | 06-25-1897 |
| Moody | F. | A. | 05-02-1858 | 07-04-1905 |
| Moody | Fanny | Perritt | 07-11-1864 | 06-22-1935 |
| Moody | Frances | Weldon | 12-06-1921 | 07-04-1922 |
| Moody | G. | A. | 05-02-1860 | 07-04-1906 |
| Moody | Grover | C. | 06-04-1886 | 07-01-1911 |
| Moody | Harriet | | 10-30-1922 | 06-07-1904 |
| Moody | Hellon | | 01-06-1855 | 05-15-1915 |
| Moody | Hugh | G. | 1848 | 1919 |
| Moody | Jinnie | | 08-07-1910 | 08-07-1910 |
| Moody | Lee | Dale | 08-19-1894 | 10-11-1930 |
| Moody | Maggie | E. | 04-10-1890 | 10-11-1930 |
| Moody | Massey | S. | 1852 | 1933 |
| Moody | Patty | Joyce | 08-20-1934 | 09-29-2001 |
| Moody | Mrs. S. | R. | 10-03-1873 | 07-12-1947 |
| Moody | Olin | Mishaux | 01-28-1909 | 01-28-1909 |
| Moody | Rebeca | | 03-10-1842 | 03-04-1926 |
| Moody | Richard | 05-17-1810 | 05-15-1892 |
| Moody | Steven | R. | 12-03-1877 | 07-15-1918 |
| Moody | T. | D. | 05-07-1842 | 07-20-1926 |
| Moody | Willis | | 11-15-1872 | 07-21-1905 |
| Moody | Grover, Jr. | C. | 01-15-1912 | 03-17-1912 |
| Myers | Catherine | |
| Patterson | Dores | C. | 01-30-1953 |
| Patterson | Larry | D. | 12-17-1950 | 12-23-1988 |
| Perritt | Avenariah | | 07-18-1856 | 07-08-1897 |
| Perritt | Celia | R. | 11-01-1878 | 07-12-1957 |
| Perritt | Cosby | | 11-17-1856 |
| Perritt | Cosely | | 07-02-1887 | 11-29-1887 |
| Perritt | D. | Bradley | 04-28-1858 | 10-06-1922 |
| Perritt | David | Brady | 12-18-1936 | 12-18-1936 |
| Perritt | Elwood | | 09-13-1913 | 03-14-1915 |
| Perritt | Eva | M. | 08-20-1920 | 05-19-1922 |
| Perritt | Frances | Johnson | 01-05-1885 | 01-22-1946 |
| Perritt | Frances | L. | 10-12-1917 | 10-01-1965 |
| Perritt | Harriet | Elizabeth | 01-23-1862 | 09-19-1932 |
| Perritt | Hoyt | | 10-16-1901 | 03-12-1912 |
| Perritt | Inez | P. | 12-29-1905 | 07-31-1962 |
| Perritt | infant child | | 11-20-1923 | 11-20-1923 |
| Perritt | infant child | | 11-11-1908 | 06-18-1909 |
| Perritt | infant daughter | | 12-27-1889 | 12-27-1889 |
| Perritt | infant son | | 09-24-1895 | 10-23-1895 |
| Perritt | infant son | | 08-08-1895 | 08-16-1895 |
| Perritt | infant son | | 08-04-1904 | 08-23-1904 |
| Perritt | J. | E. | 08-15-1848 | 10-12-1894 |
| Perritt | J. | Harmon | 08-26-1903 | 01-01-1984 |
| Perritt | Lila | L. | 01-20-1901 | 06-04-190? |
| Perritt | Lonnie | M. | 09-22-1884 | 07-29-1929 |
| Perritt | Lonnie | Maurice | 10-24-1950 | 05-28-1988 |
| Perritt | Luther | B. | 05-07-1900 | 10-09-1918 |
| Perritt | Maggie | | 1850 | 05-15-1922 |
| Perritt | Marchael | | 06-08-1915 | 04-15-1916 |
| Perritt | Martha | A. | |
| Perritt | Nathan | L. | 08-24-1887 | 08-24-1887 |
| Perritt | Nedham | | 05-26-1846 | 05-25-1913 |
| Perritt | Sammie | J. | 05-14-1879 | 03-18-1889 |
| Perritt | Sarah | | 03-15-1815 | 08-07-1894 |
| Perritt | Sarah | E. | 12-19-1859 | 08-27-1923 |
| Perritt | Smithey | Rogers | 12-11-1858 | 10-07-1935 |
| Perritt | Sue | Omega | 05-18-1890 | 12-19-1890 |
| Perritt | Thomas | Robert | 10-17-1882 | 02-13-1947 |
| Perritt | W. | A. | 01-01-1859 | 11-01-1914 |
| Perritt | W. | D. | 01-26-1887 | 01-13-1915 |
| Perritt | Walker | L. | 03-12-1882 | 06-05-1912 |
| Perritt | Wellbe | R. | 06-02-1877 | 04-22-1917 |
| Perritt | William | Aubrey | 08-02-1909 | 12-17-1972 |
| Philips | Charlie |
| Philips | Sallie | | |
| Philips | Tom | N. | |
| Platt | Stacia | Ann | 05-24-1869 | 03-01-1902 |
| Price | Alice | | 04-04-1878 | 11-03-1878 |
| Price | Ann | | 02-14-1888 | 06-11-1963 |
| Price | Benjamin* | "Frank" | 05-17-1887* | 02-28-1961* |
| Price | Charlie | F. | 04-16-1893 | 08-19-1954 |
| Price | Edgar | | 06-10-1910 | 06-11-1910 |
| Price | Hugh | G. | 12-15-1841 | 01-21-1926 |
| Price | Janie | | 11-30-1881 | 04-30-1896 |
| Price* | Lottie | Smith* | 08-??-1888* | 09-??-1939* |
| Price | Mary | McKenzie | 01-27-1862 | 03-23-1942 |
| Price | Sandra | J. Jackson | 04-25-1938 | 07-29-1976 |
| Price | Cherry* | Vermell* | 08-29-1851 | 05-27-1931 |
| Price | Stephan | Morgan | 06-02-1863 | 02-27-1936 |
| Richardson | Henry | T. | 06-10-1900 | 10-30-1977 |
| Richardson | Odessa Lane | Price | 09-29-1909 | 05-14-1995 |
| Roberts | Beulalh | M. P. | 05-31-1891 | 01-24-1919 |
| Roberts | infant son | | 11-05-1917 | 11-05-1917 |
| Roberts | Lissia | | 02-17-1915 | 07-10-1915 |
| Rogers | Addie | Bertie | 11-18-1879 | 10-19-1927 |
| Rogers | Alaphir | | 05-09-1831 | 02-27-1875 |
| Rogers | Betty | E. | 06-22-1870 | 09-14-1948 |
| Rogers | D. | Oscar | 11-15-1872 | 01-20-1950 |
| Rogers | Daniel | F. | 1911 | 1979 |
| Rogers | David | | 02-05-1845 | 12-23-1923 |
| Rogers | David | | 1863 | 1864 |
| Rogers | Eli | O. | 09-23-1872 | 10-25-1873 |
| Rogers | Elizabeth | | 12-15-1838 | 02-18-1927 |
| Rogers | Ella | | 03-09-1883 | 07-09-1925 |
| Rogers | Evander | Thomas | 03-05-1865 | 02-06-1881 |
| Rogers | F. | Grider | 1869 | 1934 |
| Rogers | Fannie | B. | 08-31-1871 | 08-20-1892 |
| Rogers | George | W. | 02-14-1875 | 12-12-1880 |
| Rogers | Hugh | G. | 09-25-1877 | 03-10-1941 |
| Rogers | James | Thomas | 09-29-1867 | 01-22-1925 |
| Rogers | Jesse | | 04-21-1825 | 05-27-1883?5 |
| Rogers | Lula | Lilla | 1896 | 1898 |
| Rogers | M. | B. | 07-11-1834 | 04-27-1868 |
| Rogers | Mary | | 10-20-1852 | 08-24-1906 |
| Rogers | Mary | Jane | 07-15-1833 | 12-24-1914 |
| Rogers | Nancy | | |
| Rogers | Nathan | | 06-22-1823 | 01-21-1881 |
| Rogers | R. | R. | 10-11-1855 | 07-15-1926 |
| Rogers | Robert | N. | 07-15-1851 | 12-19-1906 |
| Rogers | Ruby | Rebecca | 09-17-1900 | 05-21-1901 |
| Rogers | Sarah | E. Jones | 1870 | 1953 |
| Rogers | Sarah | Lula McLellan | 10-17-1875 | 03-18-1961 |
| Rogers | Slatian | | 05-01-1885 | 11-10-1902 |
| Rogers | Solomon | | 1839 | 1862 |
| Rogers | Staton | | 1905 | 1918 |
| Rogers | Wilbor | Danielson | 10-09-1943 | 10-12-1943 |
| Rogers | Willis | |
| Rogers | Willis | | 01-31-1840 | 05-26-1913 |
| Rogers | Wilson | J. | 1858 | 1920 |
| Rushing | Annie | Strickland | 01-21-1937 | 11-02-2001 |
| Sellers | infant son | | 09-28-1914 | 09-28-1914 |
| Sellers | Sarah | Bryant | 09-24-1878 | 01-17-1973 |
| Sellers | Thomas | French | 06-04-1910 | 10-24-1946 |
| Sellers | Thomas | W. | 12-20-1855 | 09-08-1921 |
| Sessions | Jennie | M. E. | 05-31-1887 | 06-06-1889 |
| Sessions | Martha | Campbell | 09-21-1850 | 12-25-1900 |
| Stackhouse | Rosa | Lee | 04-13-1921 | 04-27-1921 |
| Stevens | Daniel | | 1976 | 1977 |
| Stevens | Kristine | C. | 09-28-1930 | |
| Stevens | Lucy | C. E. | 12-11-1869 | 02-02-1936 |
| Stevens | Marvin | | 1977 | 1999 |
| Stevens | Sandra | Faye | |
| Stevens | Troy | Leroy | 01-19-1924 | 12-16-1970 |
| Strickland | Daniel | J. | 01-06-1882 | 07-29-1904 |
| Strickland | James | M. | 1920 | 1983 |
| Taylor | Catharine | |
| Taylor | M. | S. | |
| Taylor | Ora | Rogers | 11-02-1895 | 12-28-1981 |
| Thomas | Agnes | | 05-16-1849 | 01-14-1918 |
| Thomas | David | E. | 10-11-1883 | 12-29-1949 |
| Thomas | Minerivae | | 06-11-1881 | 08-07-1968 |
| Thomas | Reefer | P. | |
| Thomas | William | M. | 1893 | 1918 |
| Thompson | David | Cleo | 1920 |
| Thompson | Hattie | S. | 1919 | 1956 |
| Vereen | Joseph | M. | 07-20-1959 | 09-09-1988 |
| Vereen | Vickey | E. | 07-09-1960 |
| Watson | Bessie | D. | 02-24-1889 | 05-02-1962 |
| Watson | Emory | | 11-??-1884 | 10-??-1914 |
| Watson | G. | Wallace | 03-08-1879 | 03-24-1952 |
| Watson | Ida | Moody | 11-19-1878 | 12-30-1948 |
| Watson | Lafon | C. | 05-??-1906 | 06-??-1962 |
| Watson | Rugy | | 04-??-1891 | 06-??-1913 |
| Watson | Wade | Hampton | 11-28-1874 | 03-09-1911 |
| | |
*corrections by P. M. Price 01-06-2002
**Original Author of this list
***Amanda Price Beeson started the restoration of the Church and care of the cemetery
- Annie Mariah Braswell 4-16-1862 - 1-16-1889
- Morning Moneyham 1-18-1811 - 10-22-1891
- Robert Thomas McKENZIE, 1868 - 1912
- Emma Sanderson McKENZIE, 1878 - 1921 (F.H. Marker)
Contributed by Michael Cole, March 1997. Please note that
the entry in "101 Cemeteries in Marion County" for Robert T. McKENZIE is incorrect -- it
gives his middle initial as "F" instead of "T" and Mr. Cole has bible records to show
that Robert's middle name was "Thomas."
Go Top
Back to Marion County
Back to Marion County Cemetery List
Published by Victoria Proctor,
Copyright © 1997, 2001, 2002, 2006. All rights reserved.
All material contributed to this site remains the property of the contributor.
These electronic pages, however, may NOT be copied, altered, converted or uploaded to
any electronic system or BBS, message board, mailing list or web site, nor included
in any software collection or print collection of any type without the express written
permission of the author.