|
Post Office Little Rock Enumerator Wm. A. Hayne Enumeration Date 7 September 1870 Transcriber Gloria C. Buckle Proofreader Not proofread Remarks Sheet # 33A
Line # | Dwel- ling # |
Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
1 | 91 | 93 | McDaniel | James | 69 | M | W | Farmer | 800 | 150 | SC | X* | X* | X | Entry struck through | |||||||
2 | 91 | 93 | McDaniel | Martha | 60 | F | W | Keeping house | SC | X* | X* | Entry struck through | ||||||||||
3 | 91 | 93 | McDaniel | Jack | 36 | M | W | At home | SC | X | X | X | ||||||||||
4 | 91 | 93 | McDaniel | Nancy | 29 | F | W | Farm laborer | SC | X | X | |||||||||||
5 | 92 | 94 | McDaniel | Benj | 23 | M | W | Farm laborer | SC | X | X | X | ||||||||||
6 | 92 | 94 | McDaniel | Betsy | 21 | F | W | Farm laborer | SC | X | X | |||||||||||
7 | 92 | 94 | McDaniel | Martha | 4 | F | W | SC | ||||||||||||||
8 | 92 | 94 | McDaniel | Mary | 2 | F | W | SC | ||||||||||||||
9 | 92 | 94 | McDaniel | Wm. | 7/12 | M | W | SC | Jany | |||||||||||||
10 | 92 | 94 | McDaniel | George | 16 | M | W | Farm laborer | SC | X | X | |||||||||||
11 | 92 | 94 | McDaniel | Sarah | 14 | F | W | Farm laborer | SC | X | X | |||||||||||
12 | 92 | 94 | McDaniel | Lucy | 13 | F | W | Farm laborer | SC | X | X | |||||||||||
13 | 93 | 95 | McDaniel | Abi | 30 | F | W | Farm laborer | 30 | SC | X | X | ||||||||||
14 | 93 | 95 | McDaniel | Sarah | 8 | F | W | At home | SC | |||||||||||||
15 | 93 | 95 | McDaniel | Josephine | 7 | F | W | At home | SC | |||||||||||||
16 | 94 | 96 | Herrin | Harmon | 46 | M | W | Farm laborer | 54 | 75 | SC | X | X | X | ||||||||
17 | 94 | 96 | Herrin | Elizabeth | 35 | F | W | Farm laborer | SC | X* | X* | Entry struck through | ||||||||||
18 | 94 | 96 | Herrin | Artemus | 14 | M | W | Farm laborer | SC | X | X | |||||||||||
19 | 94 | 96 | Herrin | John | 11 | M | W | At home | SC | X | X | |||||||||||
20 | 94 | 96 | Herrin | Peter | 9 | M | W | At home | SC | |||||||||||||
21 | 94 | 96 | Herrin | Wm. | 5 | M | W | At home | SC | |||||||||||||
22 | 95 | 97 | Herrin | Ferdinand | 18 | M | W | Farm laborer | SC | X | X | |||||||||||
23 | 95 | 97 | Herrin | Mahala* | 30 | F | W | Farm laborer | SC | X | X | Best transcription | ||||||||||
24 | 95 | 97 | Herrin | Kitty | 1 | F | W | SC | ||||||||||||||
25 | 96 | 98 | McQueen | Niel | 43 | M | W | Farmer | 813 | 250 | SC | X* | X* | X | Entry struck through | |||||||
26 | 96 | 98 | McQueen | Elizabeth | 38 | F | W | Keeping house | SC | X* | X* | Entry struck through | ||||||||||
27 | 96 | 98 | McQueen | Daniel | 18 | M | W | Farm laborer | SC | X* | X | Entry struck through | ||||||||||
28 | 96 | 98 | McQueen | Duncan | 17 | M | W | Farm laborer | SC | X | X | |||||||||||
29 | 96 | 98 | McQueen | Flora | 13 | F | W | At home | SC | X | X | |||||||||||
30 | 96 | 98 | McQueen | John | 8 | M | W | At home | SC | |||||||||||||
31 | 96 | 98 | McQueen | James | 6 | M | W | At home | SC | |||||||||||||
32 | 96 | 98 | McQueen | Niel | 5 | M | W | At home | SC | |||||||||||||
33 | 96 | 98 | McQueen | Victoria | 3 | F | W | At home | SC | |||||||||||||
34 | 96 | 98 | McQueen | Effie | 3 | F | W | At home | SC | |||||||||||||
35 | 96 | 99 | McPriest | Peter | 48 | M | W | Farm laborer | 75 | SC | X* | X* | X | Entry struck through | ||||||||
36 | 97 | 100 | Murphy | Joseph | 41 | M | W | Farmer | 400 | 160 | NC | X* | X* | X | Entry struck through | |||||||
37 | 98 | 101 | Miller | Edmund | 66 | M | W | Farmer | 300 | 200 | SC | X | X | |||||||||
38 | 98 | 101 | Miller | Mary | 70 | F | W | Keeping house | Scotl | X | X | X* | X | Entry struck through | ||||||||
39 | 98 | 101 | Miller | Drusilla | 36 | F | W | At home | SC | X* | X | Entry struck through | ||||||||||
40 | 98 | 101 | Miller | Dianah | 34 | F | W | At home | SC | X | X |
Back to 1870 Census
Marion County Main
Page
Last Updated on 27 May 2003
By Victoria ProctorPublished by Victoria Proctor, Copyright © 2003. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.