|
Post Office Nichols Depot Enumerator Wm. A. Hayne Enumeration Date 1 September 1870 Transcriber Jo Church Dickerson and by Helen B. Moody Proofreader Not proofread Remarks Sheet # 83B
Line # | Dwel- ling # |
Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
1 | 227 | 228 | Wilson | Jerry | 35 | M | B | Farm Laborer | NC | X | ||||||||||||
2 | 227 | 228 | Wilson | Irene | 28 | F | B | Farm Laborer | NC | |||||||||||||
3 | 227 | 228 | Carmichael | A. | 25 | M | B | Clerk | NC | X* | X* | X | *Entry struck through | |||||||||
4 | 228 | 229 | Luper | Alexander | 42 | M | W | Farmer | $1200 | $300 | SC | X* | X* | X | *Entry struck through | |||||||
5 | 228 | 229 | Luper | Mary | 30 | F | W | Keeping House | SC | X* | X | *Entry struck through | ||||||||||
6 | 228 | 229 | Luper | William | 16 | M | W | Farm Laborer | SC | X* | X* | *Entry struck through | ||||||||||
7 | 228 | 229 | Luper | John | 15 | M | W | Farm Laborer | SC | X* | X* | *Entry struck through | ||||||||||
8 | 228 | 229 | Luper | Sally | 14 | F | W | At School | SC | X | X* | X | *Entry struck through | |||||||||
9 | 228 | 229 | Luper | John | 9 | M | W | At School | SC | X | ||||||||||||
10 | 228 | 229 | Luper | Jessie | 3 | M | W | SC | ||||||||||||||
11 | 228 | 229 | Luper | Blank | 1 | F | W | SC | ||||||||||||||
12 | 229 | 230 | Price | Polly | 60 | F | W | Farm Laborer | SC | X | X | |||||||||||
13 | 229 | 230 | Price | Jane | 23 | F | W | Farm Laborer | SC | X | X | |||||||||||
14 | 229 | 230 | Price | Melinda | 2 | F | W | SC | ||||||||||||||
15 | 230 | 231 | Luper | Alfred | 39 | M | W | Farm Laborer | $150 | SC | X* | X | X | *Entry struck through | ||||||||
16 | 230 | 231 | Luper | Martha | 35 | F | W | Farm Laborer | SC | X | X | |||||||||||
17 | 230 | 231 | Luper | Ellen | 13 | F | W | At School | SC | X | X* | X | *Entry struck through | |||||||||
18 | 230 | 231 | Luper | James | 9 | M | W | At School | SC | X | X* | *Entry struck through | ||||||||||
19 | 230 | 231 | Luper | Martha | 7 | F | W | At School | SC | X | X* | *Entry struck through | ||||||||||
20 | 230 | 231 | Luper | Elizabeth | 5 | F | W | SC | ||||||||||||||
21 | 230 | 231 | Luper | Millly | 2 | F | W | SC | ||||||||||||||
22 | 231 | 232 | Rodgers | Henry | 66 | M | W | Farmer | $1000 | $25 | SC | X* | X* | X | *Entry struck through | |||||||
23 | 231 | 232 | Rodgers | Mary | 40 | F | W | Keeping House | SC | X* | X | *Entry struck through | ||||||||||
24 | 231 | 232 | Rodgers | Fannie | 30 | F | W | At Home | SC | X | X | |||||||||||
25 | 231 | 232 | Rodgers | Lucy | 25 | F | W | At Home | SC | X | X | |||||||||||
26 | 231 | 232 | Rodgers | Alfred | 11 | M | W | At School | SC | X | X* | X | *Entry struck through | |||||||||
27 | 231 | 232 | Rodgers | William | 8 | M | W | At School | SC | X | X* | *Entry struck through | ||||||||||
28 | 231 | 232 | Rodgers | Mary | 5 | F | W | At School | SC | X | ||||||||||||
29 | 232 | 233 | Grantham | Lizzie | 51 | F | W | Farmer | $800 | $190 | SC | X* | X* | *Entry struck through | ||||||||
30 | 232 | 233 | Grantham | Martha | 23 | F | W | Keeping House | SC | X | X | *Entry struck through | ||||||||||
31 | 232 | 233 | Grantham | Mary | 20 | F | W | At Home | SC | X* | X | *Entry struck through | ||||||||||
32 | 232 | 233 | Grantham | Elizabeth | 18 | F | W | At Home | SC | X* | X | *Entry struck through | ||||||||||
33 | 232 | 233 | Grantham | William | 15 | M | W | Farm Laborer | SC | X | X* | X | *Entry struck through | |||||||||
34 | 232 | 233 | Grantham | Abraham | 12 | M | W | At School | SC | X | X* | X | *Entry struck through | |||||||||
35 | 232 | 233 | Grantham | John | 9 | M | W | At School | SC | X | X* | *Entry struck through | ||||||||||
36 | 233 | 234 | Turbeville | Abner | 31 | M | W | Farmer | $300 | $180 | SC | X* | X | X | *Entry struck through | |||||||
37 | 233 | 234 | Turbeville | Sarah | 24 | F | W | Keeping House | SC | X* | X* | *Entry struck through | ||||||||||
38 | 233 | 234 | Turbeville | James | 8 | M | W | At Home | SC | |||||||||||||
39 | 233 | 234 | Turbeville | Asa | 6 | M | W | At Home | SC | |||||||||||||
40 | 233 | 234 | Turbeville | George | 4 | M | W | At Home | SC |
Back to 1870 Census
Marion County Main
Page
Published by Victoria Proctor, Copyright © 2003. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.