|
Post Office Campbell's Bridge Enumerator Jas. A. Spencer Enumeration Date 23 September 1870 Transcriber Gloria Buckle Proofreader Not proofread Remarks Sheet # 166B
Line # | Dwel- ling # |
Fam. # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
1 | 134 | 139 | Page | Asa | 15 | M | B | Farm laborer | SC | X | X | |||||||||||
2 | 134 | 139 | Page | Member | 13 | F | B | Farm laborer | SC | X | X | |||||||||||
3 | 134 | 139 | Page | Sam'l | 10 | M | B | Farm laborer | SC | X | X | |||||||||||
4 | 134 | 139 | Page | Martha | 6 | F | B | At home | SC | X* | X* | Entry struck through | ||||||||||
5 | 134 | 139 | Page | Cornelius | 8 | M | B | At home | SC | X* | X* | Entry struck through | ||||||||||
6 | 134 | 139 | Page | James | 1 | M | B | SC | X* | X* | Entry struck through | |||||||||||
7 | 135 | 140 | Serles | Levi | 25 | M | B | Farm laborer | SC | X | X | X | ||||||||||
8 | 135 | 140 | Serles | Susie | 24 | F | B | Farm laborer | SC | X | X | |||||||||||
9 | 135 | 140 | Serles | Roxey | 7 | F | B | Farm laborer | SC | X* | X* | Entry struck through | ||||||||||
10 | 135 | 140 | Serles | Sallie | 9 | F | B | Farm laborer | SC | X* | X* | Entry struck through | ||||||||||
11 | 136 | 141 | Page | Massey | 50 | F | M | Farm laborer | SC | X | X | |||||||||||
12 | 136 | 141 | Page | Betsy | 30 | F | M | Farm laborer | SC | X | X | |||||||||||
13 | 136 | 141 | Page | Fanny | 5 | F | M | At home | SC | X* | X* | Entry struck through | ||||||||||
14 | 136 | 141 | Page | Allen | 20 | M | M | Farm laborer | SC | X | X | |||||||||||
15 | 137 | 142 | Page | Alexander | 25 | M | B | Farm laborer | SC | X | X | X | ||||||||||
16 | 137 | 142 | Page | Lucy | 23 | F | B | Farm laborer | SC | X | X | |||||||||||
17 | 137 | 142 | Page | Jos.* | 8 | M | B | Farm laborer | SC | X* | X* | Could be Jas. Entry struck through | ||||||||||
18 | 137 | 142 | Page | Robt. | 10 | M | B | Farm laborer | SC | X | X | |||||||||||
19 | 137 | 142 | Page | Alexander Jr. | 6 | M | B | At home | SC | X* | X* | Entry struck through | ||||||||||
20 | 137 | 142 | Page | Sindy | 10 | F | B | At home | SC | X | X | |||||||||||
21 | 137 | 142 | Page | Pink | 5 | F | B | At home | SC | X* | X* | Entry struck through | ||||||||||
22 | 138 | 143 | Copeland | Fred | 19 | M | B | Farm laborer | SC | X | X | |||||||||||
23 | 138 | 143 | Copeland | Lettis | 25 | F | B | Farm laborer | SC | X | X | |||||||||||
24 | 138 | 143 | Copeland | Mary | 15 | F | B | Farm laborer | SC | X | X | |||||||||||
25 | 138 | 143 | Copeland | Budd | 5 | M | B | At home | SC | |||||||||||||
26 | 139 | 144 | Page | Hattie | 25 | F | W | Farming | 600 | 300 | SC | X | X | |||||||||
27 | 139 | 144 | Page | Elma | 6 | F | W | Domestic | SC | X* | X* | Entry struck through | ||||||||||
28 | 139 | 144 | Page | Florence | 8 | F | W | Domestic | SC | X* | X* | Entry struck through | ||||||||||
29 | 139 | 144 | Page | Elliord* | 5 | M | W | At home | SC | X* | X* | Hard to decipher. Struck through | ||||||||||
30 | 140 | 145 | Page | Hardey | 35 | M | W | Labor | SC | X | X | X | ||||||||||
31 | 140 | 145 | Page | Jinney | 30 | F | W | Labor | SC | X | X | |||||||||||
32 | 140 | 145 | Page | Cisley | 16 | F | W | Farm laborer | SC | X | X | |||||||||||
33 | 140 | 145 | Page | Amanda | 9 | F | W | Farm laborer | SC | X* | X* | Entry struck through | ||||||||||
34 | 140 | 145 | Page | Hectis | 7 | F | W | Farm laborer | SC | X* | X* | Entry struck through | ||||||||||
35 | 140 | 145 | Page | Calvin | 4 | M | W | At home | SC | X* | X* | Entry struck through | ||||||||||
36 | 140 | 146 | Page | Henery Sr. | 60 | M | W | Farm laborer | SC | X | X | X | ||||||||||
37 | 140 | 146 | Page | Nancy | 58 | F | W | Farm laborer | SC | X | X | |||||||||||
38 | 141 | 147 | Stackhouse | T. F. | 35 | M | W | Farmer | 5000 | 1000 | SC | X | ||||||||||
39 | 141 | 147 | Stackhouse | Mary A. | 36 | F | W | Domestic | SC | |||||||||||||
40 | 141 | 147 | Stackhouse | Thos. B. | 12 | M | W | At home | SC | X | X |
Back to 1870 Census
Marion County Main
Page
Published by Victoria Proctor, Copyright © 2003. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.