|
Post Office Marion Court House Enumerator R. Collins Enumeration Date 6 August 1870 Transcriber Helen B Moody Proofreader Not proofread Remarks
Sheet # | Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
197B | 40 | 1 | 366 | 390 | Turbeville | Hamilton C. | 3 | M | W | At Home | SC | |||||||||||||
197B | 40 | 2 | 366 | 390 | Brown | Asberry | 17 | M | W | At Home | SC | X | X | |||||||||||
197B | 40 | 3 | 366 | 390 | Brown | Hemot | 13 | F | W | At Home | SC | |||||||||||||
197B | 40 | 4 | 366 | 390 | Brown | Julius | 10 | M | W | At Home | SC | |||||||||||||
197B | 40 | 5 | 367 | 391 | Wise | David W. | 50 | M | W | Farmer | SC | X | ||||||||||||
197B | 40 | 6 | 367 | 391 | Wise | Robert L. | 56 | M | W | SC | X | |||||||||||||
197B | 40 | 7 | 368 | 392 | Evans | Desda | 23 | F | W | Keeping House | SC | X | X | |||||||||||
197B | 40 | 8 | 368 | 392 | Evans | Thomas | 3 | M | W | SC | ||||||||||||||
197B | 40 | 9 | 369 | 393 | Jones | Evander | 28 | M | W | Farmer | SC | X | ||||||||||||
197B | 40 | 10 | 369 | 393 | Jones | Francis E. | 19 | F | W | Keeping House | SC | |||||||||||||
197B | 40 | 11 | 369 | 393 | Jones | Francis J. | 4 | F | W | SC | ||||||||||||||
197B | 40 | 12 | 369 | 393 | Ammons | Amegh | 14 | F | W | SC | X | X | ||||||||||||
197B | 40 | 13 | 369 | 393 | Ammons | Julius | 10 | M | W | SC | X | X | ||||||||||||
197B | 40 | 14 | 369 | 393 | Ammons | Joshua | 9 | M | W | SC | ||||||||||||||
197B | 40 | 15 | 370 | 394 | McQueen | William | 45 | M | B | Carpenter | SC | X | X | X | ||||||||||
197B | 40 | 16 | 370 | 394 | McQueen | Minder | 38 | F | B | Keeping House | SC | |||||||||||||
197B | 40 | 17 | 370 | 394 | McQueen | Cornelia | 15 | F | B | SC | ||||||||||||||
197B | 40 | 18 | 370 | 394 | McQueen | Charles | 13 | M | B | SC | ||||||||||||||
197B | 40 | 19 | 370 | 394 | McQueen | Gilbert J. | 12 | M | B | SC | ||||||||||||||
197B | 40 | 20 | 370 | 394 | McQueen | Florence | 8 | F | B | SC | ||||||||||||||
197B | 40 | 21 | 370 | 394 | McQueen | William | 6 | M | B | SC | ||||||||||||||
197B | 40 | 22 | 370 | 394 | McQueen | Sidney | 4 | M | B | SC | ||||||||||||||
197B | 40 | 23 | 370 | 394 | McQueen | James W. | 3 | M | B | SC | ||||||||||||||
197B | 40 | 24 | 371 | 395 | Buckworth | Boston | 45 | M | B | Farm Laborer | SC | X | ||||||||||||
197B | 40 | 25 | 371 | 395 | Buckworth | Peggy | 45 | F | B | Keeping House | SC | |||||||||||||
197B | 40 | 26 | 371 | 395 | Buckworth | Andrew | 13 | M | B | SC | ||||||||||||||
197B | 40 | 27 | 372 | 396 | Wayne | Francis A. | 82 | M | W | Farmer | $750. | $505. | SC | X | ||||||||||
197B | 40 | 28 | 372 | 396 | Wayne | Elizabeth | 68 | F | W | Keeping House | SC | |||||||||||||
197B | 40 | 29 | 372 | 396 | Cretzburg | Catherine | 40 | F | W | At Home | SC | |||||||||||||
197B | 40 | 30 | 372 | 396 | Wayne | Mary A. | 24 | F | W | At Home | SC | |||||||||||||
197B | 40 | 31 | 372 | 396 | Fuller | James F. | 23 | M | W | SC | X | |||||||||||||
197B | 40 | 32 | 372 | 396 | Fuller | George W. | 17 | M | W | SC | ||||||||||||||
197B | 40 | 33 | 373 | 397 | Johnson | Lidia | 71 | F | B | Keeping House | SC | |||||||||||||
197B | 40 | 34 | 373 | 397 | Johnson | Elizabeth | 35 | F | B | At Home | SC | |||||||||||||
197B | 40 | 35 | 374 | 398 | Williams | Frank | 22 | M | B | Farm Laborer | SC | X | ||||||||||||
197B | 40 | 36 | 375 | 399 | Antoney | Williams | 29 | M | B | Farm Laborer | SC | X | X | X | ||||||||||
197B | 40 | 37 | 375 | 399 | Antoney | Judy | 27 | F | B | Keeping House | SC | X | X | |||||||||||
197B | 40 | 38 | 375 | 399 | Antoney | Henry | 6 | M | B | SC | ||||||||||||||
197B | 40 | 39 | 375 | 399 | Antoney | Richard | 5 | M | B | SC | ||||||||||||||
197B | 40 | 40 | 375 | 399 | Antoney | Mary | 2 | F | B | SC |
Back to 1870 Census
Marion County Main
Page
Published by Victoria Proctor, Copyright © 2003. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.