|
Post Office Mullins Enumerator R. Collins Enumeration Date 25 June 1870 Transcriber Helen B. Moody Proofreader Jo Church Dickerson Remarks Sheet # 91A
Line # | Dwel- ling # |
Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
1 | 52 | 56 | Reaves | Gabariel | 50 | M | B | Farmer | SC | X | X | X | ||||||||||
2 | 52 | 56 | Reaves | Nancy | 60 | F | B | Farmer | SC | X | ||||||||||||
3 | 53 | 57 | Thomas | Simon | 25 | M | B | Farmer | SC | |||||||||||||
4 | 53 | 57 | Thomas | Sarah | 20 | F | B | Farmer | SC | |||||||||||||
5 | 54 | 58 | McKRae | Henrietta | 16 | F | B | Farmer | SC | |||||||||||||
6 | 54 | 58 | McKRae | Laura | 14 | F | B | Farmer | SC | |||||||||||||
7 | 54 | 58 | McKRae | Nancy | 13 | F | B | Farmer | SC | |||||||||||||
8 | 54 | 59 | Willson | Jack | 23 | M | B | Farmer | SC | X | ||||||||||||
9 | 54 | 59 | Willson | Sally | 40 | F | B | SC | ||||||||||||||
10 | 55 | 60 | Harrell | Benj* | 36 | M | W | Farmer | SC | X | *This is the Benjamin Harrelson family. (JCD) | |||||||||||
11 | 55 | 60 | Harrell | Jane | 32 | F | W | SC | ||||||||||||||
12 | 55 | 60 | Harrell | Zolphia | 11 | FM | W | SC | ||||||||||||||
13 | 55 | 60 | Harrell | Robert | 7 | M | W | SC | ||||||||||||||
14 | 55 | 60 | Harrell | Sidney | 5 | M | W | SC | ||||||||||||||
15 | 55 | 60 | Harrell | Francis Victor | 2 | F | W | SC | ||||||||||||||
16 | 56 | 61 | McMillan | Elizabeth Ann | 41 | F | W | Farming | $520. | SC | X | X | ||||||||||
17 | 56 | 61 | McMillan | J. W. | 17 | M | W | SC | X | X | ||||||||||||
18 | 56 | 61 | McMillan | N. A. | 15 | M | W | SC | X | X | ||||||||||||
19 | 56 | 61 | McMillan | M. L. | 13 | M | W | SC | X | X | ||||||||||||
20 | 56 | 61 | McMillan | M. R. | 10 | F | W | SC | X | X | ||||||||||||
21 | 56 | 61 | McMillan | M. A. | 8 | F | W | SC | X* | X* | *Entry struck through | |||||||||||
22 | 57 | 62 | McMillan | Sarah | 74 | F | W | Farming | SC | X | X | |||||||||||
23 | 57 | 62 | McMillan | Margaret | 44 | F | W | SC | X | X | ||||||||||||
24 | 58 | 63 | Reaves | Ervin | 27 | M | B | Farm Laborer | SC | X | X | X | ||||||||||
25 | 58 | 63 | Reaves | Nicey | 25 | F | B | SC | ||||||||||||||
26 | 58 | 63 | Reaves | C. F. | 7 | M | B | SC | ||||||||||||||
27 | 58 | 63 | Reaves | S. D. | 4 | M | B | SC | ||||||||||||||
28 | 58 | 63 | Reaves | Eugenia | 2 | F | B | SC | ||||||||||||||
29 | 58 | 63 | Reaves | H. S. | 7/12 | M | B | Farming* | SC | Nov | *As given | |||||||||||
30 | 58 | 63 | Green | J. W. | 12 | M | B | SC | ||||||||||||||
31 | 59 | 64 | Mullus | Mosses | 37 | M | B | Farm Laborer | SC | X | X | X | ||||||||||
32 | 59 | 64 | Mullus | Celia | 17 | F | B | SC | ||||||||||||||
33 | 59 | 64 | Mullus | Eller | 12 | F | B | SC | X | |||||||||||||
34 | 59 | 64 | Mullus | Mitchael | 6 | M | B | SC | X | |||||||||||||
35 | 59 | 64 | Mullus | James | 1/12 | M | B | SC | May | |||||||||||||
36 | 60 | 65 | Franks | Cezar | 35 | M | B | Farm Laborer | SC | X | X | |||||||||||
37 | 60 | 65 | Franks | Malsey | 33 | F | B | SC | X | |||||||||||||
38 | 60 | 65 | Franks | M. J. R. D | 7 | F | B | SC | X | |||||||||||||
39 | 60 | 65 | Franks | Virginia | 12 | F | B | SC | X | |||||||||||||
40 | 60 | 65 | Franks | A. E. R. | 3 | F | B | SC |
Back to 1870 Census
Marion County Main
Page
Published by Victoria Proctor, Copyright © 2003. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.