|
Post Office Mullins Depot Enumerator Wm. A. Hayne Enumeration Date 12 August 1870 Transcriber Helen B. Moody Proofreader Not proofread Remarks Census taker has a number of people listed as not being able to read or write, then struck through them. Please note: There are many known errors on this census. Sheet # 264A
Line # | Dwel- ling # |
Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
1 | 187 | 187 | Page | Peter | 42 | M | B | Farm Laborer | SC | X | X | X | ||||||||||
2 | 187 | 187 | Page | Elisa | 40 | F | B | Farm Laborer | SC | X | X | |||||||||||
3 | 187 | 187 | Page | James | 12 | M | B | Farm Laborer | SC | X | X | |||||||||||
4 | 187 | 187 | Page | Barney | 10 | M | B | Farm Laborer | SC | X | X | |||||||||||
5 | 187 | 187 | Page | Massey | 8 | F | B | At Home | SC | |||||||||||||
6 | 187 | 187 | Page | Peter | 6 | M | B | At Home | SC | |||||||||||||
7 | 188 | 188 | Huggins | Ebby | 65 | M | W | Farmer | 1000 | 200 | SC | X* | X* | X | *Entry struck through | |||||||
8 | 188 | 188 | Huggins | Celia | 55 | F | W | Keeping House | SC | X | X | |||||||||||
9 | 188 | 188 | Huggins | Indiana | 20 | F | W | At Home | SC | X* | X* | *Entry struck through | ||||||||||
10 | 188 | 188 | Huggins | Laura | 14 | F | W | At Home | SC | X* | X* | *Entry struck through | ||||||||||
11 | 188 | 188 | Huggins | Hannah | 4 | F | W | At Home | SC | |||||||||||||
12 | 188 | 188 | Huggins | Livey | 2 | F | W | At Home | SC | |||||||||||||
13 | 188 | 188 | Page | Charles | 14 | M | B | Farm Laborer | SC | X | X | |||||||||||
14 | 189 | 189 | Huggins | Bud | 41 | M | W | Farmer | 300 | 100 | SC | X* | X* | *Entry struck through | ||||||||
15 | 189 | 189 | Huggins | Pity | 32 | F | W | Keeping House | SC | X* | X* | *Entry struck through | ||||||||||
16 | 189 | 189 | Huggins | Martha | 16 | F | W | Attending School | SC | X | X* | X | *Entry struck through | |||||||||
17 | 189 | 189 | Huggins | Alexander | 13 | M | W | Farm Laborer | SC | X | X* | X | *Entry struck through | |||||||||
18 | 189 | 189 | Huggins | Mary | 10 | F | W | At Home | SC | X | X | |||||||||||
19 | 189 | 189 | Huggins | Malvenia | 7 | F | W | At Home | SC | |||||||||||||
20 | 189 | 189 | Huggins | Meta | 4 | F | W | At Home | SC | |||||||||||||
21 | 189 | 189 | Huggins | Spencer | 1 | M | W | At Home | SC | |||||||||||||
22 | 189 | 189 | Ashbury | Nedam | 18 | M | W | Farm Laborer | SC | X | X | |||||||||||
23 | 190 | 190 | Huggins | Levi | 48 | M | W | Farmer | 300 | 100 | SC | X | X | X | ||||||||
24 | 190 | 190 | Huggins | Polly | 41 | F | W | Keeping House | SC | X | X | |||||||||||
25 | 190 | 190 | Huggins | Nancy | 21 | F | W | At Home | SC | X* | X | *Entry struck through | ||||||||||
26 | 190 | 190 | Huggins | Wallace | 19 | M | W | Farm Laborer | SC | X | X | |||||||||||
27 | 190 | 190 | Huggins | Dora | 16 | F | W | Farm Laborer | SC | X | X | |||||||||||
28 | 190 | 190 | Huggins | Archie | 14 | M | W | Farm Laborer | SC | X | X | |||||||||||
29 | 190 | 190 | Huggins | Roxana | 11 | F | W | At Home | SC | X | X | |||||||||||
30 | 190 | 190 | Huggins | Mary | 7 | F | W | At Home | SC | |||||||||||||
31 | 190 | 190 | Huggins | Sarah | 5 | F | W | At Home | SC | |||||||||||||
32 | 190 | 190 | Huggins | Emaline | 1 | F | W | At Home | SC | |||||||||||||
33 | 191 | 191 | Rodgers | William | 27 | M | W | Farmer | 100 | SC | X* | X | X | *Entry struck through | ||||||||
34 | 191 | 191 | Rodgers | Leonora | 22 | F | W | Keeping House | SC | X* | X* | *Entry struck through | ||||||||||
35 | 191 | 191 | Rodgers | Effie | 7/12 | F | W | SC | Nov | |||||||||||||
36 | 192 | 192 | Carmichael | Daniel | 50 | M | W | Farmer | SC | X* | X* | X | *Entry struck through | |||||||||
37 | 192 | 192 | Carmichael | Sivia | 40 | F | W | Keeping House | SC | X | X | |||||||||||
38 | 192 | 192 | Carmichael | Luther | 17 | M | W | Farm Laborer | SC | X* | X* | *Entry struck through | ||||||||||
39 | 192 | 192 | Carmichael | Gilbert | 16 | M | W | Farm Laborer | SC | X* | X* | *Entry struck through | ||||||||||
40 | 192 | 192 | Carmichael | Oliver | 15 | M | W | Farm Laborer | SC | X* | X* | *Entry struck through |
Back to 1870 Census
Marion County Main
Page
Published by Victoria Proctor, Copyright © 2002. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.