Supervisor's District 3 Enumeration District 88 Enumerator T. F. Cottingham Enumeration Date 3 June 1880 Transcriber Betty R. Stewart Proofreader Not proofread Remarks There are black tape marks on the page that have blocked some of the entries. Sheet Number 57C
Line # | Street Name | House # | Dwel- ling # |
Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
1 | 19 | McPriest | Mary Ann | W | F | 53 | X | Farmer | S.C. | N.C | S.C. | |||||||||||||||||||
2 | 19 | Burkete | Caroline | W | F | 25 | Servant | X | laborer | 3 | X | X | S.C. | S.C. | S.C. | |||||||||||||||
3 | 20 | McCall | Duncan | W | M | 37 | X | Farmer | S.C. | S.C. | S.C. | |||||||||||||||||||
4 | 20 | McCall | Catherine | W | F | 15 | daughter | X | At School | S.C. | S.C. | S.C. | ||||||||||||||||||
5 | 20 | McCall | Mary | W | F | 9 | daughter | X | At School | X | S.C. | S.C. | S.C. | |||||||||||||||||
6 | 20 | McCall | Jane | W | F | 7 | daughter | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
7 | 21 | Blue | Martha A. | W | F | 50 | X | Farmer | S.C. | S.C. | N.C. | |||||||||||||||||||
8 | 21 | Blue | Flora | W | F | 42 | Sister | X | Boarder | S.C. | S.C. | N.C. | ||||||||||||||||||
9 | 21 | Blue | Catherine | W | F | 40 | Sister | X | Boarder | S.C. | S.C. | N.C. | ||||||||||||||||||
10 | 21 | Mercer | Nancy | W | F | 36 | Sister | X | Boarder | S.C. | S.C. | S.C. | ||||||||||||||||||
11 | 22 | McDaniel | James A. | W | M | 40 | X | Farmer | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
12 | 22 | McDaniel | Ann | W | F | 60 | Wife | X | Keeping house | S.C. | S.C. | S.C. | ||||||||||||||||||
13 | 22 | McKellar | Bettie | W | F | 30 | Step Daughter | X | Boarder | Rheumatism | S.C. | S.C. | S.C. | |||||||||||||||||
14 | 22 | McKellar | Mary Ann | W | F | 26 | Step Daughter | X | Boarder | S.C. | S.C. | S.C. | ||||||||||||||||||
15 | 22 | McKellar | Joseph | W | M | 26 | Step-Son | X | Farmer | S.C. | S.C. | S.C. | ||||||||||||||||||
16 | 22 | McKellar | Adaline | W | F | 23 | Step Daughter | X | Boarder | S.C. | S.C. | S.C. | ||||||||||||||||||
17 | 22 | McKellar | Kemper | W | M | 2 | Grandson | X | Boarder | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
18 | 22 | McKellar | Gordon | W | M | 2 | Grandson | X | Boarder | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
19 | 22 | McKellar | John | W | M | 6/12 | Jan | Grandson | X | Boarder | X | X | S.C. | S.C. | S.C. | |||||||||||||||
20 | 22 | McGuirt | Robert | W | M | 28 | Brother | laborer | 1 | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
21 | 23 | Page | Barney | B | M | 44 | X | Farmer | X | S.C. | S.C. | S.C. | ||||||||||||||||||
22 | 23 | Page | Nancy | B | F | 35 | Wife | X | Keeping house | 2 | X | S.C. | S.C. | S.C. | ||||||||||||||||
23 | 23 | Page | Wiley | B | M | 17 | Son | X | laborer | 1 | X | S.C. | S.C. | S.C. | ||||||||||||||||
24 | 23 | Page | Annie | B | F | 15 | daughter | X | laborer | 1 | X | S.C. | S.C. | S.C. | ||||||||||||||||
25 | 23 | Page | Missouri | B | F | 14 | daughter | X | laborer | 2 | X | S.C. | S.C. | S.C. | ||||||||||||||||
26 | 23 | Page | Sallie | B | F | 12 | daughter | X | laborer | 3 | X | S.C. | S.C. | S.C. | ||||||||||||||||
27 | 23 | Page | Lenora | B | F | 10 | daughter | X | X | S.C. | S.C. | S.C. | ||||||||||||||||||
28 | 23 | Page | David | B | M | 8 | Son | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
29 | 23 | Page | Hannah | B | F | 7 | daughter | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
30 | 23 | Page | Eliza | B | F | 6 | daughter | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
31 | 23 | Page | Nancy | B | F | 5 | daughter | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
32 | 23 | Page | Barney | B | M | 4 | Son | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
33 | 23 | Page | Donnie | B | F | 2 | daughter | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
34 | 23 | Page | Jane | B | F | 1 | daughter | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
35 | 24 | Cannon | Henry | W | M | 34 | X | Farmer | S.C. | S.C. | S.C. | |||||||||||||||||||
36 | 24 | Cannon | Sarah | W | F | 26 | Wife | X | Keeping house | S.C. | * | S.C. | *Unreadable | |||||||||||||||||
37 | 24 | Cannon | Robert | W | M | 6 | Son | X | X | X | S.C. | * | S.C. | *Unreadable | ||||||||||||||||
38 | 24 | Cannon | Bill | W | F | 4 | daughter | X | X | X | S.C. | * | S.C. | *Unreadable | ||||||||||||||||
39 | 24 | Cannon | Ida | W | F | 2 | daughter | X | X | S.C. | S.C. | S.C. | ||||||||||||||||||
40 | 24 | Cannon | Howard | W | M | 17 | Brother | Laborer | S.C. | S.C. | S.C. | |||||||||||||||||||
41 | 25 | Trawick | Elevira | W | F | 38 | X | Farmer | X | S.C. | S.C. | S.C. | ||||||||||||||||||
42 | 25 | Trawick | Archie | W | M | 10 | Son | X | In school | S.C. | S.C. | S.C. | ||||||||||||||||||
43 | 25 | Trawick | William | W | M | 7 | Son | X | In school | X | S.C. | S.C. | S.C. | |||||||||||||||||
44 | 25 | Trawick | Mary | W | F | 5 | daughter | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
45 | 25 | McKellar | Laura | W | F | 30 | Sister | X | Farmer | S.C. | S.C. | S.C. | ||||||||||||||||||
46 | 25 | McKellar | Mary | W | F | 40 | Sister | X | Boarder | X | S.C. | S.C. | S.C. | |||||||||||||||||
47 | 26 | Windom | Hannah | B | F | 43 | X | laborer | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
48 | 26 | Windom | Amoret | B | F | 17 | daughter | X | laborer | X | S.C. | S.C. | S.C. | |||||||||||||||||
49 | 26 | Windom | Richard | B | M | 10 | Son | X | X | S.C. | S.C. | S.C. | ||||||||||||||||||
50 | 26 | Windom | Amanda | B | F | 5 | daughter | X | X | X | S.C. | S.C. | S.C. |
Back to 1880 Census
Marion County Main Page
Dillon County Main Page
Published by Victoria Proctor, Copyright © 2003, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.