Supervisor's District 3 Enumeration District 88 Enumerator T. F. Cottingham Enumeration Date 8 July 1880 Transcriber Betty R. Stewart Proofreader Not proofread Remarks Sheet Number 71C
| Line # | Street Name | House # | Dwel- ling # |
Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks | ||
| 1 | 274 | Thompson | Alfred | B | M | 47 | X | Farmer | X | X | NC | NC | NC | |||||||||||||||||||
| 2 | 274 | Thompson | Julia | B | F | 30 | Wife | X | Keeping House | X | X | NC | NC | NC | ||||||||||||||||||
| 3 | 274 | Thompson | Andrew | B | M | 15 | Son | X | Laborer | X | X | NC | NC | NC | ||||||||||||||||||
| 4 | 274 | Thompson | Annie | B | F | 9 | daughter | X | At Home | X | X | NC | NC | NC | ||||||||||||||||||
| 5 | 274 | Thompson | John | B | M | 4 | Son | X | At Home | X | X | NC | NC | NC | ||||||||||||||||||
| 6 | 275 | Harllee | Cobb | B | M | 75 | X | Farmer | X | X | SC | SC | SC | |||||||||||||||||||
| 7 | 275 | Thompson | Lewn | B | M | 43 | Son in law | X | Laborer | 3 | X | X | NC | NC | NC | |||||||||||||||||
| 8 | 275 | Thompson | Ann | B | F | 38 | daughter | X | Keeping House | X | X | NC | NC | NC | ||||||||||||||||||
| 9 | 275 | Thompson | James | B | M | 21 | Grand son | X | Laborer | X | X | NC | NC | NC | ||||||||||||||||||
| 10 | 275 | Thompson | Martin | B | M | 19 | Grand son | X | Laborer | X | X | NC | NC | NC | ||||||||||||||||||
| 11 | 275 | Thompson | Jerry | B | M | 15 | Grand son | X | Laborer | X | X | NC | NC | NC | ||||||||||||||||||
| 12 | 275 | Thompson | Agnes | B | F | 12 | Grand daughter | X | Laborer | X | X | NC | NC | NC | ||||||||||||||||||
| 13 | 275 | Thompson | Helen | B | F | 6 | Grand daughter | X | At Home | X | X | NC | NC | NC | ||||||||||||||||||
| 14 | 275 | Thompson | Henry | B | M | 6 | Grand son | X | At Home | X | X | NC | NC | NC | ||||||||||||||||||
| 15 | 276 | McEachern | Hardy | B | M | 45 | X | Farmer | 2 | SC | SC | SC | ||||||||||||||||||||
| 16 | 276 | McEachern | Harriet | B | F | 45 | X | Keeping House | X | SC | SC | SC | ||||||||||||||||||||
| 17 | 276 | McEachern | Henry | B | M | 12 | Son | X | Laborer | X | SC | SC | SC | |||||||||||||||||||
| 18 | 276 | McEachern | William | B | M | 10 | Son | X | Laborer | X | X | SC | SC | SC | ||||||||||||||||||
| 19 | 276 | McEachern | Daniel | B | M | 8 | Son | X | At Home | X | X | SC | SC | SC | ||||||||||||||||||
| 20 | 276 | McEachern | Mary | B | F | 6 | daughter | X | At Home | X | X | SC | SC | SC | ||||||||||||||||||
| 21 | 276 | McEachern | Julia | B | F | 4 | daughter | X | At Home | X | X | SC | SC | SC | ||||||||||||||||||
| 22 | 276 | McEachern | Flora | B | F | 2 | daughter | X | At Home | X | X | SC | SC | SC | ||||||||||||||||||
| 23 | 277 | Waters | Florence | B | F | 19 | X | Laborer | 4 | X | X | SC | SC | SC | ||||||||||||||||||
| 24 | 277 | Waters | Sallie | B | F | 3 | daughter | X | At Home | X | X | SC | SC | SC | ||||||||||||||||||
| 25 | 277 | Waters | Henry | B | M | 1 | Son | X | At Home | X | X | SC | SC | SC | ||||||||||||||||||
| 26 | 278 | McKain | Neill | B | M | 32 | X | Farmer | 1 | X | X | NC | NC | NC | ||||||||||||||||||
| 27 | 278 | McKain | Amy | B | F | 30 | Wife | X | Keeping House | X | X | SC | SC | SC | ||||||||||||||||||
| 28 | 279 | Allen | Howard | W | M | 27 | X | Mechanic | SC | SC | SC | |||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||
| 32 | ||||||||||||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||||||||||
| 34 | Total Inhabitants 1528 Total Families 279 |
|||||||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||||||||
| 71C | 31 | 41 | I certify that I have this day completed the enumeration of the district assigned me and that the returns have been duly and truthfully made in accordance with law and my oath of office. July 8th 1880 | |||||||||||||||||||||||||||||
| 42 | ||||||||||||||||||||||||||||||||
| 71C | 31 | 43 | T. F. Cottingham Enumerator 88th Dist SC | |||||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||||||||||
Back to 1880 Census
Marion County Main Page
Dillon County Main Page
Published by Victoria Proctor, Copyright © 2003, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.